Northwest-Shoals Com vs. Southern Union State
3/8/2025 at southern union
Northwest-Shoals Com 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Sam Robertson ss 4 1 3 0 1 0 1 3 1
Hayes Harrison 1b 2 0 1 2 3 1 6 0 1
Kaleb Hester dh 4 0 0 0 1 4 0 0 10
Evan Williams rf 3 0 0 0 1 1 2 0 7
Ryan Strachan 3b 4 1 2 2 0 1 0 2 3
Cam Palahach c 4 0 0 0 0 0 10 0 2
Robby Robinson lf 3 0 1 0 1 1 0 0 0
Brooks Womble 2b 2 2 1 0 2 1 2 0 1
Eli Tidwell cf 3 0 0 1 1 2 1 0 3
Brian Henson p 0 0 0 0 0 0 0 1 0
   Logan White p 0 0 0 0 0 0 0 0 0
   Cam Habada p 0 0 0 0 0 0 0 0 0
Totals 29 4 8 5 10 11 22 6 28
Southern Union State 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
BREYDON DIVINE ss 3 0 1 1 1 1 3 1 0
BEN ARENDALE 3b 2 0 1 0 2 0 2 0 0
ANDREW WALTON 1b 4 0 0 0 0 2 3 0 0
CANNON MILLER c 2 1 1 0 2 0 11 0 0
KOREY FORTSON dh 4 0 0 0 0 2 0 0 0
HAZE MCCORKEL rf 3 1 1 2 0 0 1 0 0
ANDREW PITTS lf 2 0 0 0 0 1 0 0 0
HAYDEN SHOUP 2b 1 1 0 0 2 1 1 3 0
LOGAN KIMBERL cf 3 0 1 0 0 0 0 0 0
CALEB FONES p 0 0 0 0 0 0 0 0 0
ROCCO GERITANO 0 0 0 0 0 0 1 0 0
   PEYTON ETHEREDGE p 0 0 0 0 0 0 0 0 0
   JOSH HOLLEY p 0 0 0 0 0 0 0 0 0
Totals 24 3 5 3 7 7 22 4 0
Score by Innings R H E
 
Northwest-Shoals Community College 0 0 1 0 1 1 2 5 8 1
Southern Union State Community College 0 0 0 3 0 0 0 3 5 0
Northwest-Shoals Com: E - Brooks Womble. 2B - Ryan Strachan; Brooks Womble. HR - Ryan Strachan. RBI - Hayes Harrison 2; Ryan Strachan 2; Eli Tidwell. SB - Sam Robertson; Robby Robinson; Eli Tidwell.
Southern Union State: HR - HAZE MCCORKEL. RBI - BREYDON DIVINE; HAZE MCCORKEL 2. SB - BREYDON DIVINE.
Northwest-Shoals Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brian Henson (W, 3-1) 4.0 3 3 3 6 5 1 1 0 0 0 15 21 0 0 0
Logan White 1.1 1 0 0 0 2 0 0 0 0 0 6 6 0 0 0
Cam Habada 1.2 0 0 0 1 2 0 0 0 0 0 5 6 0 0 0
Totals 7.0 4 3 3 7 9 1 1 0 0 0 26 33 0 0 0
Southern Union State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
CALEB FONES 4.0 4 2 2 3 3 0 1 0 0 0 0 20 0 0 0
JOSH HOLLEY 2.1 5 3 3 3 4 1 0 0 0 0 0 15 0 0 0
PEYTON ETHEREDGE 0.2 0 0 0 2 2 0 0 0 0 0 0 4 0 0 0
Totals 7.0 9 5 5 8 9 1 1 0 0 0 0 39 0 0 0
Northwest-Shoals Com: Batters Faced - Brian Henson 21; Logan White 6; Cam Habada 6. WP - Brian Henson.
Southern Union State: Batters Faced - CALEB FONES 20; PEYTON ETHEREDGE 4; JOSH HOLLEY 15. WP - CALEB FONES.

Start: 2:00 PM Duration: Attendance: 0