March 1, 2025 Southern Union State Community College at Gordon State College

(0-0)
14

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Union State Community College | 1 | 0 | 3 | 0 | 0 | 6 | 4 | 14 | 17 | 1 |
| Gordon State College | 6 | 2 | 0 | 0 | 1 | 3 | 0 | 12 | 16 | 2 |
Box Score
Southern Union State Community College
Gordon State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BREYDON DIVINE ss | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| BEN ARENDALE 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| ANDREW WALTON 1b | 4 | 3 | 3 | 5 | 1 | 0 | 0 |
| CANNON MILLER c | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| ANDREW PITTS lf | 4 | 0 | 1 | 0 | 0 | 4 | 0 |
| HAZE MCCORKEL rf | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| MASON WESTMORELAND 2b | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| KOREY FORTSON dh | 4 | 2 | 2 | 2 | 1 | 2 | 0 |
| ROCCO GERITANO cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| CALEB FONES p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAYLOR HOMESLEY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACK ALVORD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOGAN KIMBERL | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| SANTIAGO PACHICO | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 14 | 17 | 14 | 4 | 10 | 0 |
Batting
2B:
BREYDON DIVINE
, ANDREW WALTON
, CANNON MILLER
, MASON WESTMORELAND
HR:
BREYDON DIVINE
, ANDREW WALTON (2)
, KOREY FORTSON
RBI:
BREYDON DIVINE (2)
, BEN ARENDALE
, ANDREW WALTON (5)
, CANNON MILLER (2)
, MASON WESTMORELAND (2)
, KOREY FORTSON (2)
Baserunning
SB:
CANNON MILLER (3)
, MASON WESTMORELAND (2)
, KOREY FORTSON
Fielding
E:
MASON WESTMORELAND
DP:
BREYDON DIVINE
, ANDREW WALTON
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Terry c | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| Ledger Curl dh | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Conner Hilton lf | 5 | 2 | 2 | 3 | 0 | 1 | 3 |
| Daniel Smith cf | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Tanner Patterson rf | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Judd Puckett 1b | 5 | 1 | 2 | 0 | 0 | 2 | 7 |
| Gavin West 3b | 4 | 0 | 1 | 0 | 0 | 1 | 6 |
| Hunter Chiappetta ss | 2 | 1 | 2 | 4 | 2 | 0 | 0 |
| Jake Carter 2b | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| Dawson Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhaylin Carvajal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Baggett | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Devin Elsenpeter | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 12 | 16 | 12 | 7 | 6 | 22 |
Batting
2B:
Jackson Terry
, Ledger Curl
, Daniel Smith
, Judd Puckett
, Jake Carter
HR:
Conner Hilton
, Daniel Smith
RBI:
Jackson Terry
, Conner Hilton (3)
, Daniel Smith
, Tanner Patterson
, Hunter Chiappetta (4)
, Jake Carter (2)
Sac Fly:
Jake Carter
GIDP:
Jake Carter
Baserunning
CS:
Gavin West
Fielding
E:
Judd Puckett
, Devin Elsenpeter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CALEB FONES | 4.0 | 9 | 8 | 4 | 3 | 3 | 1 |
| JACK ALVORD | 1.0 | 4 | 4 | 4 | 3 | 0 | 1 |
| BAYLOR HOMESLEY | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 15 | 12 | 8 | 7 | 6 | 2 |
Pitching
Batters faced:
CALEB FONES (24)
, JACK ALVORD (9)
, BAYLOR HOMESLEY (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dawson Harris | 5.1 | 8 | 7 | 6 | 3 | 6 | 3 |
| Rhaylin Carvajal (L, 2-2) | 0.2 | 7 | 6 | 6 | 0 | 2 | 1 |
| Grant Edwards | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 |
| Totals | 7.0 | 17 | 14 | 13 | 5 | 10 | 4 |
Pitching
Batters faced:
Dawson Harris (28)
, Rhaylin Carvajal (9)
, Grant Edwards (7)
WP:
Rhaylin Carvajal (2)
Other Information
| Location: | , 419 College Drive, |
| Attendance: | 0 |