Southern Union State vs. Gordon State College
3/1/2025 at , 419 College Drive,
Southern Union State 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
BREYDON DIVINE ss 5 3 3 2 0 0 4 2 0
BEN ARENDALE 3b 4 2 2 1 0 0 1 1 0
ANDREW WALTON 1b 4 3 3 5 1 0 3 1 0
CANNON MILLER c 4 2 3 2 0 0 6 1 0
ANDREW PITTS lf 4 0 1 0 0 4 1 0 0
HAZE MCCORKEL rf 4 0 0 0 1 2 0 0 0
MASON WESTMORELAND 2b 4 1 2 2 1 1 1 4 0
KOREY FORTSON dh 4 2 2 2 1 2 0 0 0
ROCCO GERITANO cf 2 0 0 0 0 1 1 0 0
CALEB FONES p 0 0 0 0 0 0 0 0 0
LOGAN KIMBERL 1 1 1 0 0 0 0 0 0
SANTIAGO PACHICO 1 0 0 0 0 0 0 0 0
   BAYLOR HOMESLEY p 0 0 0 0 0 0 1 0 0
   JACK ALVORD p 0 0 0 0 0 0 0 0 0
Totals 37 14 17 14 4 10 18 9 0
Gordon State College 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jackson Terry c 5 1 2 1 0 1 10 0 2
Ledger Curl dh 3 2 2 0 2 0 0 0 0
Conner Hilton lf 5 2 2 3 0 1 1 0 3
Daniel Smith cf 4 2 3 1 1 0 1 0 0
Tanner Patterson rf 2 1 1 1 2 1 0 0 0
Judd Puckett 1b 5 1 2 0 0 2 7 0 7
Gavin West 3b 4 0 1 0 0 1 0 4 6
Hunter Chiappetta ss 2 1 2 4 2 0 0 1 0
Jake Carter 2b 3 1 1 2 0 0 2 1 2
Dawson Harris p 0 0 0 0 0 0 0 0 0
Kaden Baggett 1 0 0 0 0 0 0 0 2
Devin Elsenpeter 0 1 0 0 0 0 0 0 0
   Grant Edwards p 0 0 0 0 0 0 0 0 0
   Rhaylin Carvajal p 0 0 0 0 0 0 0 0 0
Totals 34 12 16 12 7 6 21 6 22
Score by Innings R H E
 
Southern Union State Community College 1 0 3 0 0 6 4 14 17 1
Gordon State College 6 2 0 0 1 3 0 12 16 2
Southern Union State: E - MASON WESTMORELAND. 2B - BREYDON DIVINE; ANDREW WALTON; CANNON MILLER; MASON WESTMORELAND. HR - BREYDON DIVINE; ANDREW WALTON 2; KOREY FORTSON. RBI - BREYDON DIVINE 2; BEN ARENDALE; ANDREW WALTON 5; CANNON MILLER 2; MASON WESTMORELAND 2; KOREY FORTSON 2. SB - CANNON MILLER 3; MASON WESTMORELAND 2; KOREY FORTSON.
Gordon State College: E - Judd Puckett; Devin Elsenpeter. 2B - Jackson Terry; Ledger Curl; Daniel Smith; Judd Puckett; Jake Carter. HR - Conner Hilton; Daniel Smith. RBI - Jackson Terry; Conner Hilton 3; Daniel Smith; Tanner Patterson; Hunter Chiappetta 4; Jake Carter 2. Sac - Jake Carter. GIDP - Jake Carter. CS - Gavin West.
Southern Union State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
CALEB FONES 4.0 9 8 4 3 3 1 0 0 0 0 0 24 0 0 0
JACK ALVORD 1.0 4 4 4 3 0 1 0 0 0 0 0 9 0 0 0
BAYLOR HOMESLEY 2.0 2 0 0 1 3 0 0 0 0 0 0 9 0 0 0
Totals 7.0 15 12 8 7 6 2 0 0 0 0 0 42 0 0 0
Gordon State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dawson Harris 5.1 8 7 6 3 6 3 0 0 0 0 0 28 0 0 0
Rhaylin Carvajal (L, 2-2) 0.2 7 6 6 0 2 1 2 0 0 0 0 9 0 0 0
Grant Edwards 1.0 2 1 1 2 2 0 0 0 0 0 0 7 0 0 0
Totals 7.0 17 14 13 5 10 4 2 0 0 0 0 44 0 0 0
Southern Union State: Batters Faced - CALEB FONES 24; BAYLOR HOMESLEY 9; JACK ALVORD 9.
Gordon State College: Batters Faced - Dawson Harris 28; Grant Edwards 7; Rhaylin Carvajal 9. WP - Rhaylin Carvajal 2.

Start: 1:00 PM Duration: Attendance: 0