February 18, 2025 Southern Union State Community College at Central Alabama Community College

(0-0)
6

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Union State Community College | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 6 | 0 |
| Central Alabama Community College | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 1 |
Box Score
Southern Union State Community College
Central Alabama Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SANTIAGO PACHICO ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| BEN ARENDALE 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| ANDREW WALTON dh | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| KOREY FORTSON lf | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| LANDON LEONARD 3b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| ETHAN CROOK c | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| HAZE MCCORKEL rf | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| HAYDEN SHOUP 2b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| ROCCO GERITANO cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| PEYTON ETHEREDGE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROOKS OLIVE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACK ALVORD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACKSON MILLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRETT NOVLESKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 6 | 5 | 6 | 9 | 0 |
Batting
2B:
KOREY FORTSON
, HAZE MCCORKEL
3B:
ANDREW WALTON
HR:
ETHAN CROOK
RBI:
SANTIAGO PACHICO
, ANDREW WALTON
, KOREY FORTSON
, ETHAN CROOK (2)
Baserunning
SB:
SANTIAGO PACHICO (2)
, KOREY FORTSON
, HAZE MCCORKEL (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Garrett ss | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Eloy Suarez 1b | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Alex Bennett cf | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| Weston Tubbs rf | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| Jacob Smith 2b | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Davis Gulley lf | 4 | 1 | 1 | 1 | 1 | 1 | 3 |
| Chance Lumpkin 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jayson Deese dh | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| JD Oakes c | 2 | 1 | 0 | 1 | 1 | 1 | 1 |
| Tanner Bartlett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Rodgers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callen Gay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Cova p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Dennis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 5 | 4 | 8 | 8 | 17 |
Batting
RBI:
Ethan Garrett (2)
, Davis Gulley
, JD Oakes
Baserunning
CS:
Ethan Garrett
Fielding
E:
Chance Lumpkin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PEYTON ETHEREDGE (W, 0-0) | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| BROOKS OLIVE | 1.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| JACK ALVORD | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.2 | 3 | 0 | 0 | 3 | 6 | 0 |
Pitching
Batters faced:
PEYTON ETHEREDGE (10)
, BROOKS OLIVE (6)
, JACK ALVORD (6)
WP:
JACK ALVORD
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Bartlett (L, 0-2) | 1.0 | 0 | 1 | 0 | 1 | 3 | 0 |
| Lane Dennis | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lee Rodgers | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Callen Gay | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Jeremy Cova | 0.1 | 0 | 2 | 1 | 2 | 0 | 0 |
| Riley Brown | 2.2 | 1 | 0 | 0 | 2 | 4 | 0 |
| Totals | 7.0 | 4 | 6 | 4 | 8 | 8 | 1 |
Pitching
Batters faced:
Tanner Bartlett (4)
, Lane Dennis (5)
, Lee Rodgers (6)
, Callen Gay (5)
, Jeremy Cova (5)
, Riley Brown (11)
HBP:
Lee Rodgers
, Jeremy Cova
Other Information
| Location: | , 1675 Cherokee Rd, |
| Attendance: | 0 |