Southern Union State vs. Central Alabama Comm
2/18/2025 at , 1675 Cherokee Rd,
Southern Union State 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
SANTIAGO PACHICO ss 3 1 1 1 1 0 0 2 0
BEN ARENDALE 1b 4 0 0 0 0 2 5 1 0
ANDREW WALTON dh 3 1 1 1 1 1 0 0 0
KOREY FORTSON lf 3 1 1 1 1 2 2 0 0
LANDON LEONARD 3b 1 1 0 0 1 1 0 1 0
ETHAN CROOK c 4 1 1 2 0 0 7 1 0
HAZE MCCORKEL rf 1 1 1 0 1 1 2 0 0
HAYDEN SHOUP 2b 3 0 0 0 1 2 0 3 0
ROCCO GERITANO cf 3 0 1 0 0 0 2 0 0
PEYTON ETHEREDGE p 0 0 0 0 0 0 1 0 0
JACKSON MILLER 0 0 0 0 0 0 0 0 0
BRETT NOVLESKY 0 0 0 0 0 0 0 0 0
   BROOKS OLIVE p 0 0 0 0 0 0 0 0 0
   JACK ALVORD p 0 0 0 0 0 0 0 0 0
Totals 25 6 6 5 6 9 19 8 0
Central Alabama Comm 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ethan Garrett ss 4 0 2 2 0 1 1 0 0
Eloy Suarez 1b 1 0 0 0 3 0 0 1 0
Alex Bennett cf 3 0 0 0 1 1 2 0 5
Weston Tubbs rf 3 1 0 0 1 1 1 0 3
Jacob Smith 2b 3 1 1 0 1 1 4 0 1
Davis Gulley lf 4 1 1 1 1 1 2 0 3
Chance Lumpkin 3b 2 1 1 0 0 0 2 0 0
Jayson Deese dh 3 0 0 0 0 2 0 0 4
JD Oakes c 2 1 0 1 1 1 8 0 1
Tanner Bartlett p 0 0 0 0 0 0 0 0 0
   Lee Rodgers p 0 0 0 0 0 0 1 0 0
   Callen Gay p 0 0 0 0 0 0 0 0 0
   Riley Brown p 0 0 0 0 0 0 0 0 0
   Jeremy Cova p 0 0 0 0 0 0 0 0 0
   Lane Dennis p 0 0 0 0 0 0 0 0 0
Totals 25 5 5 4 8 8 21 1 17
Score by Innings R H E
 
Southern Union State Community College 1 1 1 1 2 0 0 6 6 0
Central Alabama Community College 0 0 0 0 0 5 0 5 5 1
Southern Union State: 2B - KOREY FORTSON; HAZE MCCORKEL. 3B - ANDREW WALTON. HR - ETHAN CROOK. RBI - SANTIAGO PACHICO; ANDREW WALTON; KOREY FORTSON; ETHAN CROOK 2. SB - SANTIAGO PACHICO 2; KOREY FORTSON; HAZE MCCORKEL 3.
Central Alabama Comm: E - Chance Lumpkin. RBI - Ethan Garrett 2; Davis Gulley; JD Oakes. CS - Ethan Garrett.
Southern Union State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
PEYTON ETHEREDGE (W, 0-0) 3.0 0 0 0 1 1 0 0 0 0 0 0 10 0 0 0
BROOKS OLIVE 1.0 2 0 0 1 3 0 0 0 0 0 0 6 0 0 0
JACK ALVORD (Sv, 0) 1.2 1 0 0 1 2 0 1 0 0 0 0 6 0 0 0
Totals 5.2 3 0 0 3 6 0 1 0 0 0 0 22 0 0 0
Central Alabama Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tanner Bartlett (L, 0-2) 1.0 0 1 0 1 3 0 0 0 0 0 3 4 0 0 0
Lane Dennis 1.0 1 1 1 1 1 1 0 0 0 0 4 5 0 0 0
Lee Rodgers 1.0 2 1 1 0 0 0 0 0 1 0 6 6 0 0 0
Callen Gay 1.0 0 1 1 2 0 0 0 0 0 0 3 5 0 0 0
Jeremy Cova 0.1 0 2 1 2 0 0 0 0 1 0 2 5 0 0 0
Riley Brown 2.2 1 0 0 2 4 0 0 0 0 0 9 11 0 0 0
Totals 7.0 4 6 4 8 8 1 0 0 2 0 27 36 0 0 0
Southern Union State: Batters Faced - PEYTON ETHEREDGE 10; BROOKS OLIVE 6; JACK ALVORD 6. WP - JACK ALVORD.
Central Alabama Comm: Batters Faced - Tanner Bartlett 4; Lee Rodgers 6; Callen Gay 5; Riley Brown 11; Jeremy Cova 5; Lane Dennis 5. HBP - Lee Rodgers; Jeremy Cova.

Start: 4:00 PM Duration: Attendance: 0