Wallace State Community College-Hanceville at Southern Union State Community College
@ Wadley
10/23/2025 at 2:00 PM
@ Wadley
10/23/2025 at 2:00 PM
|
Wallace State Community College-Hanceville
3 |
Southern Union State Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wallace State Community College-Hanceville | 25 | 25 | 25 | 3 |
| Southern Union State Community College | 17 | 13 | 12 | 0 |
Wallace State Community College-Hanceville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southern Union State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 28 | .143 |
| 2 | 12 | 4 | 32 | .250 |
| 3 | 7 | 6 | 28 | .036 |
Wallace State Community College-Hanceville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sofiia Sobol * | 3 | 9 | 7 | 30 | .067 | 2 | 3 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 2 | Cheyenne Lucas * | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 13.0 |
| 4 | Darcy Alford * | 3 | 6 | 4 | 14 | .143 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Kenzie Wilson * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 14 | Kay Roman | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Valerie Rodriguez | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Abby McDonald | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Ali Price * | 3 | 0 | 0 | 1 | .000 | 28 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 2.5 |
| 22 | Molly Shiflett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Aliana Quesada | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 34 | 13 | 82 | .256 | 33 | 6 | 4 | 5 | 48 | 1 | 14 | 0 | 0 | 48.0 | ||
Southern Union State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annabel Colburn | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leah Ray * | 3 | 12 | 3 | 24 | .375 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Brett Finn * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | McKinley Cooper * | 3 | 7 | 3 | 22 | .182 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Carley Majors * | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1.5 |
| 11 | Charity Mosely | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kassidi Hazzard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tatiana Shuford | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Salise Rogers * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Angel McDaniel | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Hannah Cathcart * | 3 | 4 | 1 | 13 | .231 | 19 | 4 | 1 | 0 | 7 | 0 | 1 | 0 | 2 | 8.5 |
| Totals | 29 | 14 | 89 | .169 | 26 | 4 | 2 | 10 | 40 | 0 | 2 | 0 | 4 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter