Southern Union State Community College at Lawson State Community College
@ Lawson
10/13/2025 at 5:00 PM

Final 1 2 3 4 Score
Southern Union State Community College 21 25 21 23 1
Lawson State Community College 24 19 25 25 3

Southern Union State Community College

Set K E TA PCT
1 7 11 45 -.089
2 10 7 32 .094
3 12 11 40 .025
4 14 10 50 .080

Lawson State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Southern Union State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Annabel Colburn 4 0 0 6 .000 6 4 2 3 15 0 0 0 0 4.0
3 Leah Ray * 4 10 9 36 .028 0 0 0 0 0 0 0 0 0 10.0
4 Brett Finn * 4 5 5 19 .000 0 0 1 0 1 0 1 0 0 5.5
6 McKinley Cooper * 4 7 10 34 -.088 2 2 2 1 5 0 1 0 0 9.5
12 Kassidi Hazzard 4 1 1 2 .000 4 2 2 0 5 0 0 0 1 3.0
13 Aubreigh Burns * 1 0 2 6 -.333 0 0 0 0 0 0 0 0 0 0.0
14 Tatiana Shuford 4 0 0 1 .000 1 1 1 0 6 0 0 0 0 1.0
15 Salise Rogers * 4 6 2 17 .235 0 0 0 0 0 0 0 0 0 6.0
16 MaryClaire Grimes 3 2 4 15 -.133 0 0 0 0 1 0 0 0 0 2.0
20 Angel McDaniel 1 2 3 8 -.125 0 0 0 0 1 0 0 0 0 2.0
26 Hannah Cathcart * 4 10 3 23 .304 24 2 2 0 8 0 0 0 3 12.0
Totals 43 39 167 .024 37 11 10 4 42 0 2 0 4 55.0

Lawson State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 ALLAHNA LUCAS 4 0 0 0 .000 3 0 2 0 18 0 0 0 0 0.0
2 ZOIE HOLMES * 4 1 0 5 .200 26 0 0 0 11 0 1 0 0 1.5
3 ZOEY FULLER 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
4 NATYLIE EALEY 3 0 1 1 -1.000 0 3 1 0 4 0 0 0 0 3.0
5 AYSIA ROBINSON 2 0 0 0 .000 2 0 1 0 2 0 0 0 0 0.0
6 AALIYAH GOLSTON 4 5 3 14 .143 0 0 0 0 4 0 2 0 0 6.0
8 JALA BLACKWELL * 4 12 9 32 .094 0 0 0 0 8 0 1 0 0 12.5
9 MAKAYLA HARRIS * 2 1 3 9 -.222 0 0 0 0 0 0 1 0 0 1.5
10 JASMINE TYLER 4 0 0 0 .000 0 1 3 0 11 0 0 0 0 1.0
11 KEMBERLY ROSCOE * 4 6 2 12 .333 0 0 0 0 0 1 5 0 0 9.5
12 ZOE ROGERS * 4 2 1 6 .167 0 0 2 0 1 0 2 0 0 3.0
16 MACKENZIE RICHARDS * 4 9 2 27 .259 0 0 0 0 0 0 1 0 0 9.5
Totals 36 21 106 .142 32 4 9 0 74 1 13 0 0 47.5
Other Information
Attendance: 0
Time:
* = Starter