Gadsden State Community College at Southern Union State Community College
@ Wadley, AL
9/22/2025 at 5:00 PM

Final 1 2 3 Score
Gadsden State Community College 25 25 25 3
Southern Union State Community College 15 10 19 0

Gadsden State Community College

Set K E TA PCT
1 11 3 31 .258
2 9 1 21 .381
3 18 4 39 .359

Southern Union State Community College

Set K E TA PCT
1 10 10 40 .000
2 8 4 30 .133
3 10 2 31 .258

Gadsden State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ellie Carden 3 0 0 1 .000 0 0 0 0 6 0 0 0 0 0.0
2 Rylin St. Clair * 3 2 0 8 .250 31 0 0 0 2 0 0 0 0 2.0
3 Allie Bryant 3 0 0 0 .000 3 1 1 2 9 0 0 0 0 1.0
4 Ally Folsom 2 3 1 7 .286 0 0 0 0 2 0 0 0 0 3.0
6 Camryn Stone * 3 5 3 10 .200 1 6 2 0 4 0 2 0 0 12.0
7 Savannah Hall * 3 13 0 22 .591 0 1 0 0 2 0 1 0 0 14.5
9 Kaden Pritchett 1 4 1 12 .250 0 0 0 0 0 0 0 0 0 4.0
12 Lacie Roer * 3 0 0 0 .000 0 4 0 1 11 0 0 0 0 4.0
15 Lily Henry * 3 8 2 22 .273 0 0 1 0 12 0 0 0 0 8.0
32 Cassidy Hartsfield * 3 3 1 7 .286 0 0 0 0 2 0 1 0 0 3.5
Totals 38 8 89 .337 35 12 4 3 50 0 4 0 0 52.0

Southern Union State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Annabel Colburn 3 0 0 2 .000 4 1 2 6 16 0 0 0 0 1.0
3 Leah Ray * 3 7 5 33 .061 0 0 0 0 4 0 0 0 0 7.0
4 Brett Finn * 2 0 0 4 .000 0 0 0 0 0 0 0 0 0 0.0
6 McKinley Cooper * 3 6 3 17 .176 0 0 0 0 1 0 1 0 0 6.5
8 Carley Majors 3 3 4 15 -.067 0 1 2 1 1 0 1 0 0 4.5
11 Charity Mosely * 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
12 Kassidi Hazzard 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
13 Aubreigh Burns 1 0 2 3 -.667 0 0 0 4 1 0 0 0 0 0.0
14 Tatiana Shuford 3 0 0 0 .000 1 0 1 1 7 0 0 0 0 0.0
15 Salise Rogers * 3 5 2 10 .300 1 0 0 0 2 0 0 0 0 5.0
16 MaryClaire Grimes 1 1 0 1 1.000 1 0 0 1 2 0 0 0 0 1.0
20 Angel McDaniel 1 2 0 8 .250 0 0 0 2 4 0 0 0 0 2.0
26 Hannah Cathcart * 3 4 0 8 .500 15 1 2 0 2 0 0 0 1 5.0
Totals 28 16 101 .119 22 3 7 16 42 0 2 0 1 32.0
Other Information
Attendance: 0
Time:
* = Starter