Southern Union State Community College at Calhoun Community College
@ Calhoun Community Co
9/2/2025 at 5:30 PM
@ Calhoun Community Co
9/2/2025 at 5:30 PM
|
Southern Union State Community College
0 |
Calhoun Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern Union State Community College | 10 | 8 | 19 | 0 |
| Calhoun Community College | 25 | 25 | 25 | 3 |
Southern Union State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 26 | -.192 |
| 2 | 2 | 8 | 22 | -.273 |
| 3 | 7 | 10 | 25 | -.120 |
Calhoun Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 24 | .417 |
| 2 | 9 | 3 | 17 | .353 |
| 3 | 10 | 5 | 25 | .200 |
Southern Union State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annabel Colburn * | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Leah Ray * | 2 | 2 | 5 | 13 | -.231 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Brett Finn * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | McKinley Cooper * | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Carley Majors * | 2 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Charity Mosely | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kassidi Hazzard | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aubreigh Burns | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Tatiana Shuford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Salise Rogers | 3 | 1 | 7 | 17 | -.353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | MaryClaire Grimes | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Angel McDaniel | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Nikki Patel | 2 | 0 | 1 | 3 | -.333 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Hannah Cathcart * | 3 | 3 | 2 | 12 | .083 | 6 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 4.0 |
| 33 | Jadey Hagen-Rivera | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 12 | 26 | 73 | -.192 | 11 | 5 | 6 | 7 | 21 | 0 | 0 | 0 | 2 | 17.0 | ||
Calhoun Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Schwabe * | 3 | 0 | 0 | 0 | .000 | 18 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Avery Boyd * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Reese Patterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laney Kelley * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Ashtyn Douglas | 2 | 0 | 2 | 3 | -.667 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kylie Farmer | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | A'Niya Hill | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ashley Holshouser | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shelby Hill | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Allie Avena * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 14 | Amber Holshouser | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Lucy Means | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Alana Allison * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 32 | Ava Boyll * | 3 | 6 | 1 | 10 | .500 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 30 | 10 | 65 | .308 | 31 | 11 | 11 | 3 | 35 | 2 | 2 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter