Southern Union State Community College at Coastal Alabama - East
@ Brewton
10/22/2022 at 1:00 PM
@ Brewton
10/22/2022 at 1:00 PM
|
Southern Union State Community College
2 |
Coastal Alabama - East
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Southern Union State Community College | 17 | 28 | 25 | 20 | 5 | 2 |
| Coastal Alabama - East | 25 | 26 | 22 | 25 | 15 | 3 |
Southern Union State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Coastal Alabama - East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Southern Union State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Coastal Alabama - East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Manju Acharya | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Michaela Frederick * | 5 | 6 | 1 | 14 | .357 | 39 | 4 | 0 | 0 | 9 | 0 | 3 | 0 | 2 | 11.5 |
| 3 | Baleigh Johnson | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ella Grace Wood * | 5 | 9 | 3 | 25 | .240 | 0 | 5 | 2 | 2 | 6 | 1 | 5 | 0 | 0 | 17.5 |
| 6 | Rylie Grimes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan Higgins * | 5 | 11 | 8 | 29 | .103 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Brena Shelley * | 5 | 8 | 0 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 14.5 |
| 11 | Kate Najor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Daisy Cordle * | 5 | 9 | 3 | 26 | .231 | 0 | 0 | 1 | 1 | 13 | 0 | 2 | 0 | 1 | 10.0 |
| 14 | Madison Kelly | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Regan Hickman | 5 | 0 | 1 | 1 | -1.000 | 3 | 3 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Madison Mathis * | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 45 | 21 | 131 | .183 | 43 | 15 | 9 | 11 | 60 | 3 | 22 | 0 | 3 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter