Enterprise State Community College at Southern Union State Community College
@ Southern Union
9/23/2022 at 5:00 PM
@ Southern Union
9/23/2022 at 5:00 PM
|
Enterprise State Community College
3 |
Southern Union State Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Enterprise State Community College | 25 | 25 | 16 | 25 | 3 |
| Southern Union State Community College | 18 | 21 | 25 | 22 | 1 |
Enterprise State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 37 | .351 |
| 2 | 11 | 7 | 29 | .138 |
| 3 | 7 | 9 | 33 | -.061 |
| 4 | 15 | 8 | 44 | .159 |
Southern Union State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 28 | .214 |
| 2 | 11 | 5 | 23 | .261 |
| 3 | 10 | 3 | 24 | .292 |
| 4 | 10 | 5 | 29 | .172 |
Enterprise State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jazlyn Sisco * | 4 | 9 | 5 | 28 | .143 | 2 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Tiyanna Preston * | 4 | 9 | 12 | 39 | -.077 | 2 | 2 | 1 | 0 | 18 | 1 | 0 | 2 | 0 | 12.0 |
| 3 | Anna Grace O'Bryan | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kayden Taylor | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Keylah Dodson * | 4 | 8 | 6 | 25 | .080 | 2 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 9 | Sharide Sykes * | 4 | 6 | 4 | 17 | .118 | 36 | 3 | 1 | 0 | 13 | 1 | 0 | 0 | 2 | 10.0 |
| 10 | RaeAnn Shoemaker * | 4 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 8.5 |
| 13 | Lexi Glover | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Lucy Griffin * | 4 | 9 | 0 | 20 | .450 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 11.5 |
| Totals | 49 | 27 | 143 | .154 | 49 | 11 | 6 | 7 | 63 | 3 | 7 | 6 | 2 | 66.5 | ||
Southern Union State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Godwin * | 4 | 3 | 5 | 16 | -.125 | 20 | 2 | 2 | 2 | 9 | 0 | 2 | 1 | 1 | 6.0 |
| 2 | Cailin Birdsong | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jaycee Gabrielle * | 4 | 9 | 3 | 21 | .286 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 10.5 |
| 5 | Anna Davis | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Paola Delgado * | 4 | 2 | 1 | 4 | .250 | 1 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Savannah Collins | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alyssa Harris * | 4 | 10 | 3 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 0 | 14.5 |
| 10 | Maddie Ross | 4 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 10.0 |
| 11 | Bailey Allen * | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 4.0 |
| 19 | Savannah Sharpe | 2 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 23 | Bennett Patterson * | 4 | 5 | 1 | 12 | .333 | 5 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 6.0 |
| Totals | 42 | 18 | 104 | .231 | 39 | 6 | 9 | 12 | 36 | 3 | 12 | 12 | 5 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter