Wallace Community College-Selma vs. Southern Union State Community College
@ Southern Union
8/27/2022 at 4:00 PM
@ Southern Union
8/27/2022 at 4:00 PM
|
Wallace Community College-Selma
0 |
Southern Union State Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wallace Community College-Selma | 24 | 14 | 24 | 0 |
| Southern Union State Community College | 26 | 25 | 26 | 3 |
Wallace Community College-Selma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southern Union State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 43 | .093 |
| 2 | 7 | 2 | 13 | .385 |
| 3 | 9 | 8 | 41 | .024 |
Wallace Community College-Selma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nylah Billingsley * | 3 | 1 | 2 | 3 | -.333 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Kelci Hicks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rachel Acreman | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shanjia Shines * | 3 | 2 | 4 | 6 | -.333 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 3.0 |
| 6 | Katlyn Lawson * | 3 | 6 | 9 | 15 | -.200 | 2 | 0 | 0 | 0 | 6 | 2 | 1 | 2 | 0 | 8.5 |
| 7 | Neisha Lasley * | 3 | 1 | 4 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 8 | Riauna Inabinette * | 3 | 2 | 4 | 6 | -.333 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 0 | 0 | 6.5 |
| 9 | Emily Powell | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Erin Nelson * | 3 | 2 | 4 | 6 | -.333 | 13 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 3.5 |
| 14 | Alayna Lockhart | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 16 | 31 | 47 | -.319 | 16 | 3 | 3 | 0 | 32 | 6 | 10 | 3 | 3 | 30.0 | ||
Southern Union State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Godwin * | 3 | 5 | 3 | 15 | .133 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Cailin Birdsong * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Layla Grace * | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3.0 |
| 4 | Jaycee Woods * | 1 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Anna Grace | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paola Delgado * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Savannah Collins | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alyssa Harris | 2 | 5 | 1 | 11 | .364 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Maddie Ross | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 11 | Bailey Allen | 2 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Savannah Sharpe | 2 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 21 | Lilibeth Nabors * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5.0 |
| 23 | Bennett Patterson | 3 | 3 | 2 | 11 | .091 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 6.5 |
| Totals | 27 | 17 | 95 | .105 | 23 | 7 | 0 | 4 | 36 | 2 | 4 | 11 | 2 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter