4 Macy Chambers
-
- Position:
- F
-
- Year:
- Fr
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 11 | |
| Games started | 11 | |
| Goals | 3 | |
| Assists | 1 | |
| Points | 7 | |
| Shots | 14 | |
| Shot Pct | .214 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at Alabama State University | - | - | - | - | - | - | - | - | |
| Aug 20 | LaGrange College | - | - | - | - | - | - | - | - | |
| Aug 27 | at Meridian Community College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Andrew College | W, 12-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Oxford College of Emory University | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 7 | Gordon State College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Dalton State | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Holmes Community College | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Gordon State College | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 20 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | South Georgia State College | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Central Georgia Technical College | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Andrew College | W, 5-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Oxford College of Emory University | W, 4-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Oct 13 | at Georgia Military College | L, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 15 | Georgia Military College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at South Georgia State College | - | - | - | - | - | - | - | - | |
| Oct 20 | Central Georgia Technical College | W, 6-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Oxford College of Emory University | W, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 26 | vs. Georgia Military College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Daytona State College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | .27 | .09 | .64 | 1.27 | .214 | .82 | .643 |
| Conference | 7 | 7 | .43 | .14 | 1.00 | 1.43 | .300 | .86 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | .00 | .25 | .25 | 1.25 | .000 | .50 | .400 |
| Away | 6 | 6 | .50 | .00 | 1.00 | 1.50 | .333 | 1.17 | .778 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 6 | 6 | .33 | .17 | .83 | 1.67 | .200 | 1.00 | .600 |
| Losses | 5 | 5 | .20 | .00 | .40 | .80 | .250 | .60 | .750 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 4 | 4 | .00 | .25 | .25 | 1.00 | .000 | .25 | .250 | |
| October | 5 | 5 | .60 | .00 | 1.20 | 1.80 | .333 | 1.40 | .778 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 3 | 1 | 7 | 14 | .214 | 9 | .643 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 7 | 3 | 1 | 7 | 10 | .300 | 6 | .600 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 4 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 3 | 0 | 6 | 9 | .333 | 7 | .778 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 6 | 6 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 4 | 4 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 5 | 3 | 0 | 6 | 9 | .333 | 7 | .778 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |