East Mississippi Community College at Southern Union State Community College September 3, 2023

0

4
| Final | 1 | 2 | T |
|---|---|---|---|
| East Mississippi Community College | 0 | 0 | 0 |
| Southern Union State Community College | 1 | 3 | 4 |
Box Score
East Mississippi Community College
Southern Union State Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Daniela Pinzon | 0 | 0 | 0 | 0 |
| 2 - Skylar Flores | 0 | 0 | 0 | 0 |
| 3 - Nicky Wise | 0 | 0 | 0 | 0 |
| 5 - Asia Glass | 0 | 0 | 0 | 0 |
| 6 - Aja Jones | 0 | 0 | 0 | 0 |
| 7 - Maryanna Boyte - Yellow card 70:00 | 2 | 1 | 0 | 0 |
| 10 - Lyna Driouche | 0 | 0 | 0 | 0 |
| 11 - Kaylee Taylor | 0 | 0 | 0 | 0 |
| 12 - Karsyn Boston | 1 | 0 | 0 | 0 |
| 13 - Elizabeth Adesanya | 1 | 0 | 0 | 0 |
| 14 - Anna Claire Brewer | 0 | 0 | 0 | 0 |
| 16 - Airam Segura | 0 | 0 | 0 | 0 |
| 17 - Cindy Mendoza | 0 | 0 | 0 | 0 |
| 18 - Jaelyn Lust | 0 | 0 | 0 | 0 |
| 22 - Kiana Nielsen | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Mackenzie Smith - gk | 0 | 0 | 0 | 0 |
| 1 - Catherine Gaspar | 0 | 0 | 0 | 1 |
| 4 - Amiya Brown - f | 0 | 0 | 0 | 0 |
| 5 - Carlie Lanier - f | 3 | 1 | 0 | 0 |
| 7 - Morgan Ritter - f | 2 | 2 | 0 | 1 |
| 8 - Yury Santaclara - m | 6 | 1 | 0 | 0 |
| 9 - Maria Soriano - m | 3 | 3 | 0 | 0 |
| 13 - Adyson Hendrix - f | 2 | 2 | 1 | 1 |
| 14 - Lilee Bailey - d | 2 | 1 | 0 | 0 |
| 15 - Raney Jones | 0 | 0 | 1 | 0 |
| 16 - Ximena Chavez - m | 0 | 0 | 0 | 0 |
| 21 - Eliza Bailey - d | 0 | 0 | 0 | 0 |
| 22 - Kennady Fetner - d/m | 3 | 2 | 2 | 0 |
| 23 - Hailey Callahan | 0 | 0 | 0 | 0 |
| 29 - Anna Kim | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 12 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniela Pinzon (L, L) | 10 | 1 | 9 | 65:00 | |
| 22 - Kiana Nielsen | 4 | 3 | 1 | 25:00 | |
| TOTALS | 14 | 4 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mackenzie Smith | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southern Union State Community College
1st
|
27:00 | Kennady Fetner (Morgan Ritter) | 0 - 1 |
|
Southern Union State Community College
2nd
|
66:00 | Raney Jones (Adyson Hendrix) | 0 - 2 |
|
Southern Union State Community College
2nd
|
80:00 | Adyson Hendrix (Catherine Gaspar) | 0 - 3 |
|
Southern Union State Community College
2nd
|
88:00 | Kennady Fetner (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Southern Union State Community College
2nd
|
70:00 | Yellow card - Maryanna Boyte |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Mississippi Community College | 0 | 4 | 4 |
| Southern Union State Community College | 10 | 0 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| East Mississippi Community College | 0 | 10 | 10 |
| Southern Union State Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Mississippi Community College | 0 | 2 | 2 |
| Southern Union State Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Mississippi Community College | 0 | 7 | 7 |
| Southern Union State Community College | 0 | 0 | 0 |
| Date/Time: | September 3, 2023 - 2:00 PM |
|---|---|
| Location: | Opelika Sportsplex |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | William Brown |