Meridian Community College at Southern Union State Community College August 22, 2023

3

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Meridian Community College | 2 | 1 | 3 |
| Southern Union State Community College | 0 | 1 | 1 |
Box Score
Meridian Community College
Southern Union State Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - SOPHIE YOUNG | 0 | 0 | 0 | 0 |
| 1 - MARY GALLARNO | 0 | 0 | 0 | 0 |
| 3 - DAVANYE KIGHT | 0 | 0 | 0 | 0 |
| 4 - TAYLAH ROSS | 0 | 0 | 0 | 0 |
| 5 - ADDISYN POPE - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 6 - HOLLY GILLIES | 1 | 1 | 0 | 0 |
| 7 - LAUREN SMITH | 2 | 2 | 2 | 1 |
| 8 - EMBER TEMPLE | 2 | 2 | 0 | 0 |
| 9 - MARY CULPEPPER | 1 | 1 | 1 | 0 |
| 10 - ROSI BURFORD | 0 | 0 | 0 | 0 |
| 12 - GIULIA RICCIOTI | 0 | 0 | 0 | 0 |
| 13 - MEGAN RODRIGUEZ | 0 | 0 | 0 | 0 |
| 14 - ALEXA SHIRLEY | 4 | 1 | 0 | 0 |
| 15 - EMMA HALL | 0 | 0 | 0 | 0 |
| 16 - JUANA PINILLA | 0 | 0 | 0 | 0 |
| 17 - KATHERINE HAYES | 0 | 0 | 0 | 0 |
| 19 - HARLEY MORLAND | 0 | 0 | 0 | 0 |
| 21 - KARELI MENDOZA | 2 | 1 | 0 | 0 |
| 23 - MARIAH SALAZAR | 0 | 0 | 0 | 0 |
| 25 - BROOKLYN WOITESEK | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Mackenzie Smith - gk | 0 | 0 | 0 | 0 |
| 2 - Saneya Gutierrez | 3 | 1 | 0 | 0 |
| 4 - Amiya Brown - f | 3 | 1 | 1 | 0 |
| 5 - Carlie Lanier - f | 0 | 0 | 0 | 0 |
| 7 - Morgan Ritter - f | 1 | 0 | 0 | 1 |
| 8 - Yury Santaclara - m | 1 | 1 | 0 | 0 |
| 11 - Claribel Robles - d | 1 | 1 | 0 | 0 |
| 14 - Lilee Bailey | 0 | 0 | 0 | 0 |
| 16 - Ximena Chavez - m | 0 | 0 | 0 | 0 |
| 19 - Savannah Hattaway - m | 0 | 0 | 0 | 0 |
| 21 - Eliza Bailey - d | 0 | 0 | 0 | 0 |
| 22 - Kennady Fetner - d/m | 1 | 0 | 0 | 0 |
| 23 - Hailey Callahan - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - SOPHIE YOUNG | 2 | 0 | 2 | 57:00 | |
| 1 - MARY GALLARNO | 4 | 1 | 3 | 33:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mackenzie Smith | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Meridian Community College
1st
|
41:00 | MARY CULPEPPER (LAUREN SMITH) | 1 - 0 |
|
Meridian Community College
1st
|
42:00 | LAUREN SMITH (unassisted) | 2 - 0 |
|
Meridian Community College
2nd
|
52:00 | LAUREN SMITH (unassisted) | 3 - 0 |
|
Southern Union State Community College
2nd
|
80:00 | Amiya Brown (Morgan Ritter) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Southern Union State Community College
1st
|
0:00 | Yellow card - ADDISYN POPE |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Meridian Community College | 6 | 6 | 12 |
| Southern Union State Community College | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Meridian Community College | 0 | 5 | 5 |
| Southern Union State Community College | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Meridian Community College | 2 | 4 | 6 |
| Southern Union State Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Meridian Community College | 4 | 3 | 7 |
| Southern Union State Community College | 1 | 2 | 3 |
| Date/Time: | August 22, 2023 - 4:00 PM |
|---|---|
| Location: | Opelika, AL |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | William Brown |