2025-26 Softball Statistics - Southern Union State Community College

Games
50
Runs
144
Batting Average
.250
On Base Percentage
.311
Slugging Percentage
.330
Home Runs
11
Team Summary
Title Record
Overall 11-39 (.220)
Conference 3-29 (.094)
Streak Won 1
Home 4-17
Away 5-17
Neutral 2-5
Recent Results
Date Opponent Result
May 2 at Snead State Community College L, 14-2
May 2 at Snead State Community College L, 8-0
May 6 Northwest Shoals Community College W, 2-0
May 6 Northwest Shoals Community College W, 7-6
May 9 at Northwest Shoals Community College L, 7-3
May 9 at Northwest Shoals Community College W, 1-0
Team Stats
Statistics Overall
Games 50
At Bats 1179
Runs 144
Hits 295
Doubles 47
Triples 7
Home Runs 11
Runs Batted In 116
Extra Base Hits 65
Total Bases 389
Walks 94
Hit by pitch 13
Strikeouts 189
Sacrifice Flies 8
Sacrifice Hits 34
Hit into double play 8
Stolen Bases 33
Caught Stealing 9
Batting Average .250
On Base Percentage .311
Slugging Percentage .330
Earned Run Average 4.98
WHIP 1.86
Shutouts 3
At Bats Against 1092
Batting Average Against .354
Home Games Played 21.0
Home Attendance 0
Home Attendance average 0
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 12 # vs. Georgia Highlands College T, 6-6 - - - - - - - - - - -
Oct 4 # vs. Georgia State University L, 5-1 - - - - - - - - - - -
Oct 4 # vs. Shelton State Community College L, 2-1 - - - - - - - - - - -
Oct 8 # at Reid State Community College W, 9-5 - - - - - - - - - - -
Oct 8 # at Reid State Community College W, 13-5 - - - - - - - - - - -
Oct 14 # at University of West Alabama L, 3-1 - - - - - - - - - - -
Oct 23 # at MILES COLLEGE W, 13-8 - - - - - - - - - - -
Oct 28 # at Alabama State University   - - - - - - - - - - -
Jan 23 vs. Gaston College   - - - - - - - - - - -
Jan 23 vs. Gaston College   - - - - - - - - - - -
Jan 28 Gordon State College L, 6-2 24 2 4 1 0 1 2 3 3 0 0
Jan 28 Gordon State College L, 6-4 30 4 10 0 0 1 4 4 7 2 0
Jan 30 at Lurleen B. Wallace Community College L, 10-3 27 2 6 2 0 0 2 5 1 0 1
Jan 30 at Lurleen B. Wallace Community College W, 6-5 30 6 9 2 1 1 5 2 5 2 1
Feb 3 Central Alabama Community College   - - - - - - - - - - -
Feb 3 John A. Logan College L, 9-2 0 0 0 0 0 0 0 0 0 0 0
Feb 3 at Coastal Alabama - North W, 10-2 29 10 6 1 0 0 4 6 5 4 0
Feb 10 Chattahoochee Valley Community College W, 3-1 23 2 9 0 0 2 3 0 2 0 0
Feb 10 Chattahoochee Valley Community College W, 6-3 26 6 11 3 0 0 5 2 2 0 0
Feb 13 vs. Moberly Area Community College L, 7-5 27 5 10 2 0 0 5 3 2 1 1
Feb 13 vs. Copiah-Lincoln Community College L, 8-0 15 0 0 0 0 0 0 1 8 0 0
Feb 14 vs. Jones College L, 7-0 23 0 3 0 0 0 0 1 6 0 0
Feb 14 at Enterprise State Community College W, 3-1 28 3 7 1 1 0 3 1 6 0 1
Feb 17 Pensacola State College   - - - - - - - - - - -
Feb 17 Pensacola State College   - - - - - - - - - - -
Feb 19 vs. Northeast Mississippi Community College L, 7-4 25 4 4 0 0 1 2 2 5 3 0
Feb 19 vs. Roane State Community College W, 4-1 29 4 7 0 0 0 4 2 6 0 0
Feb 20 vs. Chattanooga State Community College W, 1-0 0 0 0 0 0 0 0 0 0 0 0
Feb 20 vs. North Iowa Area Community College L, 5-4 32 4 11 0 1 0 4 0 1 2 0
Feb 25 at Central Alabama Community College W, 3-1 25 3 5 2 0 0 3 0 3 1 0
Feb 25 at Central Alabama Community College L, 12-4 20 4 7 0 0 1 3 2 1 0 0
Feb 27 # Jackson College W, 12-4 - - - - - - - - - - -
Mar 4 # Saint Marys University of Minnesota JV W, 5-0 - - - - - - - - - - -
Mar 4 # Saint Marys University of Minnesota JV W, 3-1 - - - - - - - - - - -
Mar 13 at Coastal Alabama - South L, 16-9 34 9 17 3 0 1 8 4 2 1 0
Mar 13 at Coastal Alabama - South L, 13-8 32 8 10 1 0 1 7 5 3 2 1
Mar 14 Coastal Alabama - South L, 3-2 26 2 6 1 0 0 2 3 3 1 0
Mar 14 Coastal Alabama - South L, 11-5 23 5 5 1 0 0 4 5 3 2 0
Mar 26 at Shelton State Community College L, 5-0 23 0 0 0 0 0 0 0 15 0 0
Mar 26 at Shelton State Community College L, 8-4 28 4 8 2 0 0 2 0 3 1 0
Mar 28 Shelton State Community College L, 14-1 16 1 2 1 0 0 0 1 8 0 0
Mar 28 Shelton State Community College L, 8-2 25 2 1 1 0 0 2 3 2 2 0
Apr 2 at Calhoun Community College L, 4-3 25 3 6 1 0 1 3 2 6 1 0
Apr 2 at Calhoun Community College L, 8-1 28 1 8 1 0 0 1 0 1 0 0
Apr 3 Calhoun Community College L, 2-1 26 1 7 1 0 0 1 1 4 0 0
Apr 3 Calhoun Community College L, 4-3 27 3 4 0 0 0 3 2 1 0 0
Apr 9 at Wallace State Community College-Hanceville L, 10-4 26 4 7 2 0 0 2 3 5 0 0
Apr 9 at Wallace State Community College-Hanceville L, 5-1 26 1 6 1 0 0 1 1 1 0 0
Apr 11 Wallace State Community College-Hanceville L, 10-1 16 1 1 0 0 0 1 2 3 0 1
Apr 11 Wallace State Community College-Hanceville L, 10-4 30 4 12 1 0 0 3 3 0 0 0
Apr 16 Gadsden State Community College L, 6-2 26 2 6 0 1 0 2 1 7 1 0
Apr 16 Gadsden State Community College L, 5-2 27 2 6 1 0 0 2 3 6 0 0
Apr 18 at Gadsden State Community College L, 10-5 31 5 10 2 2 0 5 1 6 0 0
Apr 18 at Gadsden State Community College L, 11-2 21 2 6 0 0 0 0 1 1 2 2
Apr 23 at Northeast Alabama Community College L, 9-1 21 1 5 1 0 0 1 0 7 0 0
Apr 23 at Northeast Alabama Community College L, 8-0 22 0 3 1 0 0 0 0 5 1 0
Apr 27 Northeast Alabama Community College L, 13-0 0 0 0 0 0 0 0 0 0 0 0
Apr 27 Northeast Alabama Community College L, 16-1 20 1 5 0 0 0 1 2 1 0 0
Apr 30 Snead State Community College L, 7-6 27 5 6 3 0 0 6 2 2 3 0
Apr 30 Snead State Community College L, 4-3 26 3 7 0 0 1 1 4 7 0 0
May 2 at Snead State Community College L, 14-2 21 2 5 0 1 0 2 2 3 1 0
May 2 at Snead State Community College L, 8-0 15 0 1 0 0 0 0 1 2 0 0
May 6 Northwest Shoals Community College W, 2-0 19 2 2 1 0 0 2 2 5 0 0
May 6 Northwest Shoals Community College W, 7-6 27 7 10 5 0 0 3 1 7 0 0
May 9 at Northwest Shoals Community College L, 7-3 29 3 10 2 0 0 2 3 1 0 0
May 9 at Northwest Shoals Community College W, 1-0 23 1 4 0 0 0 0 2 6 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 12 # vs. Georgia Highlands College T, 6-6 - - - - - - - - - -
Oct 4 # vs. Georgia State University L, 5-1 - - - - - - - - - -
Oct 4 # vs. Shelton State Community College L, 2-1 - - - - - - - - - -
Oct 8 # at Reid State Community College W, 9-5 - - - - - - - - - -
Oct 8 # at Reid State Community College W, 13-5 - - - - - - - - - -
Oct 14 # at University of West Alabama L, 3-1 - - - - - - - - - -
Oct 23 # at MILES COLLEGE W, 13-8 - - - - - - - - - -
Oct 28 # at Alabama State University   - - - - - - - - - -
Jan 23 vs. Gaston College   - - - - - - - - - -
Jan 23 vs. Gaston College   - - - - - - - - - -
Jan 28 Gordon State College L, 6-2 0 0 0 8 2 0 0 0 - 27
Jan 28 Gordon State College L, 6-4 0 0 0 13 1 0 0 0 - 34
Jan 30 at Lurleen B. Wallace Community College L, 10-3 0 0 0 8 2 0 7 11 .64 32
Jan 30 at Lurleen B. Wallace Community College W, 6-5 0 0 0 16 4 - 0 - - 32
Feb 3 Central Alabama Community College   - - - - - - - - - -
Feb 3 John A. Logan College L, 9-2 0 0 0 0 0 0 0 0 - 0
Feb 3 at Coastal Alabama - North W, 10-2 0 0 1 7 1 - 0 - - 36
Feb 10 Chattahoochee Valley Community College W, 3-1 0 0 3 15 2 0 0 11 .00 26
Feb 10 Chattahoochee Valley Community College W, 6-3 0 2 2 14 3 0 1 11 .09 32
Feb 13 vs. Moberly Area Community College L, 7-5 1 2 2 12 2 0 8 7 1.14 35
Feb 13 vs. Copiah-Lincoln Community College L, 8-0 0 0 0 0 0 0 0 4 .00 16
Feb 14 vs. Jones College L, 7-0 0 0 1 3 0 0 8 6 1.33 25
Feb 14 at Enterprise State Community College W, 3-1 0 0 0 10 2 0 2 11 .18 29
Feb 17 Pensacola State College   - - - - - - - - - -
Feb 17 Pensacola State College   - - - - - - - - - -
Feb 19 vs. Northeast Mississippi Community College L, 7-4 1 0 0 7 1 1 6 9 .67 28
Feb 19 vs. Roane State Community College W, 4-1 0 0 0 7 0 0 6 10 .60 31
Feb 20 vs. Chattanooga State Community College W, 1-0 0 0 0 0 0 0 0 0 - 0
Feb 20 vs. North Iowa Area Community College L, 5-4 0 0 1 13 1 0 6 11 .55 33
Feb 25 at Central Alabama Community College W, 3-1 1 1 0 7 2 0 5 11 .45 27
Feb 25 at Central Alabama Community College L, 12-4 0 0 0 10 1 0 4 7 .57 22
Feb 27 # Jackson College W, 12-4 - - - - - - - - - -
Mar 4 # Saint Marys University of Minnesota JV W, 5-0 - - - - - - - - - -
Mar 4 # Saint Marys University of Minnesota JV W, 3-1 - - - - - - - - - -
Mar 13 at Coastal Alabama - South L, 16-9 0 0 2 23 4 1 5 7 .71 40
Mar 13 at Coastal Alabama - South L, 13-8 0 0 0 14 2 0 7 7 1.00 37
Mar 14 Coastal Alabama - South L, 3-2 0 0 1 7 1 0 4 12 .33 30
Mar 14 Coastal Alabama - South L, 11-5 0 0 1 6 1 0 7 5 1.40 29
Mar 26 at Shelton State Community College L, 5-0 0 0 0 0 0 0 4 3 1.33 23
Mar 26 at Shelton State Community College L, 8-4 2 0 4 10 2 0 5 8 .63 34
Mar 28 Shelton State Community College L, 14-1 0 0 2 3 1 0 2 3 .67 19
Mar 28 Shelton State Community College L, 8-2 0 0 0 2 1 2 7 9 .78 28
Apr 2 at Calhoun Community College L, 4-3 1 0 1 10 2 0 5 7 .71 29
Apr 2 at Calhoun Community College L, 8-1 0 1 0 9 1 0 6 14 .43 29
Apr 3 Calhoun Community College L, 2-1 0 0 1 8 1 0 7 9 .78 28
Apr 3 Calhoun Community College L, 4-3 0 0 0 4 0 0 13 7 1.86 29
Apr 9 at Wallace State Community College-Hanceville L, 10-4 0 0 2 9 2 0 5 8 .63 31
Apr 9 at Wallace State Community College-Hanceville L, 5-1 0 0 0 7 1 0 9 8 1.13 27
Apr 11 Wallace State Community College-Hanceville L, 10-1 0 0 0 1 0 0 3 6 .50 18
Apr 11 Wallace State Community College-Hanceville L, 10-4 0 1 0 13 1 0 3 12 .25 34
Apr 16 Gadsden State Community College L, 6-2 0 0 0 8 1 1 6 6 1.00 27
Apr 16 Gadsden State Community College L, 5-2 0 0 1 7 1 0 5 9 .56 31
Apr 18 at Gadsden State Community College L, 10-5 0 1 1 16 4 0 2 9 .22 34
Apr 18 at Gadsden State Community College L, 11-2 1 0 0 6 0 1 3 9 .33 23
Apr 23 at Northeast Alabama Community College L, 9-1 0 0 1 6 1 0 4 3 1.33 22
Apr 23 at Northeast Alabama Community College L, 8-0 0 0 1 4 1 0 6 5 1.20 23
Apr 27 Northeast Alabama Community College L, 13-0 0 0 0 0 0 0 0 0 - 0
Apr 27 Northeast Alabama Community College L, 16-1 0 0 0 5 0 0 8 3 2.67 22
Apr 30 Snead State Community College L, 7-6 2 0 2 9 3 0 1 14 .07 33
Apr 30 Snead State Community College L, 4-3 0 0 1 10 1 0 3 8 .38 31
May 2 at Snead State Community College L, 14-2 0 0 0 7 1 0 6 6 1.00 23
May 2 at Snead State Community College L, 8-0 1 0 1 1 0 1 5 5 1.00 18
May 6 Northwest Shoals Community College W, 2-0 0 0 0 3 1 1 6 7 .86 21
May 6 Northwest Shoals Community College W, 7-6 1 0 1 15 5 0 5 5 1.00 30
May 9 at Northwest Shoals Community College L, 7-3 1 0 0 12 2 0 8 10 .80 33
May 9 at Northwest Shoals Community College W, 1-0 1 0 1 4 0 0 3 7 .43 27
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 12 # vs. Georgia Highlands College T, 6-6 - - - - - - - - - - - -
Oct 4 # vs. Georgia State University L, 5-1 - - - - - - - - - - - -
Oct 4 # vs. Shelton State Community College L, 2-1 - - - - - - - - - - - -
Oct 8 # at Reid State Community College W, 9-5 - - - - - - - - - - - -
Oct 8 # at Reid State Community College W, 13-5 - - - - - - - - - - - -
Oct 14 # at University of West Alabama L, 3-1 - - - - - - - - - - - -
Oct 23 # at MILES COLLEGE W, 13-8 - - - - - - - - - - - -
Oct 28 # at Alabama State University   - - - - - - - - - - - -
Jan 23 vs. Gaston College   - - - - - - - - - - - -
Jan 23 vs. Gaston College   - - - - - - - - - - - -
Jan 28 Gordon State College L, 6-2 0 1 0 7.0 5 6 5 5.00 1.29 4 7 1
Jan 28 Gordon State College L, 6-4 0 1 0 7.0 6 6 1 1.00 1.29 3 4 1
Jan 30 at Lurleen B. Wallace Community College L, 10-3 0 0 0 4.0 2 2 1 1.75 1.25 3 3 0
Jan 30 at Lurleen B. Wallace Community College W, 6-5 0 0 0 7.0 8 5 5 5.00 1.57 3 4 2
Feb 3 Central Alabama Community College   - - - - - - - - - - - -
Feb 3 John A. Logan College L, 9-2 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Feb 3 at Coastal Alabama - North W, 10-2 1 0 0 6.0 4 2 2 2.33 0.83 1 5 0
Feb 10 Chattahoochee Valley Community College W, 3-1 1 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Feb 10 Chattahoochee Valley Community College W, 6-3 1 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Feb 13 vs. Moberly Area Community College L, 7-5 0 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Feb 13 vs. Copiah-Lincoln Community College L, 8-0 0 1 0 5.0 7 8 5 7.00 2.20 4 5 2
Feb 14 vs. Jones College L, 7-0 0 1 0 6.0 8 7 4 4.67 1.67 2 1 1
Feb 14 at Enterprise State Community College W, 3-1 0 0 0 7.0 5 1 1 1.00 0.86 1 7 0
Feb 17 Pensacola State College   - - - - - - - - - - - -
Feb 17 Pensacola State College   - - - - - - - - - - - -
Feb 19 vs. Northeast Mississippi Community College L, 7-4 0 1 0 7.0 12 7 7 7.00 1.86 1 1 0
Feb 19 vs. Roane State Community College W, 4-1 1 0 0 7.0 6 1 0 0.00 1.14 2 5 0
Feb 20 vs. Chattanooga State Community College W, 1-0 0 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Feb 20 vs. North Iowa Area Community College L, 5-4 0 0 0 7.0 13 5 2 2.00 2.29 3 3 0
Feb 25 at Central Alabama Community College W, 3-1 1 0 0 7.0 8 1 0 0.00 1.57 3 4 0
Feb 25 at Central Alabama Community College L, 12-4 0 0 0 5.2 8 13 4 4.94 2.47 6 0 1
Feb 27 # Jackson College W, 12-4 - - - - - - - - - - - -
Mar 4 # Saint Marys University of Minnesota JV W, 5-0 - - - - - - - - - - - -
Mar 4 # Saint Marys University of Minnesota JV W, 3-1 - - - - - - - - - - - -
Mar 13 at Coastal Alabama - South L, 16-9 0 1 0 6.0 14 16 10 11.67 2.67 2 0 1
Mar 13 at Coastal Alabama - South L, 13-8 0 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Mar 14 Coastal Alabama - South L, 3-2 0 0 0 7.0 5 3 2 2.00 0.71 0 3 1
Mar 14 Coastal Alabama - South L, 11-5 0 0 0 7.0 14 11 6 6.00 2.29 2 4 1
Mar 26 at Shelton State Community College L, 5-0 0 1 0 6.0 10 5 5 5.83 1.83 1 2 1
Mar 26 at Shelton State Community College L, 8-4 0 1 0 6.0 12 8 5 5.83 2.33 2 2 0
Mar 28 Shelton State Community College L, 14-1 0 0 0 5.0 17 13 11 15.40 3.60 1 2 3
Mar 28 Shelton State Community College L, 8-2 0 1 0 7.0 9 8 4 4.00 1.57 2 2 1
Apr 2 at Calhoun Community College L, 4-3 0 0 0 6.0 7 4 4 4.67 1.17 0 0 1
Apr 2 at Calhoun Community College L, 8-1 0 1 0 3.2 8 8 4 7.64 2.45 1 0 0
Apr 3 Calhoun Community College L, 2-1 0 1 0 7.0 5 2 1 1.00 0.71 0 0 0
Apr 3 Calhoun Community College L, 4-3 0 0 0 7.0 6 4 2 2.00 1.43 4 3 0
Apr 9 at Wallace State Community College-Hanceville L, 10-4 0 0 0 5.2 13 10 4 4.94 3.00 4 0 2
Apr 9 at Wallace State Community College-Hanceville L, 5-1 0 0 0 6.0 7 5 4 4.67 2.00 5 1 2
Apr 11 Wallace State Community College-Hanceville L, 10-1 0 0 0 5.0 13 10 8 11.20 3.40 4 2 0
Apr 11 Wallace State Community College-Hanceville L, 10-4 0 1 0 7.0 13 10 8 8.00 2.29 3 5 2
Apr 16 Gadsden State Community College L, 6-2 0 1 0 7.0 11 6 6 6.00 2.00 3 1 0
Apr 16 Gadsden State Community College L, 5-2 0 1 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 18 at Gadsden State Community College L, 10-5 0 1 0 6.0 7 10 5 5.83 1.67 3 1 1
Apr 18 at Gadsden State Community College L, 11-2 0 0 0 4.0 9 8 7 12.25 2.25 0 0 2
Apr 23 at Northeast Alabama Community College L, 9-1 0 0 0 6.0 12 9 7 8.17 2.33 2 0 1
Apr 23 at Northeast Alabama Community College L, 8-0 0 0 0 4.2 9 8 6 9.00 2.36 2 1 1
Apr 27 Northeast Alabama Community College L, 13-0 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Apr 27 Northeast Alabama Community College L, 16-1 0 1 0 5.0 11 16 9 12.60 2.80 3 2 2
Apr 30 Snead State Community College L, 7-6 0 1 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 30 Snead State Community College L, 4-3 0 1 0 7.0 9 4 3 3.00 1.43 1 1 2
May 2 at Snead State Community College L, 14-2 0 1 0 4.0 17 14 7 12.25 5.00 3 1 0
May 2 at Snead State Community College L, 8-0 0 1 0 4.0 5 8 4 7.00 2.50 5 0 0
May 6 Northwest Shoals Community College W, 2-0 0 0 0 7.0 4 0 0 0.00 1.00 3 4 0
May 6 Northwest Shoals Community College W, 7-6 1 0 0 7.0 6 6 3 3.00 2.00 8 1 1
May 9 at Northwest Shoals Community College L, 7-3 0 1 0 6.0 8 7 5 5.83 1.83 3 0 0
May 9 at Northwest Shoals Community College W, 1-0 1 0 0 7.0 5 0 0 0.00 0.86 1 2 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 12 # vs. Georgia Highlands College T, 6-6 - - - - - - - - - - -
Oct 4 # vs. Georgia State University L, 5-1 - - - - - - - - - - -
Oct 4 # vs. Shelton State Community College L, 2-1 - - - - - - - - - - -
Oct 8 # at Reid State Community College W, 9-5 - - - - - - - - - - -
Oct 8 # at Reid State Community College W, 13-5 - - - - - - - - - - -
Oct 14 # at University of West Alabama L, 3-1 - - - - - - - - - - -
Oct 23 # at MILES COLLEGE W, 13-8 - - - - - - - - - - -
Oct 28 # at Alabama State University   - - - - - - - - - - -
Jan 23 vs. Gaston College   - - - - - - - - - - -
Jan 23 vs. Gaston College   - - - - - - - - - - -
Jan 28 Gordon State College L, 6-2 28 25 0 3 .893 - 1 - - 0 0
Jan 28 Gordon State College L, 6-4 26 19 4 3 .885 - 1 - - 0 0
Jan 30 at Lurleen B. Wallace Community College L, 10-3 24 14 6 4 .833 - 2 - - 0 0
Jan 30 at Lurleen B. Wallace Community College W, 6-5 22 21 1 0 1.000 0 0 0 - 0 0
Feb 3 Central Alabama Community College   - - - - - - - - - - -
Feb 3 John A. Logan College L, 9-2 0 0 0 0 - - 4 - - 0 0
Feb 3 at Coastal Alabama - North W, 10-2 19 18 0 1 .947 0 2 0 .000 0 0
Feb 10 Chattahoochee Valley Community College W, 3-1 33 20 12 1 .970 - 1 - - 0 0
Feb 10 Chattahoochee Valley Community College W, 6-3 26 21 5 0 1.000 - 1 0 .000 0 0
Feb 13 vs. Moberly Area Community College L, 7-5 34 20 12 2 .941 - 1 - - 0 0
Feb 13 vs. Copiah-Lincoln Community College L, 8-0 22 15 7 0 1.000 - 4 - - 0 0
Feb 14 vs. Jones College L, 7-0 28 18 8 2 .929 - 3 - - 0 0
Feb 14 at Enterprise State Community College W, 3-1 33 20 13 0 1.000 - - - - 0 0
Feb 17 Pensacola State College   - - - - - - - - - - -
Feb 17 Pensacola State College   - - - - - - - - - - -
Feb 19 vs. Northeast Mississippi Community College L, 7-4 26 21 5 0 1.000 1 5 - - 0 0
Feb 19 vs. Roane State Community College W, 4-1 32 20 8 4 .875 - - - - 0 0
Feb 20 vs. Chattanooga State Community College W, 1-0 6 6 0 0 1.000 - 4 - - 0 0
Feb 20 vs. North Iowa Area Community College L, 5-4 28 19 8 1 .964 - 1 0 .000 1 0
Feb 25 at Central Alabama Community College W, 3-1 35 21 13 1 .971 - 1 - - 0 0
Feb 25 at Central Alabama Community College L, 12-4 21 12 3 6 .714 - - - - 2 0
Feb 27 # Jackson College W, 12-4 - - - - - - - - - - -
Mar 4 # Saint Marys University of Minnesota JV W, 5-0 - - - - - - - - - - -
Mar 4 # Saint Marys University of Minnesota JV W, 3-1 - - - - - - - - - - -
Mar 13 at Coastal Alabama - South L, 16-9 28 19 8 1 .964 - 3 - - 0 0
Mar 13 at Coastal Alabama - South L, 13-8 27 18 7 2 .926 - - - - 1 0
Mar 14 Coastal Alabama - South L, 3-2 28 18 9 1 .964 - 2 - - 0 0
Mar 14 Coastal Alabama - South L, 11-5 36 21 14 1 .972 - 1 - - 2 0
Mar 26 at Shelton State Community College L, 5-0 27 18 9 0 1.000 - 1 - - 0 0
Mar 26 at Shelton State Community College L, 8-4 26 18 7 1 .962 2 1 - - 0 0
Mar 28 Shelton State Community College L, 14-1 24 15 8 1 .958 - 3 - - 1 0
Mar 28 Shelton State Community College L, 8-2 35 20 10 5 .857 - 5 - - 0 0
Apr 2 at Calhoun Community College L, 4-3 20 18 2 0 1.000 - 2 - - 0 0
Apr 2 at Calhoun Community College L, 8-1 25 17 7 1 .960 - 1 - - 0 0
Apr 3 Calhoun Community College L, 2-1 27 19 7 1 .963 - 1 - - 0 0
Apr 3 Calhoun Community College L, 4-3 27 18 8 1 .963 - 3 - - 1 0
Apr 9 at Wallace State Community College-Hanceville L, 10-4 20 16 2 2 .900 - 2 - - 0 0
Apr 9 at Wallace State Community College-Hanceville L, 5-1 20 16 4 0 1.000 - 2 - - 1 0
Apr 11 Wallace State Community College-Hanceville L, 10-1 18 15 2 1 .944 - 2 - - 0 0
Apr 11 Wallace State Community College-Hanceville L, 10-4 27 20 6 1 .963 - - - - 0 0
Apr 16 Gadsden State Community College L, 6-2 23 20 3 0 1.000 - 3 - - 0 0
Apr 16 Gadsden State Community College L, 5-2 32 19 12 1 .969 - 1 - - 0 0
Apr 18 at Gadsden State Community College L, 10-5 28 17 7 4 .857 - 2 - - 0 0
Apr 18 at Gadsden State Community College L, 11-2 17 13 4 0 1.000 - 1 - - 0 0
Apr 23 at Northeast Alabama Community College L, 9-1 22 16 5 1 .955 - 4 - - 0 0
Apr 23 at Northeast Alabama Community College L, 8-0 24 16 7 1 .958 - 2 - - 0 0
Apr 27 Northeast Alabama Community College L, 13-0 0 0 0 0 - - 1 - - 0 0
Apr 27 Northeast Alabama Community College L, 16-1 25 14 7 4 .840 - 2 - - 0 0
Apr 30 Snead State Community College L, 7-6 29 20 8 1 .966 - - - - 0 0
Apr 30 Snead State Community College L, 4-3 31 20 10 1 .968 - 1 - - 0 0
May 2 at Snead State Community College L, 14-2 20 10 5 5 .750 1 - - - 0 0
May 2 at Snead State Community College L, 8-0 11 7 1 3 .727 - 2 - - 0 0
May 6 Northwest Shoals Community College W, 2-0 32 20 11 1 .969 - 1 0 .000 0 0
May 6 Northwest Shoals Community College W, 7-6 23 16 5 2 .913 - - - - 0 0
May 9 at Northwest Shoals Community College L, 7-3 26 18 7 1 .962 - 4 - - 0 0
May 9 at Northwest Shoals Community College W, 1-0 27 18 9 0 1.000 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1179 144 295 47 7 11 116 94 189 33 9 .250 .311 .330
Exhibition - - - - - - - - - - - - - - -
 
Home 21 464 55 114 20 1 5 47 44 73 11 1 .246 .313 .325
Away 22 564 72 146 25 5 5 54 41 88 16 7 .259 .317 .348
Neutral 7 151 17 35 2 1 1 15 9 28 6 1 .232 .280 .278
 
Wins 11 259 44 70 15 2 3 32 18 47 7 3 .270 .322 .378
Losses 39 920 100 225 32 5 8 84 76 142 26 6 .245 .308 .316
 
January 4 111 14 29 5 1 3 13 14 16 4 2 .261 .344 .405
February 14 302 45 80 9 2 4 36 20 47 11 2 .265 .312 .348
March 8 207 31 49 10 0 2 25 21 39 9 1 .237 .313 .314
April 18 425 39 105 15 3 2 33 28 63 8 3 .247 .298 .311
May 6 134 15 32 8 1 0 9 11 24 1 1 .239 .315 .313
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 13 8 34 389 65 8 216 340 .64 1328
Exhibition - - - - 0 0 - - - - 0
 
Home 21 3 3 15 151 26 4 81 137 .59 529
Away 22 8 3 15 196 35 3 101 156 .65 631
Neutral 7 2 2 4 42 4 1 34 47 .72 168
 
Wins 11 3 3 8 98 20 1 28 73 .38 291
Losses 39 10 5 26 291 45 7 188 267 .70 1037
 
January 4 0 0 0 45 9 0 7 11 .64 125
February 14 3 5 10 105 15 1 46 98 .47 340
March 8 2 0 10 65 12 3 41 54 .76 240
April 18 4 3 11 132 20 2 89 137 .65 471
May 6 4 0 3 42 9 2 33 40 .82 152
gp ip h r er bb k k/7 hr era whip
Total 50 248.2 358 277 177 104 89 2.51 33 4.98 1.86
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 21 99.0 134 105 69 41 41 2.90 15 4.88 1.77
Away 22 117.2 178 144 90 51 33 1.96 15 5.35 1.95
Neutral 7 32.0 46 28 18 12 15 3.28 3 3.94 1.81
 
Wins 11 55.0 46 16 11 22 32 4.07 3 1.40 1.24
Losses 39 193.2 312 261 166 82 57 2.06 30 6.00 2.03
 
January 4 25.0 21 19 12 13 18 5.04 4 3.36 1.36
February 14 57.2 71 45 25 23 31 3.76 4 3.03 1.63
March 8 44.0 81 64 43 10 15 2.39 8 6.84 2.07
April 18 87.0 140 114 78 35 17 1.37 16 6.28 2.01
May 6 35.0 45 35 19 23 8 1.60 1 3.80 1.94
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 1228 840 316 72 .941 4 85 0 .000 9 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 530 360 141 29 .945 - 34 0 .000 4 0
Away 22 522 361 127 34 .935 3 33 0 .000 4 0
Neutral 7 176 119 48 9 .949 1 18 0 .000 1 0
 
Wins 11 288 201 77 10 .965 0 11 0 .000 0 0
Losses 39 940 639 239 62 .934 4 74 0 .000 9 0
 
January 4 100 79 11 10 .900 0 4 0 .000 0 0
February 14 343 231 94 18 .948 1 27 0 .000 3 0
March 8 231 147 72 12 .948 2 16 - - 4 0
April 18 415 294 101 20 .952 - 30 - - 2 0
May 6 139 89 38 12 .914 1 8 0 .000 0 0
Date Opponent Score Attend
Sep 12 vs. Georgia Highlands College 6-6 Tie -
Oct 4 vs. Georgia State University 1-5 Loss -
Oct 4 vs. Shelton State Community College 1-2 Loss -
Oct 8 at Reid State Community College 9-5 Win -
