March 6, 2025 Northwest-Shoals Community College at Southern Union State Community College

(0-0)
3

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwest-Shoals Community College | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
| Southern Union State Community College | 2 | 4 | 0 | 1 | 0 | 3 | X | 10 | 9 | 2 |
Box Score
Northwest-Shoals Community College
Southern Union State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bradyn Mitchell cf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Karlee Wallace lf | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Aspen Teague 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kennedi Clark 1b | 4 | 1 | 1 | 1 | 0 | 2 | 4 |
| McKenzie Hyche dp | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| Candice Chambers ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marlo Williams rf | 3 | 1 | 1 | 1 | 0 | 1 | 3 |
| Reese Pridmore c | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Janna Street 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fiona East p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacey Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Griffith | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Emmy Leopard | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bethany Minck | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Leigh-Anna Davis | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 8 | 3 | 2 | 9 | 20 |
Batting
2B:
Bradyn Mitchell
, Aspen Teague
, Marlo Williams
HR:
Kennedi Clark
RBI:
Kennedi Clark
, Marlo Williams
, Reese Pridmore
Sac:
Marlo Williams
, Janna Street
, Bethany Minck
Baserunning
SB:
Leigh-Anna Davis
Fielding
E:
Karlee Wallace
, Janna Street
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgan Martin p | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Hallie Williams cf | 0 | 3 | 0 | 0 | 4 | 0 | 0 |
| Jordan Douglas lf | 3 | 2 | 1 | 3 | 0 | 1 | 0 |
| Makayla Foster dp | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Taneah Gibbons 1b | 4 | 0 | 2 | 3 | 0 | 1 | 0 |
| Grace Hunter 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cassidy Arnold c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julianna Lovvorn 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Makinley Turner ss/p | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Whitney McFry rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 10 | 9 | 9 | 6 | 2 | 0 |
Batting
2B:
Makayla Foster
, Makinley Turner
3B:
Morgan Martin
HR:
Jordan Douglas
RBI:
Morgan Martin
, Jordan Douglas (3)
, Makayla Foster (2)
, Taneah Gibbons (3)
Sac Fly:
Jordan Douglas
Baserunning
SB:
Morgan Martin
, Hallie Williams (2)
, Makinley Turner
Fielding
E:
Makinley Turner (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fiona East (L, 0-2) | 1.1 | 4 | 4 | 3 | 3 | 1 | 0 |
| Jacey Moore | 4.2 | 5 | 6 | 6 | 3 | 1 | 1 |
| Totals | 6.0 | 9 | 10 | 9 | 6 | 2 | 1 |
Pitching
Batters faced:
Fiona East (10)
, Jacey Moore (23)
HBP:
Jacey Moore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan Martin (W, 6-0) | 3.1 | 3 | 3 | 3 | 1 | 2 | 1 |
| Makinley Turner (Sv, 6) | 3.2 | 2 | 0 | 0 | 1 | 7 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 2 | 9 | 1 |
Pitching
Batters faced:
Morgan Martin (20)
, Makinley Turner (14)
HBP:
Morgan Martin
Other Information
| Location: | , Wadley, AL |
| Attendance: | 0 |