February 17, 2025 Southern Union State Community College at Reid State Technical College

(0-0)
12

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Southern Union State Community College | 0 | 6 | 0 | 1 | 4 | 1 | 12 | 14 | 1 |
| Reid State Technical College | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Box Score
Southern Union State Community College
Reid State Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Edy Gavin cf | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Hallie Williams rf | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Morgan Martin ss | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Jordan Douglas lf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Taneah Gibbons 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cassidy Arnold c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Julianna Lovvorn 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Makinley Turner dp | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Grace Hunter 2b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Mariana Whaley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Sparrow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Giles | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Skylar Barks | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Whitney McFry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 12 | 14 | 11 | 5 | 4 | 0 |
Batting
2B:
Jordan Douglas
, Makinley Turner
, Grace Hunter
3B:
Edy Gavin
HR:
Edy Gavin
, Morgan Martin (2)
RBI:
Edy Gavin (3)
, Hallie Williams
, Morgan Martin (3)
, Taneah Gibbons
, Julianna Lovvorn
, Makinley Turner
, Grace Hunter
Sac Fly:
Julianna Lovvorn
Baserunning
SB:
Edy Gavin
, Jordan Douglas
Fielding
E:
Edy Gavin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mariana Whaley (W, 0-0) | 4.0 | 4 | 2 | 2 | 1 | 4 | 0 |
| Hannah Sparrow | 2.0 | 3 | 2 | 1 | 0 | 2 | 0 |
| Totals | 6.0 | 7 | 4 | 3 | 1 | 6 | 0 |
Pitching
Batters faced:
Mariana Whaley (17)
, Hannah Sparrow (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | , Evergreen Municipa |
| Attendance: | 0 |