April 3, 2021 Southern Union State Community College at Snead State Community College

(0-0)
7

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Southern Union State Community College | 3 | 1 | 2 | 1 | 0 | 7 | 10 | 1 |
| Snead State Community College | 9 | 0 | 3 | 4 | X | 16 | 13 | 1 |
Box Score
Southern Union State Community College
Snead State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haley Lyner cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ansley Ogletree ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kenzie Bayer 1b | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| Bailei Bacchus rf | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Summer Lawrence dp | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Yuntasia Thomas 3b | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| AJ Broome lf | 3 | 0 | 1 | 2 | 0 | 1 | 2 |
| Katlyn Jaye c | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kelsey Jaye 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kali Barbour p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Noles | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anna Kate Hare | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Purcell | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 25 | 7 | 10 | 7 | 1 | 4 | 12 |
Batting
2B:
Ansley Ogletree
3B:
AJ Broome
HR:
Katlyn Jaye
RBI:
Ansley Ogletree
, Bailei Bacchus (2)
, Yuntasia Thomas
, AJ Broome (2)
, Katlyn Jaye
Sac Fly:
Yuntasia Thomas
Baserunning
CS:
Haley Lyner
Fielding
E:
Haley Lyner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shelby Payne 1b | 4 | 4 | 3 | 3 | 0 | 0 | 0 |
| Jaycee Dill cf | 4 | 2 | 3 | 5 | 0 | 0 | 1 |
| Courtney Baine rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sara Koonce c | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| Molly Pendley 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Blakely Burr ss | 1 | 2 | 1 | 2 | 1 | 0 | 1 |
| Katie Ball dp | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alli Reno 3b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Abigail Hornbuckle lf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Madison Wright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 16 | 13 | 14 | 5 | 0 | 3 |
Batting
2B:
Shelby Payne
3B:
Jaycee Dill
HR:
Shelby Payne
, Jaycee Dill
, Sara Koonce
, Blakely Burr
RBI:
Shelby Payne (3)
, Jaycee Dill (5)
, Courtney Baine
, Sara Koonce (2)
, Blakely Burr (2)
, Abigail Hornbuckle
Baserunning
SB:
Shelby Payne
, Sara Koonce
, Blakely Burr
Fielding
E:
Blakely Burr
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kali Barbour | 0.0 | 5 | 6 | 6 | 1 | 0 | 3 |
| Emma Jennings (L, 3-7) | 3.0 | 6 | 9 | 9 | 2 | 1 | 1 |
| Morgan Allison | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4.0 | 12 | 16 | 16 | 3 | 1 | 4 |
Pitching
Batters faced:
Kali Barbour (6)
, Emma Jennings (20)
, Morgan Allison (6)
HBP:
Emma Jennings (2)
, Morgan Allison (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madison Wright (W, 0-0) | 3.0 | 6 | 6 | 5 | 0 | 2 | 1 |
| Shelby Bryant | 2.0 | 4 | 1 | 1 | 1 | 1 | 0 |
| Totals | 5.0 | 10 | 7 | 6 | 1 | 3 | 1 |
Pitching
Batters faced:
Madison Wright (16)
, Shelby Bryant (11)
Other Information
| Location: | Boaz AL |
| Attendance: | 150 |
| Umpires: | Home plate - Casey Rager , First base - Steve Nelson |
| Weather: Sunny 57 | |