Miami Dade College at Southern Union State Community College September 21, 2024

(6-0-2)
3
(4-3-3)
1
Final 1 2 T
Miami Dade College 1 2 3
Southern Union State Community College 0 1 1

Box Score

Miami Dade College
Southern Union State Community College

Miami Dade College

PLAYER SH SOG G A
2 - Agustin Sinelli 0 0 0 0
3 - Jeremy Levivier - d 3 0 0 0
4 - Gabriel Obletter - m 0 0 0 0
5 - Joao Pedro Dos Santos Oliveira 0 0 0 0
6 - Agustin Bezara 1 0 0 0
7 - Facundo Ochoa - d 3 0 1 0
8 - Diego Luengo 2 0 1 1
9 - Alejandro Cumplido 1 0 0 0
11 - Edoardo Duchini - f - Yellow card 43:00 3 0 1 0
12 - Angel Fernandez - g 0 0 0 0
13 - Beau Beresford 0 0 0 0
14 - Cheick Dounkasse - d 2 0 0 0
15 - Jesus Colazo - d 0 0 0 0
17 - Guilherme Soares Martins 0 0 0 0
20 - Deberson Louis Jean - d 4 0 0 0
27 - Kyle Reid - m 0 0 0 0
TM - Team 0 0 0 0
TOTALS 18 0 3 2

Southern Union State Community College

PLAYER SH SOG G A
4 - Roderick Bartenge 0 0 0 0
5 - Espoire Bosco 0 0 0 0
6 - Caleb Moore 0 0 0 0
8 - Alex Gonzalez 0 0 0 0
11 - Kaleb Bass 0 0 0 0
14 - Bill Awoh 0 0 0 0
15 - Jackson Sandoval 0 0 0 0
17 - Noah Amesbury 0 0 0 0
18 - Seth Walker 0 0 0 0
19 - Ricky Vazquez 0 0 0 0
21 - Diogo Ramirez 0 0 0 0
23 - Nate Joiner 0 0 0 0
25 - Alexis Sarabia-Trujillo 1 0 0 0
26 - Camden Carner 0 0 0 0
30 - Jubal Lebron 1 0 0 0
31 - Joshua Guerra 2 1 1 0
32 - Cade Edwards 0 0 0 0
37 - Gideon Dively 2 0 0 0
39 - Tyson Brown 0 0 0 0
99 - James Ashcroft 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 1 1 0

Miami Dade College Goalies

GOALIES SOG GA SV Min
12 - Angel Fernandez 2 0 2 90:00

Southern Union State Community College Goalies

GOALIES SOG GA SV Min
99 - James Ashcroft 8 3 5 90:00

Scoring Summary

Period Time Play V - H
1st 40:00 Diego Luengo (Eduardo Cornejo) 1 - 0
2nd 55:00 Joshua Guerra (unassisted) 1 - 1
2nd 82:00 Facundo Ochoa (Diego Luengo) 2 - 1
2nd 87:00 Edoardo Duchini (unassisted) 3 - 1

Penalty Summary

Period Time Fouls
1st 43:00 Yellow card - Edoardo Duchini
SHOTS 1 2 TOTAL
Miami Dade College 8 10 18
Southern Union State Community College 0 0 0
SAVES 1 2 TOTAL
Miami Dade College 1 1 2
Southern Union State Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Miami Dade College 3 7 10
Southern Union State Community College 0 0 0
FOULS 1 2 TOTAL
Miami Dade College 3 2 5
Southern Union State Community College 0 0 0