#11 Prince Mensah (F) - Southern Union State Community College

gp
28
pts/g
15.0
fg %
60.6
3pt %
8.3
ft %
74.8
reb/g
7.6
a/g
1.4
Player Stats
  Overall
Games 28
Games started 21
Minutes 135
Minutes per game 4.8
FG 171-282
FG Pct 60.6
3PT 1-12
3PT Pct 8.3
FT 77-103
FT Pct 74.8
Off rebounds 80
Def rebounds 133
Total rebounds 213
Rebounds per game 7.6
Personal fouls 58
Disqualifications 2
Assists 38
Turnovers 41
Assist to turnover ratio 0.9
Steals 31
Blocks 7
Points 420
Points per game 15.0
Points per 40 min 124.4
Recent Results
Date Opponent/Event Result
Feb 19 at Shelton State Community College W, 83-70
Feb 22 at Wallace State Community College-Hanceville L, 102-69
Feb 26 at Calhoun Community College L, 97-91
Feb 29 at Lawson State Community College W, 102-100
Mar 7 at Coastal Alabama - South W, 83-79
Mar 8 vs. Bishop State Community College L, 84-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # vs. Florida State College at Jacksonville   - - - - - - - - -
Nov 1 at Northwest Florida State College L, 90-42 0 0 0-0 - 0-0 - 0-0 - 0
Nov 3 Coastal Alabama - North W, 83-81 - 1 1-3 33.3 0-0 - 2-2 100.0 4
Nov 10 at Northwest Florida State College L, 68-50 0 12 1-3 33.3 0-1 0.0 3-4 75.0 5
Nov 11 vs. Pensacola State College L, 65-60 - - - - - - - - -
Nov 15 Wallace Community College-Selma L, 90-76 - - - - - - - - -
Nov 17 at Pearl River Community College L, 76-60 - - - - - - - - -
Nov 18 vs. East Mississippi Community College L, 85-66 - 1 2-4 50.0 0-1 0.0 4-5 80.0 8
Nov 20 at Lurleen B. Wallace Community College W, 75-66 - 1 6-8 75.0 0-2 0.0 0-0 - 12
Dec 7 Enterprise State Community College W, 78-75 1 1 3-5 60.0 0-0 - 6-8 75.0 12
Dec 12 at Wallace Community College-Selma W, 71-58 1 1 2-3 66.7 0-0 - 1-1 100.0 5
Dec 14 Lurleen B. Wallace Community College W, 100-72 - 1 6-7 85.7 1-1 100.0 2-2 100.0 15
Dec 30 vs. Chipola College L, 104-63 1 1 1-4 25.0 0-2 0.0 0-0 - 2
Dec 31 at Gulf Coast State College L, 90-80 1 1 11-16 68.8 0-0 - 1-3 33.3 23
Jan 1 at Indian River State College L, 103-82 1 1 4-10 40.0 0-2 0.0 2-3 66.7 10
Jan 2 at Miami Dade College L, 91-78 - 1 9-13 69.2 0-1 0.0 1-2 50.0 19
Jan 4 Coastal Alabama - South W, 129-108 1 1 17-23 73.9 0-1 0.0 3-4 75.0 37
Jan 8 at Bishop State Community College L, 91-67 1 31 7-15 46.7 0-0 - 7-9 77.8 21
Jan 18 Shelton State Community College W, 92-86 1 1 9-15 60.0 0-0 - 4-4 100.0 22
Jan 22 Wallace State Community College-Hanceville L, 56-55 1 1 6-11 54.5 0-0 - 0-0 - 12
Jan 25 Calhoun Community College W, 83-74 1 1 11-12 91.7 0-0 - 6-8 75.0 28
Jan 29 Lawson State Community College L, 68-57 1 1 5-10 50.0 0-1 0.0 5-7 71.4 15
Jan 30 at Gadsden State Community College L, 83-74 1 1 4-7 57.1 0-0 - 3-6 50.0 11
Feb 5 at Coastal Alabama - South L, 86-77 1 1 9-19 47.4 0-0 - 2-2 100.0 20
Feb 8 Bishop State Community College L, 77-70 1 1 6-9 66.7 0-0 - 0-0 - 12
Feb 15 Gadsden State Community College W, 76-73 1 1 7-9 77.8 0-0 - 1-2 50.0 15
Feb 19 at Shelton State Community College W, 83-70 1 1 7-12 58.3 0-0 - 6-6 100.0 20
Feb 22 at Wallace State Community College-Hanceville L, 102-69 1 1 11-16 68.8 0-0 - 3-3 100.0 25
Feb 26 at Calhoun Community College L, 97-91 1 1 8-11 72.7 0-0 - 1-5 20.0 17
Feb 29 at Lawson State Community College W, 102-100 1 1 8-15 53.3 0-0 - 7-10 70.0 23
Mar 7 at Coastal Alabama - South W, 83-79 1 40 2-9 22.2 0-0 - 4-4 100.0 8
Mar 8 vs. Bishop State Community College L, 84-64 1 29 8-13 61.5 0-0 - 3-3 100.0 19

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 # vs. Florida State College at Jacksonville   - - - - - - - - - - - -
Nov 1 at Northwest Florida State College L, 90-42 0 0 0 0 0 0 0 - 0 0 0 0
Nov 3 Coastal Alabama - North W, 83-81 - 1 2 1 3 0 3 0.0 1 0 1 -
Nov 10 at Northwest Florida State College L, 68-50 0 12 0 1 1 1 2 0.5 1 0 0 0
Nov 11 vs. Pensacola State College L, 65-60 - - - - - - - - - - - -
Nov 15 Wallace Community College-Selma L, 90-76 - - - - - - - - - - - -
Nov 17 at Pearl River Community College L, 76-60 - - - - - - - - - - - -
Nov 18 vs. East Mississippi Community College L, 85-66 - 1 0 3 3 1 0 - 1 3 3 -
Nov 20 at Lurleen B. Wallace Community College W, 75-66 - 1 0 4 4 1 1 1.0 0 1 1 -
Dec 7 Enterprise State Community College W, 78-75 1 1 5 5 10 1 0 - 3 0 0 -
Dec 12 at Wallace Community College-Selma W, 71-58 1 1 0 7 7 0 2 0.0 1 0 1 -
Dec 14 Lurleen B. Wallace Community College W, 100-72 - 1 1 6 7 2 0 - 1 0 2 -
Dec 30 vs. Chipola College L, 104-63 1 1 1 7 8 2 1 2.0 2 1 1 -
Dec 31 at Gulf Coast State College L, 90-80 1 1 6 6 12 3 4 0.8 0 0 2 -
Jan 1 at Indian River State College L, 103-82 1 1 0 0 0 0 0 - 0 0 3 -
Jan 2 at Miami Dade College L, 91-78 - 1 2 3 5 0 3 0.0 2 0 1 -
Jan 4 Coastal Alabama - South W, 129-108 1 1 4 6 10 5 2 2.5 4 1 3 -
Jan 8 at Bishop State Community College L, 91-67 1 31 8 3 11 0 3 0.0 2 1 2 -
Jan 18 Shelton State Community College W, 92-86 1 1 8 5 13 1 5 0.2 3 0 3 -
Jan 22 Wallace State Community College-Hanceville L, 56-55 1 1 6 8 14 2 2 1.0 0 0 2 -
Jan 25 Calhoun Community College W, 83-74 1 1 3 4 7 1 1 1.0 1 0 2 -
Jan 29 Lawson State Community College L, 68-57 1 1 5 5 10 1 2 0.5 0 0 1 -
Jan 30 at Gadsden State Community College L, 83-74 1 1 0 6 6 0 1 0.0 0 0 1 -
Feb 5 at Coastal Alabama - South L, 86-77 1 1 3 9 12 4 0 - 3 0 3 -
Feb 8 Bishop State Community College L, 77-70 1 1 2 8 10 3 0 - 1 0 3 -
Feb 15 Gadsden State Community College W, 76-73 1 1 5 3 8 1 1 1.0 0 0 4 -
Feb 19 at Shelton State Community College W, 83-70 1 1 3 9 12 2 2 1.0 2 0 1 -
Feb 22 at Wallace State Community College-Hanceville L, 102-69 1 1 3 3 6 1 1 1.0 1 0 1 -
Feb 26 at Calhoun Community College L, 97-91 1 1 6 7 13 2 2 1.0 1 0 5 1
Feb 29 at Lawson State Community College W, 102-100 1 1 3 7 10 3 0 - 1 0 5 1
Mar 7 at Coastal Alabama - South W, 83-79 1 40 1 7 8 1 1 1.0 0 0 3 -
Mar 8 vs. Bishop State Community College L, 84-64 1 29 3 0 3 0 2 0.0 0 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 21 4.8 6.1-10.1 60.6 0.0-0.4 8.3 2.8-3.7 74.8 15.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 8 1.0 7.1-10.4 68.3 0.1-0.3 33.3 2.9-3.7 78.4 17.2
Away 15 11 6.3 5.9-10.5 56.7 0.0-0.4 0.0 2.7-3.9 70.7 14.6
Neutral 3 2 10.3 3.7-7.0 52.4 0.0-1.0 0.0 2.3-2.7 87.5 9.7
-
Wins 12 9 4.3 6.6-10.1 65.3 0.1-0.3 25.0 3.5-4.2 82.4 16.8
Losses 16 12 5.3 5.8-10.1 57.1 0.0-0.5 0.0 2.2-3.2 67.3 13.7
-
November 5 0 3.0 2.0-3.6 55.6 0.0-0.8 0.0 1.8-2.2 81.8 5.8
December 5 4 1.0 4.6-7.0 65.7 0.2-0.6 33.3 2.0-2.8 71.4 11.4
January 9 8 4.3 8.0-12.9 62.1 0.0-0.6 0.0 3.4-4.8 72.1 19.4
February 7 7 1.0 8.0-13.0 61.5 0.0-0.0 - 2.9-4.0 71.4 18.9
March 2 2 34.5 5.0-11.0 45.5 0.0-0.0 - 3.5-3.5 100.0 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 21 135 171-282 60.6 1-12 8.3 77-103 74.8 420
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 8 10 71-104 68.3 1-3 33.3 29-37 78.4 172
Away 15 11 94 89-157 56.7 0-6 0.0 41-58 70.7 219
Neutral 3 2 31 11-21 52.4 0-3 0.0 7-8 87.5 29
-
Wins 12 9 51 79-121 65.3 1-4 25.0 42-51 82.4 201
Losses 16 12 84 92-161 57.1 0-8 0.0 35-52 67.3 219
-
November 5 0 15 10-18 55.6 0-4 0.0 9-11 81.8 29
December 5 4 5 23-35 65.7 1-3 33.3 10-14 71.4 57
January 9 8 39 72-116 62.1 0-5 0.0 31-43 72.1 175
February 7 7 7 56-91 61.5 0-0 - 20-28 71.4 132
March 2 2 69 10-22 45.5 0-0 - 7-7 100.0 27
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 21 4.8 0.0-0.0 60.6 0.0-0.0 8.3 0.0-0.0 74.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 8 1.0 0.0-0.0 68.3 0.0-0.0 33.3 0.0-0.0 78.4 0.0
Away 15 11 6.3 0.0-0.0 56.7 0.0-0.0 0.0 0.0-0.0 70.7 0.0
Neutral 3 2 10.3 0.0-0.0 52.4 0.0-0.0 0.0 0.0-0.0 87.5 0.0
-
Wins 12 9 4.3 0.0-0.0 65.3 0.0-0.0 25.0 0.0-0.0 82.4 0.0
Losses 16 12 5.3 0.0-0.0 57.1 0.0-0.0 0.0 0.0-0.0 67.3 0.0
-
November 5 0 3.0 0.0-0.0 55.6 0.0-0.0 0.0 0.0-0.0 81.8 0.0
December 5 4 1.0 0.0-0.0 65.7 0.0-0.0 33.3 0.0-0.0 71.4 0.0
January 9 8 4.3 0.0-0.0 62.1 0.0-0.0 0.0 0.0-0.0 72.1 0.0
February 7 7 1.0 0.0-0.0 61.5 0.0-0.0 - 0.0-0.0 71.4 0.0
March 2 2 34.5 0.0-0.0 45.5 0.0-0.0 - 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 21 4.8 2.9 4.8 7.6 2.1 0.1 1.4 1.5 0.9 1.1 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 8 1.0 4.1 5.1 9.2 2.1 - 1.7 1.6 1.1 1.4 0.1
Away 15 11 6.3 2.3 4.8 7.1 1.9 0.1 1.2 1.5 0.8 0.9 0.1
Neutral 3 2 10.3 1.3 3.3 4.7 2.7 - 1.0 1.0 1.0 1.0 1.3
-
Wins 12 9 4.3 2.9 5.3 8.3 2.2 0.1 1.5 1.5 1.0 1.4 0.2
Losses 16 12 5.3 2.8 4.3 7.1 2.0 0.1 1.3 1.4 0.9 0.9 0.3
-
November 5 0 3.0 0.4 1.8 2.2 1.0 0.0 0.6 1.2 0.5 0.6 0.8
December 5 4 1.0 2.6 6.2 8.8 1.2 - 1.6 1.4 1.1 1.4 0.2
January 9 8 4.3 4.0 4.4 8.4 2.0 - 1.1 2.1 0.5 1.3 0.2
February 7 7 1.0 3.6 6.6 10.1 3.1 0.3 2.3 0.9 2.7 1.3 0.0
March 2 2 34.5 2.0 3.5 5.5 3.5 - 0.5 1.5 0.3 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 21 135 80 133 213 58 2 38 41 0.9 31 7
Exhibition - - - - - - - - - - - - -
-
Home 10 8 10 41 51 92 21 - 17 16 1.1 14 1
Away 15 11 94 35 72 107 29 2 18 22 0.8 14 2
Neutral 3 2 31 4 10 14 8 - 3 3 1.0 3 4
-
Wins 12 9 51 35 64 99 26 1 18 18 1.0 17 2
Losses 16 12 84 45 69 114 32 1 20 23 0.9 14 5
-
November 5 0 15 2 9 11 5 0 3 6 0.5 3 4
December 5 4 5 13 31 44 6 - 8 7 1.1 7 1
January 9 8 39 36 40 76 18 - 10 19 0.5 12 2
February 7 7 7 25 46 71 22 2 16 6 2.7 9 0
March 2 2 69 4 7 11 7 - 1 3 0.3 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 21 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 15 11 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 3 2 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 12 9 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 16 12 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 5 0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 5 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 9 8 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
March 2 2 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0