Southern Union State Community College at Bishop State Community College March 8, 2024

64
(25-5)
84
Final 1 2 T
Southern Union State Community College 28 36 64
Bishop State Community College 40 44 84

Box Score

Southern Union State Community College
Bishop State Community College

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Zidkijah Edmond 30 3-8 0-4 1-4 1 4 5 5 1 0 2 2 7
1 - Antonio Young 29 3-8 1-4 2-2 0 3 3 1 1 0 2 5 9
3 - Tanner Higgins 34 0-4 0-1 1-1 0 2 2 2 0 0 1 1 1
11 - Prince Mensah 29 8-13 0-0 3-3 3 0 3 0 0 0 2 4 19
22 - Desean Powell 11 2-3 0-0 0-0 1 2 3 0 1 1 0 2 4
RESERVES  
2 - Michael Hodges 12 2-7 2-3 0-0 0 1 1 0 0 0 2 2 6
5 - Dylon Williams 7 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
10 - Jaden Stephens 6 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
13 - Jordon Marshall 30 4-15 0-3 5-6 2 2 4 4 6 0 6 4 13
25 - Brandon Kincaid 7 1-1 0-0 1-3 2 1 3 0 0 0 0 3 3
32 - Christian Beam 4 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 3 3 6 1 1
TOTALS   23-63 3-16 13-19 13 21 34 12 9 1 18 25 62
    36.5% 18.8% 68.4%  

Bishop State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kedar Bodie 23 4-6 2-3 3-4 0 3 3 1 0 1 6 1 13
3 - Joseph Frazier 34 4-9 1-1 10-11 2 3 5 1 4 2 1 2 19
4 - Marvin McGhee IV 24 3-8 0-2 1-3 3 3 6 2 1 0 2 3 7
13 - Eugene Alvin 17 1-3 0-0 1-2 3 4 7 0 1 0 1 4 3
21 - Seth Grandberry 24 6-13 2-5 1-2 1 4 5 3 1 0 3 0 15
RESERVES  
0 - Dasean Sellers 13 1-2 0-0 0-0 0 1 1 3 0 2 2 1 2
2 - Kaymen Brown 12 6-10 0-1 5-6 2 0 2 0 0 0 1 1 17
5 - Michael Kinnard 18 1-1 0-0 1-2 2 5 7 0 0 0 0 1 3
10 - Devin McCaine 9 2-3 0-0 0-0 0 0 0 0 1 0 1 0 4
14 - Jeremiah Edwards 14 0-4 0-2 0-1 0 4 4 0 0 0 0 1 0
15 - Darrion Salery 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Bryson Colbert 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kevin Kogbara 4 0-1 0-1 1-4 1 2 3 2 2 1 1 0 1
TM - Team 3 1 4 2 0
TOTALS   28-60 5-15 23-35 17 30 47 12 10 6 20 15 84
    46.7% 33.3% 65.7%  

Game Information

Date/Time: March 8, 2024 - 6:00 PM
Location: Spragins Hall
Technical fouls: Southern Union State Community College-None ; Bishop State Community College-2 ( Kaymen Brown; Team) .
Officials: A. Cosby, T. Gamble, J. Limbaugh

Play By Play

Team Stats

Team Statistics

Stat Southern Union State Community College Bishop State Community College
Field Goal 23-63 28-60
Field Goal % 36.5% 46.7%
3 Point 3-16 5-15
3 Point % 18.8% 33.3%
Free Throw 13-19 23-35
Free Throw % 68.4% 65.7%
Rebounds 34 47
Assists 12 12
Turnovers 18 20
Points off Turnovers 12 31
2nd Chance Points 17 19
Points in the Paint 36 40
Fastbreak Points 11 8
Bench Points 22 27
Largest Lead 4 24
Time of Largest Lead 1st-18:40 2nd-10:53
Trends Ties: 2; Lead Changes: 5
Field Goals %
Southern Union State Community College
36.5%
46.7%
Bishop State Community College
3 Point %
Southern Union State Community College
18.8%
33.3%
Bishop State Community College
Rebounds
Southern Union State Community College
34
47
Bishop State Community College
Turnovers
Southern Union State Community College
18
20
Bishop State Community College

Period1 Box Score

Southern Union State Community College
Bishop State Community College

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Zidkijah Edmond 15 2-5 0-2 0-0 0 1 1 3 0 0 1 1 4
1 - Antonio Young 20 2-4 0-2 0-0 0 3 3 1 1 0 1 2 4
3 - Tanner Higgins 17 0-2 0-1 0-0 0 2 2 1 0 0 0 1 0
11 - Prince Mensah 17 7-10 0-0 1-1 2 0 2 0 0 0 2 3 15
22 - Desean Powell 4 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
RESERVES  
2 - Michael Hodges 4 1-2 1-1 0-0 0 0 0 0 0 0 1 0 3
5 - Dylon Williams 4 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
10 - Jaden Stephens 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Jordon Marshall 14 0-5 0-0 0-0 1 2 3 3 0 0 3 1 0
25 - Brandon Kincaid 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Christian Beam 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 1 2 3 0 0
TOTALS   13-32 1-7 1-1 3 10 13 8 1 0 10 11 28
    40.6% 14.3% 100.0%  

Bishop State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kedar Bodie 17 4-6 2-3 1-2 0 2 2 0 0 0 2 1 11
3 - Joseph Frazier 18 1-2 0-0 4-5 1 0 1 0 2 2 0 0 6
4 - Marvin McGhee IV 18 2-5 0-2 1-2 2 3 5 2 1 0 0 1 5
13 - Eugene Alvin 10 1-2 0-0 0-0 1 1 2 0 1 0 1 2 2
21 - Seth Grandberry 13 4-8 1-3 0-0 1 4 5 1 0 0 1 0 9
RESERVES  
0 - Dasean Sellers 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
2 - Kaymen Brown 5 1-2 0-1 2-3 0 0 0 0 0 0 0 0 4
5 - Michael Kinnard 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Devin McCaine 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
14 - Jeremiah Edwards 5 0-2 0-1 0-1 0 2 2 0 0 0 0 0 0
15 - Darrion Salery 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Bryson Colbert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kevin Kogbara 3 0-1 0-1 1-4 1 2 3 2 2 1 1 0 1
TM - Team 2 0 2 2 0
TOTALS   14-30 3-11 9-17 6 14 20 5 6 3 5 5 40
    46.7% 27.3% 52.9%  

Period2 Box Score

Southern Union State Community College
Bishop State Community College

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Zidkijah Edmond 15 1-3 0-2 1-4 1 3 4 2 1 0 1 1 3
1 - Antonio Young 9 1-4 1-2 2-2 0 0 0 0 0 0 1 3 5
3 - Tanner Higgins 17 0-2 0-0 1-1 0 0 0 1 0 0 1 0 1
11 - Prince Mensah 12 1-3 0-0 2-2 1 0 1 0 0 0 0 1 4
22 - Desean Powell 7 1-1 0-0 0-0 1 1 2 0 1 1 0 1 2
RESERVES  
2 - Michael Hodges 8 1-5 1-2 0-0 0 1 1 0 0 0 1 2 3
5 - Dylon Williams 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Jaden Stephens 5 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
13 - Jordon Marshall 16 4-10 0-3 5-6 1 0 1 1 6 0 3 3 13
25 - Brandon Kincaid 5 1-1 0-0 1-3 2 1 3 0 0 0 0 2 3
32 - Christian Beam 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 2 1 3 1 1
TOTALS   10-31 2-9 12-18 7 8 15 4 8 1 7 13 34
    32.3% 22.2% 66.7%  

Bishop State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kedar Bodie 6 0-0 0-0 2-2 0 1 1 1 0 1 4 0 2
3 - Joseph Frazier 16 3-7 1-1 6-6 1 3 4 1 2 0 1 2 13
4 - Marvin McGhee IV 6 1-3 0-0 0-1 1 0 1 0 0 0 2 2 2
13 - Eugene Alvin 7 0-1 0-0 1-2 2 3 5 0 0 0 0 2 1
21 - Seth Grandberry 11 2-5 1-2 1-2 0 0 0 2 1 0 2 0 6
RESERVES  
0 - Dasean Sellers 11 1-1 0-0 0-0 0 1 1 3 0 2 2 0 2
2 - Kaymen Brown 7 5-8 0-0 3-3 2 0 2 0 0 0 1 1 13
5 - Michael Kinnard 11 1-1 0-0 1-2 2 5 7 0 0 0 0 1 3
10 - Devin McCaine 6 1-2 0-0 0-0 0 0 0 0 1 0 1 0 2
14 - Jeremiah Edwards 9 0-2 0-1 0-0 0 2 2 0 0 0 0 1 0
15 - Darrion Salery 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Bryson Colbert 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kevin Kogbara 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   14-30 2-4 14-18 8 15 23 7 4 3 13 10 44
    46.7% 50.0% 77.8%