gp
30
pts/g
10.7
fg %
45.5
3pt %
40.4
ft %
90.7
reb/g
2.2
a/g
4.4
Player Stats
  Overall
Games 30
Games started 30
Minutes 178
Minutes per game 5.9
FG 95-209
FG Pct 45.5
3PT 23-57
3PT Pct 40.4
FT 107-118
FT Pct 90.7
Off rebounds 8
Def rebounds 59
Total rebounds 67
Rebounds per game 2.2
Personal fouls 69
Disqualifications -
Assists 132
Turnovers 40
Assist to turnover ratio 3.3
Steals 34
Blocks 0
Points 320
Points per game 10.7
Points per 40 min 71.9
Recent Results
Date Opponent/Event Result
Feb 17 Marion Military Institute W, 88-80
Feb 23 at Shelton State Community College W, 84-69
Feb 25 at Wallace State Community College-Hanceville W, 72-67
Feb 28 Snead State Community College L, 85-79
Mar 7 Marion Military Institute W, 95-80
Mar 9 Coastal Alabama - South L, 91-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Northwest Florida State College L, 95-89 1 36 4-10 40.0 3-5 60.0 3-3 100.0 14
Nov 11 vs. Tallahassee Community College W, 82-79 1 23 2-7 28.6 1-2 50.0 3-3 100.0 8
Nov 12 at Northwest Florida State College L, 72-62 1 31 4-12 33.3 1-5 20.0 0-0 - 9
Nov 25 at Chipola College L, 94-50 - - - - - - - - -
Nov 26 vs. Tallahassee Community College L, 95-76 1 27 5-7 71.4 3-4 75.0 3-4 75.0 16
Nov 29 Coastal Alabama - South W, 88-85 1 1 3-7 42.9 1-2 50.0 8-8 100.0 15
Dec 2 at Lurleen B. Wallace Community College W, 75-65 1 1 3-6 50.0 0-0 - 4-6 66.7 10
Dec 29 vs. Pensacola State College W, 79-78 1 36 4-9 44.4 1-4 25.0 7-7 100.0 16
Dec 30 at Eastern Florida State College L, 73-70 1 1 7-15 46.7 1-3 33.3 1-2 50.0 16
Jan 9 at Gadsden State Community College W, 98-87 1 1 5-9 55.6 0-1 0.0 6-8 75.0 16
Jan 12 Calhoun Community College W, 87-83 1 1 2-3 66.7 1-2 50.0 6-6 100.0 11
Jan 14 vs. Enterprise State Community College W, 86-77 1 1 4-8 50.0 2-2 100.0 10-10 100.0 20
Jan 16 Wallace Community College-Selma W, 82-71 1 1 2-6 33.3 0-2 0.0 2-2 100.0 6
Jan 18 at Lawson State Community College L, 71-58 1 1 3-8 37.5 1-1 100.0 0-2 0.0 7
Jan 20 at Coastal Alabama - North L, 81-78 1 1 2-7 28.6 0-3 0.0 2-2 100.0 6
Jan 23 at Bevill State Community College W, 95-82 1 1 1-3 33.3 0-0 - 5-6 83.3 7
Jan 26 Wallace State Community College-Hanceville W, 66-46 1 1 5-7 71.4 1-2 50.0 2-2 100.0 13
Jan 27 Bishop State Community College W, 84-68 1 1 5-9 55.6 1-1 100.0 5-5 100.0 16
Jan 30 Shelton State Community College W, 86-75 1 1 2-3 66.7 0-0 - 1-1 100.0 5
Feb 1 at Snead State Community College L, 99-87 1 1 2-8 25.0 0-1 0.0 0-0 - 4
Feb 3 at Chattahoochee Valley Community College W, 82-80 1 1 3-8 37.5 2-4 50.0 0-0 - 8
Feb 6 Gadsden State Community College W, 69-68 1 1 2-4 50.0 0-0 - 4-4 100.0 8
Feb 9 at Calhoun Community College W, 82-64 1 1 2-5 40.0 0-1 0.0 2-2 100.0 6
Feb 13 Lawson State Community College W, 70-60 1 1 1-3 33.3 0-0 - 0-0 - 2
Feb 15 Bevill State Community College W, 93-84 1 1 1-5 20.0 0-1 0.0 16-16 100.0 18
Feb 17 Marion Military Institute W, 88-80 1 1 2-5 40.0 1-1 100.0 2-3 66.7 7
Feb 23 at Shelton State Community College W, 84-69 1 1 4-9 44.4 0-3 0.0 1-1 100.0 9
Feb 25 at Wallace State Community College-Hanceville W, 72-67 1 1 6-9 66.7 1-2 50.0 9-10 90.0 22
Feb 28 Snead State Community College L, 85-79 1 1 0-3 0.0 0-2 0.0 0-0 - 0
Mar 7 Marion Military Institute W, 95-80 1 1 3-6 50.0 2-3 66.7 0-0 - 8
Mar 9 Coastal Alabama - South L, 91-84 1 1 6-8 75.0 0-0 - 5-5 100.0 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Northwest Florida State College L, 95-89 1 36 1 4 5 2 1 2.0 0 0 2 -
Nov 11 vs. Tallahassee Community College W, 82-79 1 23 1 1 2 4 4 1.0 1 0 3 -
Nov 12 at Northwest Florida State College L, 72-62 1 31 1 0 1 1 1 1.0 0 0 2 -
Nov 25 at Chipola College L, 94-50 - - - - - - - - - - - -
Nov 26 vs. Tallahassee Community College L, 95-76 1 27 1 3 4 1 2 0.5 0 0 0 -
Nov 29 Coastal Alabama - South W, 88-85 1 1 0 2 2 3 0 - 4 0 1 -
Dec 2 at Lurleen B. Wallace Community College W, 75-65 1 1 0 2 2 3 0 - 1 0 3 -
Dec 29 vs. Pensacola State College W, 79-78 1 36 0 3 3 4 1 4.0 3 0 3 -
Dec 30 at Eastern Florida State College L, 73-70 1 1 0 2 2 4 4 1.0 0 0 3 -
Jan 9 at Gadsden State Community College W, 98-87 1 1 0 3 3 8 0 - 2 0 2 -
Jan 12 Calhoun Community College W, 87-83 1 1 0 3 3 2 0 - 2 0 0 -
Jan 14 vs. Enterprise State Community College W, 86-77 1 1 0 2 2 3 1 3.0 1 0 2 -
Jan 16 Wallace Community College-Selma W, 82-71 1 1 0 3 3 3 2 1.5 3 0 3 -
Jan 18 at Lawson State Community College L, 71-58 1 1 0 2 2 1 0 - 0 0 1 -
Jan 20 at Coastal Alabama - North L, 81-78 1 1 0 3 3 2 1 2.0 0 0 4 -
Jan 23 at Bevill State Community College W, 95-82 1 1 0 1 1 1 1 1.0 0 0 3 -
Jan 26 Wallace State Community College-Hanceville W, 66-46 1 1 0 1 1 4 0 - 2 0 3 -
Jan 27 Bishop State Community College W, 84-68 1 1 0 1 1 5 0 - 0 0 4 -
Jan 30 Shelton State Community College W, 86-75 1 1 0 3 3 5 1 5.0 2 0 3 -
Feb 1 at Snead State Community College L, 99-87 1 1 0 1 1 3 1 3.0 1 0 4 -
Feb 3 at Chattahoochee Valley Community College W, 82-80 1 1 0 1 1 7 1 7.0 0 0 2 -
Feb 6 Gadsden State Community College W, 69-68 1 1 0 3 3 7 3 2.3 1 0 1 -
Feb 9 at Calhoun Community College W, 82-64 1 1 1 2 3 8 1 8.0 1 0 4 -
Feb 13 Lawson State Community College W, 70-60 1 1 0 0 0 6 2 3.0 0 0 4 -
Feb 15 Bevill State Community College W, 93-84 1 1 0 2 2 6 0 - 1 0 0 -
Feb 17 Marion Military Institute W, 88-80 1 1 0 3 3 8 4 2.0 4 0 4 -
Feb 23 at Shelton State Community College W, 84-69 1 1 1 0 1 7 3 2.3 2 0 1 -
Feb 25 at Wallace State Community College-Hanceville W, 72-67 1 1 1 3 4 6 1 6.0 1 0 0 -
Feb 28 Snead State Community College L, 85-79 1 1 0 3 3 4 2 2.0 0 0 2 -
Mar 7 Marion Military Institute W, 95-80 1 1 1 1 2 5 3 1.7 2 0 4 -
Mar 9 Coastal Alabama - South L, 91-84 1 1 0 1 1 9 0 - 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 5.9 3.2-7.0 45.5 0.8-1.9 40.4 3.6-3.9 90.7 10.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 2.6-5.3 49.3 0.5-1.2 43.8 3.9-4.0 98.1 9.7
Away 13 13 6.0 3.5-8.4 42.2 0.7-2.2 31.0 2.5-3.2 78.6 10.3
Neutral 4 4 21.8 3.8-7.8 48.4 1.8-3.0 58.3 5.8-6.0 95.8 15.0
-
Wins 21 21 3.7 3.0-6.2 47.3 0.7-1.6 42.4 4.4-4.8 93.0 11.0
Losses 9 9 11.1 3.7-8.7 42.3 1.0-2.7 37.5 1.6-2.0 77.8 9.9
-
November 5 5 23.6 3.6-8.6 41.9 1.8-3.6 50.0 3.4-3.6 94.4 12.4
December 3 3 12.7 4.7-10.0 46.7 0.7-2.3 28.6 4.0-5.0 80.0 14.0
January 10 10 1.0 3.1-6.3 49.2 0.6-1.4 42.9 3.9-4.4 88.6 10.7
February 10 10 1.0 2.3-5.9 39.0 0.4-1.5 26.7 3.4-3.6 94.4 8.4
March 2 2 1.0 4.5-7.0 64.3 1.0-1.5 66.7 2.5-2.5 100.0 12.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 178 95-209 45.5 23-57 40.4 107-118 90.7 320
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 13 34-69 49.3 7-16 43.8 51-52 98.1 126
Away 13 13 78 46-109 42.2 9-29 31.0 33-42 78.6 134
Neutral 4 4 87 15-31 48.4 7-12 58.3 23-24 95.8 60
-
Wins 21 21 78 62-131 47.3 14-33 42.4 93-100 93.0 231
Losses 9 9 100 33-78 42.3 9-24 37.5 14-18 77.8 89
-
November 5 5 118 18-43 41.9 9-18 50.0 17-18 94.4 62
December 3 3 38 14-30 46.7 2-7 28.6 12-15 80.0 42
January 10 10 10 31-63 49.2 6-14 42.9 39-44 88.6 107
February 10 10 10 23-59 39.0 4-15 26.7 34-36 94.4 84
March 2 2 2 9-14 64.3 2-3 66.7 5-5 100.0 25
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 5.9 0.0-0.0 45.5 0.0-0.0 40.4 0.0-0.0 90.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 0.0-0.0 49.3 0.0-0.0 43.8 0.0-0.0 98.1 0.0
Away 13 13 6.0 0.0-0.0 42.2 0.0-0.0 31.0 0.0-0.0 78.6 0.0
Neutral 4 4 21.8 0.0-0.0 48.4 0.0-0.0 58.3 0.0-0.0 95.8 0.0
-
Wins 21 21 3.7 0.0-0.0 47.3 0.0-0.0 42.4 0.0-0.0 93.0 0.0
Losses 9 9 11.1 0.0-0.0 42.3 0.0-0.0 37.5 0.0-0.0 77.8 0.0
-
November 5 5 23.6 0.0-0.0 41.9 0.0-0.0 50.0 0.0-0.0 94.4 0.0
December 3 3 12.7 0.0-0.0 46.7 0.0-0.0 28.6 0.0-0.0 80.0 0.0
January 10 10 1.0 0.0-0.0 49.2 0.0-0.0 42.9 0.0-0.0 88.6 0.0
February 10 10 1.0 0.0-0.0 39.0 0.0-0.0 26.7 0.0-0.0 94.4 0.0
March 2 2 1.0 0.0-0.0 64.3 0.0-0.0 66.7 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 5.9 0.3 2.0 2.2 2.3 - 4.4 1.3 3.3 1.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 0.1 2.0 2.1 2.3 - 5.2 1.3 3.9 1.6 0.0
Away 13 13 6.0 0.4 1.8 2.2 2.4 - 4.1 1.2 3.5 0.6 0.0
Neutral 4 4 21.8 0.5 2.3 2.8 2.0 - 3.0 2.0 1.5 1.3 0.0
-
Wins 21 21 3.7 0.2 1.9 2.1 2.4 - 5.0 1.3 3.8 1.6 0.0
Losses 9 9 11.1 0.3 2.1 2.4 2.1 - 3.0 1.3 2.3 0.1 0.0
-
November 5 5 23.6 0.8 2.0 2.8 1.6 - 2.2 1.6 1.4 1.0 0.0
December 3 3 12.7 0.0 2.3 2.3 3.0 - 3.7 1.7 2.2 1.3 0.0
January 10 10 1.0 0.0 2.2 2.2 2.5 - 3.4 0.6 5.7 1.2 0.0
February 10 10 1.0 0.3 1.8 2.1 2.2 - 6.2 1.8 3.4 1.1 0.0
March 2 2 1.0 0.5 1.0 1.5 2.5 - 7.0 1.5 4.7 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 178 8 59 67 69 - 132 40 3.3 34 0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 13 1 26 27 30 - 67 17 3.9 21 0
Away 13 13 78 5 24 29 31 - 53 15 3.5 8 0
Neutral 4 4 87 2 9 11 8 - 12 8 1.5 5 0
-
Wins 21 21 78 5 40 45 50 - 105 28 3.8 33 0
Losses 9 9 100 3 19 22 19 - 27 12 2.3 1 0
-
November 5 5 118 4 10 14 8 - 11 8 1.4 5 0
December 3 3 38 0 7 7 9 - 11 5 2.2 4 0
January 10 10 10 0 22 22 25 - 34 6 5.7 12 0
February 10 10 10 3 18 21 22 - 62 18 3.4 11 0
March 2 2 2 1 2 3 5 - 14 3 4.7 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.9 0.0 0.0
Away 13 13 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
Neutral 4 4 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 21 21 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.8 0.0 0.0
Losses 9 9 11.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
-
November 5 5 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 3 3 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
January 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.7 0.0 0.0
February 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
March 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.7 0.0 0.0