#11 James Richards (PG) - Southern Union State Community College

gp
26
pts/g
13.2
fg %
38.5
3pt %
37.8
ft %
73.3
reb/g
4.2
a/g
2.9
Player Stats
  Overall
Games 26
Games started 20
Minutes 26
Minutes per game 1.0
FG 120-312
FG Pct 38.5
3PT 37-98
3PT Pct 37.8
FT 66-90
FT Pct 73.3
Off rebounds 32
Def rebounds 76
Total rebounds 108
Rebounds per game 4.2
Personal fouls 66
Disqualifications -
Assists 76
Turnovers 43
Assist to turnover ratio 1.8
Steals 54
Blocks 11
Points 343
Points per game 13.2
Points per 40 min 527.7
Recent Results
Date Opponent/Event Result
Feb 8 at Marion Military Institute L, 75-56
Feb 10 Snead State Community College L, 82-72
Feb 13 Bevill State Community College L, 80-62
Feb 16 at Wallace State Community College-Hanceville L, 77-59
Feb 20 at Shelton State Community College L, 98-68
Feb 24 Gadsden State Community College W, 86-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Lurleen B. Wallace Community College W, 80-54 1 1 5-9 55.6 1-2 50.0 5-5 100.0 16
Nov 5 at Wallace Community College-Selma L, 67-59 1 1 5-14 35.7 2-8 25.0 2-3 66.7 14
Nov 9 Chattahoochee Valley Community College W, 80-75 1 1 3-8 37.5 0-3 0.0 4-5 80.0 10
Nov 12 Enterprise State Community College W, 86-81 1 1 10-19 52.6 2-3 66.7 11-13 84.6 33
Nov 16 Wallace Community College-Selma L, 77-72 1 1 8-18 44.4 5-9 55.6 0-0 - 21
Nov 19 at Enterprise State Community College L, 95-88 1 1 9-19 47.4 3-8 37.5 0-0 - 21
Nov 21 Coastal Alabama - East W, 86-77 1 1 13-23 56.5 2-6 33.3 3-4 75.0 31
Nov 23 at Lurleen B. Wallace Community College W, 68-61 1 1 3-9 33.3 1-1 100.0 7-10 70.0 14
Nov 26 at Central Georgia Technical College L, 63-50 1 1 2-11 18.2 2-2 100.0 1-6 16.7 7
Dec 3 at Chattahoochee Valley Community College L, 87-69 1 1 8-17 47.1 3-4 75.0 4-4 100.0 23
Dec 7 at Coastal Alabama - East W, 84-75 1 1 7-13 53.8 3-6 50.0 0-1 0.0 17
Dec 14 Southern Crescent Technical College W, 71-58 1 1 6-15 40.0 3-3 100.0 2-3 66.7 17
Jan 4 Bishop State Community College W, 68-65 1 1 5-16 31.3 1-6 16.7 8-8 100.0 19
Jan 7 at Lawson State Community College L, 79-68 1 1 5-10 50.0 1-2 50.0 4-7 57.1 15
Jan 13 at Snead State Community College L, 69-45 1 1 4-15 26.7 2-6 33.3 6-8 75.0 16
Jan 16 at Bevill State Community College L, 71-53 1 1 2-11 18.2 0-2 0.0 0-0 - 4
Jan 21 Wallace State Community College-Hanceville L, 75-55 1 1 4-15 26.7 0-4 0.0 1-3 33.3 9
Jan 23 Shelton State Community College L, 92-73 1 1 1-5 20.0 1-1 100.0 0-0 - 3
Jan 27 at Gadsden State Community College L, 96-76 - 1 5-9 55.6 1-1 100.0 1-2 50.0 12
Jan 30 Marion Military Institute   - - - - - - - - -
Jan 30 Marion Military Institute W, 88-79 1 1 4-9 44.4 0-1 0.0 0-0 - 8
Feb 3 Lawson State Community College L, 91-81 1 1 2-9 22.2 0-4 0.0 6-6 100.0 10
Feb 8 at Marion Military Institute L, 75-56 - - - - - - - - -
Feb 10 Snead State Community College L, 82-72 - 1 1-8 12.5 1-5 20.0 0-0 - 3
Feb 13 Bevill State Community College L, 80-62 - 1 0-3 0.0 0-2 0.0 0-0 - 0
Feb 16 at Wallace State Community College-Hanceville L, 77-59 - 1 3-5 60.0 1-2 50.0 0-0 - 7
Feb 20 at Shelton State Community College L, 98-68 - 1 4-15 26.7 2-5 40.0 0-0 - 10
Feb 24 Gadsden State Community College W, 86-79 - 1 1-7 14.3 0-2 0.0 1-2 50.0 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Lurleen B. Wallace Community College W, 80-54 1 1 0 1 1 1 0 - 4 0 4 -
Nov 5 at Wallace Community College-Selma L, 67-59 1 1 3 2 5 5 3 1.7 3 0 1 -
Nov 9 Chattahoochee Valley Community College W, 80-75 1 1 0 4 4 6 3 2.0 3 0 2 -
Nov 12 Enterprise State Community College W, 86-81 1 1 4 6 10 4 1 4.0 3 0 4 -
Nov 16 Wallace Community College-Selma L, 77-72 1 1 0 6 6 4 1 4.0 2 0 4 -
Nov 19 at Enterprise State Community College L, 95-88 1 1 3 6 9 5 3 1.7 4 0 1 -
Nov 21 Coastal Alabama - East W, 86-77 1 1 2 0 2 3 1 3.0 6 2 3 -
Nov 23 at Lurleen B. Wallace Community College W, 68-61 1 1 2 3 5 3 2 1.5 3 1 3 -
Nov 26 at Central Georgia Technical College L, 63-50 1 1 5 4 9 1 2 0.5 5 1 2 -
Dec 3 at Chattahoochee Valley Community College L, 87-69 1 1 1 2 3 0 0 - 1 0 4 -
Dec 7 at Coastal Alabama - East W, 84-75 1 1 0 5 5 2 1 2.0 1 1 4 -
Dec 14 Southern Crescent Technical College W, 71-58 1 1 2 4 6 7 3 2.3 3 0 1 -
Jan 4 Bishop State Community College W, 68-65 1 1 1 2 3 3 2 1.5 2 1 1 -
Jan 7 at Lawson State Community College L, 79-68 1 1 1 2 3 2 1 2.0 1 1 3 -
Jan 13 at Snead State Community College L, 69-45 1 1 2 1 3 3 0 - 2 0 3 -
Jan 16 at Bevill State Community College L, 71-53 1 1 1 1 2 1 2 0.5 5 1 4 -
Jan 21 Wallace State Community College-Hanceville L, 75-55 1 1 1 4 5 2 5 0.4 2 1 3 -
Jan 23 Shelton State Community College L, 92-73 1 1 0 4 4 2 3 0.7 2 0 0 -
Jan 27 at Gadsden State Community College L, 96-76 - 1 0 2 2 5 1 5.0 1 0 2 -
Jan 30 Marion Military Institute   - - - - - - - - - - - -
Jan 30 Marion Military Institute W, 88-79 1 1 0 4 4 3 2 1.5 0 0 4 -
Feb 3 Lawson State Community College L, 91-81 1 1 0 1 1 1 1 1.0 0 0 4 -
Feb 8 at Marion Military Institute L, 75-56 - - - - - - - - - - - -
Feb 10 Snead State Community College L, 82-72 - 1 1 3 4 2 1 2.0 0 0 2 -
Feb 13 Bevill State Community College L, 80-62 - 1 1 1 2 2 2 1.0 0 2 0 -
Feb 16 at Wallace State Community College-Hanceville L, 77-59 - 1 1 2 3 0 0 - 0 0 1 -
Feb 20 at Shelton State Community College L, 98-68 - 1 0 3 3 4 3 1.3 1 0 3 -
Feb 24 Gadsden State Community College W, 86-79 - 1 1 3 4 5 0 - 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 20 1.0 4.6-12.0 38.5 1.4-3.8 37.8 2.5-3.5 73.3 13.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 11 1.0 4.5-11.7 38.4 1.1-3.6 31.4 2.9-3.5 83.7 13.1
Away 12 9 1.0 4.8-12.3 38.5 1.8-3.9 44.7 2.1-3.4 61.0 13.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 9 1.0 5.7-12.8 44.5 1.3-3.3 39.4 4.1-5.1 80.4 16.8
Losses 16 11 1.0 3.9-11.5 34.2 1.5-4.1 36.9 1.6-2.4 64.1 10.9
-
November 9 9 1.0 6.4-14.4 44.6 2.0-4.7 42.9 3.7-5.1 71.7 18.6
December 3 3 1.0 7.0-15.0 46.7 3.0-4.3 69.2 2.0-2.7 75.0 19.0
January 8 7 1.0 3.8-11.2 33.3 0.8-2.9 26.1 2.5-3.5 71.4 10.8
February 6 1 1.0 1.8-7.8 23.4 0.7-3.3 20.0 1.2-1.3 87.5 5.5
  gp gs min fg pct 3pt pct ft pct pts
Total 26 20 26 120-312 38.5 37-98 37.8 66-90 73.3 343
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 11 14 63-164 38.4 16-51 31.4 41-49 83.7 183
Away 12 9 12 57-148 38.5 21-47 44.7 25-41 61.0 160
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 10 9 10 57-128 44.5 13-33 39.4 41-51 80.4 168
Losses 16 11 16 63-184 34.2 24-65 36.9 25-39 64.1 175
-
November 9 9 9 58-130 44.6 18-42 42.9 33-46 71.7 167
December 3 3 3 21-45 46.7 9-13 69.2 6-8 75.0 57
January 8 7 8 30-90 33.3 6-23 26.1 20-28 71.4 86
February 6 1 6 11-47 23.4 4-20 20.0 7-8 87.5 33
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 20 1.0 0.0-0.0 38.5 0.0-0.0 37.8 0.0-0.0 73.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 11 1.0 0.0-0.0 38.4 0.0-0.0 31.4 0.0-0.0 83.7 0.0
Away 12 9 1.0 0.0-0.0 38.5 0.0-0.0 44.7 0.0-0.0 61.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 9 1.0 0.0-0.0 44.5 0.0-0.0 39.4 0.0-0.0 80.4 0.0
Losses 16 11 1.0 0.0-0.0 34.2 0.0-0.0 36.9 0.0-0.0 64.1 0.0
-
November 9 9 1.0 0.0-0.0 44.6 0.0-0.0 42.9 0.0-0.0 71.7 0.0
December 3 3 1.0 0.0-0.0 46.7 0.0-0.0 69.2 0.0-0.0 75.0 0.0
January 8 7 1.0 0.0-0.0 33.3 0.0-0.0 26.1 0.0-0.0 71.4 0.0
February 6 1 1.0 0.0-0.0 23.4 0.0-0.0 20.0 0.0-0.0 87.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 20 1.0 1.2 2.9 4.2 2.5 - 2.9 1.7 1.8 2.1 0.4
Exhibition - - - - - - - - - - - - -
-
Home 14 11 1.0 0.9 3.1 4.0 2.5 - 3.2 1.8 1.8 1.9 0.4
Away 12 9 1.0 1.6 2.8 4.3 2.6 - 2.6 1.5 1.7 2.3 0.4
Neutral - - - - - - - - - - - - -
-
Wins 10 9 1.0 1.2 3.2 4.4 2.9 - 3.7 1.5 2.5 2.5 0.5
Losses 16 11 1.0 1.3 2.8 4.0 2.3 - 2.4 1.8 1.4 1.8 0.4
-
November 9 9 1.0 2.1 3.6 5.7 2.7 - 3.6 1.8 2.0 3.7 0.4
December 3 3 1.0 1.0 3.7 4.7 3.0 - 3.0 1.3 2.3 1.7 0.3
January 8 7 1.0 0.8 2.5 3.3 2.5 - 2.6 2.0 1.3 1.9 0.5
February 6 1 1.0 0.7 2.2 2.8 2.2 - 2.3 1.2 2.0 0.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 20 26 32 76 108 66 - 76 43 1.8 54 11
Exhibition - - - - - - - - - - - - -
-
Home 14 11 14 13 43 56 35 - 45 25 1.8 27 6
Away 12 9 12 19 33 52 31 - 31 18 1.7 27 5
Neutral - - - - - - - - - - - - -
-
Wins 10 9 10 12 32 44 29 - 37 15 2.5 25 5
Losses 16 11 16 20 44 64 37 - 39 28 1.4 29 6
-
November 9 9 9 19 32 51 24 - 32 16 2.0 33 4
December 3 3 3 3 11 14 9 - 9 4 2.3 5 1
January 8 7 8 6 20 26 20 - 21 16 1.3 15 4
February 6 1 6 4 13 17 13 - 14 7 2.0 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 20 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 12 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Losses 16 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
November 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
January 8 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 6 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0