May 1, 2026 Southern Union State Community College at Snead State Community College

12

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Union State Community College | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 4 | 12 | 19 | 3 |
| Snead State Community College | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 2 |
Box Score
Southern Union State Community College
Snead State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| OWEN REDD cf | 4 | 2 | 3 | 1 | 1 | 1 | 0 |
| HAZE MCCORKEL rf | 5 | 1 | 1 | 1 | 1 | 1 | 0 |
| JACKSON FARLOW lf | 5 | 2 | 3 | 1 | 1 | 0 | 0 |
| JACK ROSS 3b | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| ETHAN CROOK dh | 5 | 2 | 3 | 3 | 1 | 1 | 0 |
| ANTHONY PLANETA ss | 5 | 2 | 2 | 2 | 1 | 1 | 0 |
| BRAYDON TINDELL c | 5 | 2 | 4 | 3 | 0 | 1 | 0 |
| COLTON ARMSTRONG 1b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| MASON WESTMORELAND 2b | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| SETH ERIKSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEVON ALLEYNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOMMY IRVING | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 12 | 19 | 12 | 7 | 10 | 0 |
Batting
2B:
OWEN REDD
, JACKSON FARLOW
, MASON WESTMORELAND
HR:
ETHAN CROOK
, ANTHONY PLANETA
, BRAYDON TINDELL
RBI:
OWEN REDD
, HAZE MCCORKEL
, JACKSON FARLOW
, ETHAN CROOK (3)
, ANTHONY PLANETA (2)
, BRAYDON TINDELL (3)
, MASON WESTMORELAND
Baserunning
SB:
OWEN REDD
, JACKSON FARLOW
, ANTHONY PLANETA
Fielding
E:
JACK ROSS
, ANTHONY PLANETA
, MASON WESTMORELAND
DP:
ANTHONY PLANETA
, COLTON ARMSTRONG
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Puccio 2b | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Brooks Parkerson ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bryce Persell lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Blaze Gerhart 1b | 3 | 1 | 1 | 1 | 1 | 0 | 3 |
| Caid Finn cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Forrest Heacock dh | 3 | 1 | 0 | 0 | 1 | 3 | 4 |
| Cameron Palahach c | 4 | 1 | 1 | 2 | 0 | 0 | 4 |
| Andy Howard rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Braden Abernathy 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Layton Sanford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Satchel Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Lively | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Johnson | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lawson Collier | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cole East | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Trometer | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Coleman Gray | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 32 | 5 | 5 | 4 | 5 | 9 | 24 |
Batting
2B:
Cameron Palahach
HR:
Coleman Gray
RBI:
Blaze Gerhart
, Cameron Palahach (2)
, Coleman Gray
Sac:
Caid Finn
GIDP:
Blaze Gerhart
Fielding
E:
Braden Abernathy (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SETH ERIKSON | 5.0 | 1 | 3 | 2 | 3 | 4 | 0 |
| TOMMY IRVING | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| DEVON ALLEYNE | 1.0 | 1 | 2 | 1 | 1 | 1 | 1 |
| Totals | 9.0 | 3 | 5 | 3 | 5 | 9 | 1 |
Pitching
Batters faced:
SETH ERIKSON (20)
, TOMMY IRVING (14)
, DEVON ALLEYNE (7)
HBP:
TOMMY IRVING (2)
, DEVON ALLEYNE
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Layton Sanford | 4.0 | 8 | 5 | 5 | 2 | 4 | 1 |
| Aiden Goodwin | 3.0 | 4 | 3 | 3 | 3 | 4 | 2 |
| Satchel Wheeler | 1.1 | 3 | 4 | 2 | 2 | 1 | 0 |
| Luke Lively | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 16 | 12 | 10 | 7 | 10 | 3 |
Pitching
Batters faced:
Layton Sanford (22)
, Aiden Goodwin (16)
, Satchel Wheeler (10)
, Luke Lively (3)
WP:
Layton Sanford
, Aiden Goodwin
, Satchel Wheeler
HBP:
Layton Sanford
Other Information
| Location: | BOAZ |
| Attendance: | 0 |