March 28, 2026 Southern Union State Community College at Shelton State Community College

(18-14, 9-7)
0

(23-10, 13-3)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Union State Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Shelton State Community College | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | X | 10 | 15 | 1 |
Box Score
Southern Union State Community College
Shelton State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| OWEN REDD cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| HAZE MCCORKEL rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACKSON FARLOW lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| JACK ROSS 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| ETHAN CROOK 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| ANTHONY PLANETA ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| MASON HOLGERSON dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| BRAYDON TINDELL c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| BRANDON MERCER 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| HARRISON GEIGER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACK ALVORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABHI SHAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANTIAGO PACHECO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 3 | 0 | 0 | 4 | 0 |
Batting
GIDP:
BRAYDON TINDELL
Baserunning
CS:
OWEN REDD
Fielding
E:
OWEN REDD
, JACK ROSS
, BRANDON MERCER
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Henderson 1b | 3 | 2 | 3 | 1 | 2 | 0 | 0 |
| Owen Anchors lf | 4 | 1 | 3 | 2 | 0 | 0 | 2 |
| John Robicheaux rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| James Graphos 2b | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| Griffin Rardin ss | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Grant Browning dh | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| Slade Sullivan 3b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Cody Kropp cf | 4 | 4 | 3 | 1 | 0 | 0 | 0 |
| Drew Ollis c | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Will Harrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Howell | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29 | 10 | 15 | 9 | 4 | 3 | 9 |
Batting
2B:
James Graphos
, Griffin Rardin
, Slade Sullivan
HR:
Jackson Henderson
, John Robicheaux
RBI:
Jackson Henderson
, Owen Anchors (2)
, John Robicheaux (2)
, Grant Browning
, Cody Kropp
, Drew Ollis (2)
Sac:
James Graphos
Sac Fly:
Owen Anchors
, Drew Ollis
Baserunning
SB:
James Graphos
, Cody Kropp (5)
Fielding
E:
Jackson Henderson
DP:
Jackson Henderson
, Griffin Rardin
, Will Harrison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HARRISON GEIGER (L, 3-1) | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 |
| SANTIAGO PACHECO | 1.2 | 5 | 5 | 2 | 1 | 1 | 0 |
| JACK ALVORD | 1.1 | 2 | 2 | 0 | 1 | 0 | 0 |
| ABHI SHAH | 1.1 | 3 | 1 | 1 | 2 | 2 | 0 |
| Totals | 5.1 | 13 | 10 | 5 | 4 | 3 | 1 |
Pitching
Batters faced:
HARRISON GEIGER (7)
, SANTIAGO PACHECO (12)
, JACK ALVORD (10)
, ABHI SHAH (9)
WP:
SANTIAGO PACHECO (2)
HBP:
HARRISON GEIGER
, JACK ALVORD
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Harrison (W, 3-3) | 6.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Totals | 6.0 | 2 | 0 | 0 | 0 | 4 | 0 |
Pitching
Batters faced:
Will Harrison (19)
Other Information
| Location: | Tuscaloosa, Ala |
| Stadium: | Buc Palace |
| Attendance: | 485 |
| Duration: | 1:56 |
| Umpires: | Home plate - Reece Cato , First base - David Tompkins |