April 30, 2025 Southern Union State Community College at Wallace State Community College-Hanceville

(0-0)
0

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Union State Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallace State Community College-Hanceville | 0 | 0 | 2 | 1 | 0 | 0 | X | 3 | 6 | 0 |
Box Score
Southern Union State Community College
Wallace State Community College-Hanceville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Derek Chambliss 2b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Andrew Lawrence ss | 2 | 1 | 1 | 1 | 1 | 0 | 3 |
| Jamie Howze lf | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
| Sam Henegar 1b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Colten Payton c | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Conner Lowery rf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Will Perry cf | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Riley Jackson 3b | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
| Cooper Sanford dh | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Luke Fernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 3 | 6 | 3 | 8 | 1 | 19 |
Batting
2B:
Andrew Lawrence
3B:
Riley Jackson
RBI:
Andrew Lawrence
, Jamie Howze
, Colten Payton
Sac:
Andrew Lawrence
Sac Fly:
Jamie Howze
Baserunning
CS:
Conner Lowery
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Fernandez (W, 6-2) | 7.0 | 0 | 0 | 0 | 0 | 13 | 0 |
| Totals | 7.0 | 0 | 0 | 0 | 0 | 13 | 0 |
Pitching
Batters faced:
Luke Fernandez (23)
HBP:
Luke Fernandez
Other Information
| Location: | Hanceville, AL, 3507 |
| Attendance: | 0 |