April 3, 2025 Southern Union State Community College at Chattahoochee Valley Community College

(0-0)
7

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Union State Community College | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 13 | 1 |
| Chattahoochee Valley Community College | 0 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | X | 13 | 14 | 1 |
Box Score
Southern Union State Community College
Chattahoochee Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LOGAN KIMBERL lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| BREYDON DIVINE ss | 4 | 0 | 2 | 2 | 0 | 2 | 0 |
| ANDREW WALTON 1b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| CANNON MILLER c | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| BEN ARENDALE 3b | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| LANDON LEONARD 2b | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| HAZE MCCORKEL rf | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| KOREY FORTSON dh | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| ROCCO GERITANO cf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| NOAH SMITH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROOKS OLIVE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MASON WESTMORELAND | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 39 | 7 | 13 | 6 | 4 | 10 | 0 |
Batting
2B:
CANNON MILLER
, BEN ARENDALE
, KOREY FORTSON
HR:
LANDON LEONARD
RBI:
BREYDON DIVINE (2)
, CANNON MILLER
, BEN ARENDALE
, LANDON LEONARD
, ROCCO GERITANO
Baserunning
SB:
BREYDON DIVINE
, ANDREW WALTON
, LANDON LEONARD
, ROCCO GERITANO
Fielding
E:
BEN ARENDALE
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Cummings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie Dixon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Duncan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Veloz rf | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Harrison Long lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Zach Johnpeer dh | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Josh McDonald 1b | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Davis Wells c | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Tre Fulmer 3b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Noah Jones 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Travis Stauter cf | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jack Bryson ss | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Caden Collier | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 13 | 14 | 12 | 4 | 2 | 0 |
Batting
2B:
Justin Veloz (2)
, Josh McDonald (2)
, Davis Wells
HR:
Jack Bryson
RBI:
Justin Veloz (2)
, Harrison Long
, Josh McDonald (2)
, Davis Wells (2)
, Travis Stauter
, Jack Bryson (4)
Sac:
Noah Jones
Fielding
E:
Jack Bryson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| NOAH SMITH (L, 0-0) | 3.0 | 10 | 11 | 11 | 3 | 2 | 1 |
| BROOKS OLIVE | 5.0 | 3 | 2 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 13 | 13 | 12 | 4 | 2 | 1 |
Pitching
Batters faced:
NOAH SMITH (24)
, BROOKS OLIVE (20)
WP:
BROOKS OLIVE
HBP:
NOAH SMITH (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brodie Dixon | 2.1 | 3 | 4 | 2 | 4 | 2 | 0 |
| Jake Cummings | 4.2 | 5 | 2 | 2 | 0 | 5 | 1 |
| Evan Duncan | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 9 | 6 | 4 | 4 | 10 | 1 |
Pitching
Batters faced:
Brodie Dixon (16)
, Jake Cummings (22)
, Evan Duncan (7)
HBP:
Jake Cummings
Other Information
| Location: | CVCC |
| Attendance: | 0 |