March 28, 2025 Southern Union State Community College at Snead State Community College

(0-0)
10

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Union State Community College | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 10 | 10 | 0 |
| Snead State Community College | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 7 | 9 | 2 |
Box Score
Southern Union State Community College
Snead State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LOGAN KIMBERL lf | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
| BREYDON DIVINE ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| ANDREW WALTON 1b | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| CANNON MILLER c | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| BEN ARENDALE 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| HAZE MCCORKEL rf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| SANTIAGO PACHICO 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| LANDON LEONARD dh | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| ROCCO GERITANO cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| CALEB FONES p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACK ALVORD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 10 | 9 | 5 | 9 | 0 |
Batting
HR:
ANDREW WALTON
RBI:
LOGAN KIMBERL (3)
, BREYDON DIVINE
, ANDREW WALTON (2)
, HAZE MCCORKEL
, SANTIAGO PACHICO
, LANDON LEONARD
Sac Fly:
SANTIAGO PACHICO
Baserunning
SB:
BREYDON DIVINE
, LANDON LEONARD
Fielding
DP:
BREYDON DIVINE (2)
, ANDREW WALTON (2)
, BEN ARENDALE
, SANTIAGO PACHICO
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caid Finn cf | 3 | 1 | 2 | 1 | 2 | 1 | 1 |
| Jack Hayes 2b | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Ty Sanderson c | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Blaze Gerhart 1b | 3 | 0 | 1 | 2 | 1 | 0 | 3 |
| Kurt Kizer ss | 3 | 0 | 1 | 0 | 1 | 1 | 5 |
| McClane Mohon lf | 2 | 2 | 1 | 1 | 1 | 0 | 3 |
| Gabe Benton dh | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Caleb Clealand 3b | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
| Braeden Weckman rf | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| JoJo Garrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Whorton | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Whaley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 9 | 6 | 8 | 6 | 26 |
Batting
2B:
Caid Finn
, Blaze Gerhart
, Braeden Weckman
HR:
McClane Mohon
RBI:
Caid Finn
, Blaze Gerhart (2)
, McClane Mohon
, Braeden Weckman (2)
GIDP:
Ty Sanderson
, Braeden Weckman
Fielding
E:
Braeden Weckman
, JoJo Garrison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CALEB FONES | 4.0 | 6 | 3 | 3 | 6 | 5 | 1 |
| JACK ALVORD | 3.0 | 3 | 4 | 4 | 2 | 1 | 0 |
| Totals | 7.0 | 9 | 7 | 7 | 8 | 6 | 1 |
Pitching
Batters faced:
CALEB FONES (24)
, JACK ALVORD (14)
WP:
JACK ALVORD
HBP:
CALEB FONES (2)
, JACK ALVORD
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JoJo Garrison (L, 0-0) | 3.2 | 6 | 8 | 5 | 2 | 4 | 1 |
| Mac Anderson | 3.1 | 2 | 2 | 1 | 3 | 5 | 0 |
| Totals | 7.0 | 8 | 10 | 6 | 5 | 9 | 1 |
Pitching
Batters faced:
JoJo Garrison (21)
, Mac Anderson (17)
WP:
JoJo Garrison (2)
HBP:
Mac Anderson
Other Information
| Location: | Boaz, AL |
| Attendance: | 0 |