March 28, 2025 Southern Union State Community College at Snead State Community College

(0-0)
8

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Union State Community College | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 9 | 0 |
| Snead State Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 |
Box Score
Southern Union State Community College
Snead State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SANTIAGO PACHICO 3b | 4 | 2 | 3 | 3 | 2 | 1 | 0 |
| BREYDON DIVINE ss | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| ANDREW WALTON 1b | 3 | 1 | 2 | 0 | 2 | 1 | 0 |
| LANDON LEONARD dh | 4 | 0 | 0 | 1 | 1 | 2 | 0 |
| BEN ARENDALE 2b | 2 | 0 | 2 | 1 | 3 | 0 | 0 |
| HAZE MCCORKEL rf | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| MASON WESTMORELAND cf | 4 | 2 | 1 | 0 | 0 | 2 | 0 |
| KOREY FORTSON lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| ETHAN CROOK c | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| BRODY LINDSEY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAYLOR HOMESLEY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROCCO GERITANO | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 34 | 8 | 9 | 8 | 11 | 11 | 0 |
Batting
2B:
SANTIAGO PACHICO
, ROCCO GERITANO
RBI:
SANTIAGO PACHICO (3)
, LANDON LEONARD
, BEN ARENDALE
, ETHAN CROOK
, ROCCO GERITANO (2)
Sac Fly:
ETHAN CROOK
Baserunning
SB:
BREYDON DIVINE
, ANDREW WALTON
, BEN ARENDALE
, MASON WESTMORELAND
, ETHAN CROOK
Fielding
DP:
SANTIAGO PACHICO
, ANDREW WALTON
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caid Finn cf | 5 | 1 | 1 | 0 | 0 | 2 | 3 |
| Jack Hayes 2b | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Ty Sanderson dh | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| McClane Mohon lf | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
| Kurt Kizer ss | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| Caleb Clealand 3b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blaze Gerhart 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Forrest Heacock c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Braeden Weckman rf | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Tucker Cagle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Pearman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Smith p | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 35 | 1 | 10 | 1 | 3 | 6 | 17 |
Batting
2B:
Caid Finn
, Jack Hayes
, McClane Mohon
RBI:
Ty Sanderson
Sac Fly:
Ty Sanderson
GIDP:
Caleb Clealand
Fielding
E:
Kurt Kizer
DP:
Caleb Clealand
, Blaze Gerhart
, Forrest Heacock
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BRODY LINDSEY (W, 0-0) | 6.2 | 10 | 1 | 1 | 2 | 3 | 0 |
| BAYLOR HOMESLEY (Sv, 2) | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 10 | 1 | 1 | 3 | 6 | 0 |
Pitching
Batters faced:
BRODY LINDSEY (31)
, BAYLOR HOMESLEY (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tucker Cagle (L, 0-0) | 4.2 | 4 | 2 | 2 | 6 | 6 | 0 |
| Ben Pearman | 4.0 | 3 | 5 | 1 | 4 | 4 | 0 |
| Carson Smith | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 8 | 8 | 4 | 11 | 11 | 0 |
Pitching
Batters faced:
Tucker Cagle (23)
, Ben Pearman (21)
, Carson Smith (3)
WP:
Tucker Cagle (2)
, Ben Pearman (2)
HBP:
Ben Pearman
Other Information
| Location: | Boaz, AL |
| Attendance: | 0 |