March 27, 2025 Snead State Community College at Southern Union State Community College

(0-0)
1

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Snead State Community College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 |
| Southern Union State Community College | 1 | 4 | 2 | 0 | 0 | 3 | X | 10 | 13 | 3 |
Box Score
Snead State Community College
Southern Union State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caid Finn cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kurt Kizer ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jack Hayes 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ty Sanderson dh | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| Blaze Gerhart 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Forrest Heacock c | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| McClane Mohon lf | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jack Ollis rf | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Caleb Clealand 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Layton Sanford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Busch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ Wiggs | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andy Howard | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 26 | 1 | 7 | 0 | 2 | 9 | 16 |
Batting
2B:
Kurt Kizer
, Blaze Gerhart
Fielding
E:
Caleb Clealand (2)
DP:
Blaze Gerhart
, Mason Busch
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LOGAN KIMBERL cf | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| BREYDON DIVINE ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| ANDREW WALTON 1b | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| CANNON MILLER c | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| BEN ARENDALE 2b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| HAZE MCCORKEL rf | 4 | 0 | 1 | 3 | 0 | 1 | 0 |
| SANTIAGO PACHICO 3b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| LANDON LEONARD dh | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| MASON WESTMORELAND lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| NOAH SMITH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAYLOR HOMESLEY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 13 | 10 | 1 | 7 | 0 |
Batting
2B:
LOGAN KIMBERL
, HAZE MCCORKEL
, LANDON LEONARD
HR:
LANDON LEONARD
RBI:
LOGAN KIMBERL (2)
, ANDREW WALTON (2)
, CANNON MILLER
, HAZE MCCORKEL (3)
, LANDON LEONARD (2)
Baserunning
SB:
BREYDON DIVINE
, SANTIAGO PACHICO
, MASON WESTMORELAND
Fielding
E:
SANTIAGO PACHICO
, MASON WESTMORELAND
, NOAH SMITH
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Layton Sanford (L, 0-0) | 3.0 | 8 | 7 | 2 | 1 | 4 | 1 |
| Mason Busch | 3.0 | 3 | 3 | 3 | 0 | 3 | 0 |
| Totals | 6.0 | 11 | 10 | 5 | 1 | 7 | 1 |
Pitching
Batters faced:
Layton Sanford (21)
, Mason Busch (13)
HBP:
Mason Busch (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| NOAH SMITH | 6.0 | 6 | 1 | 1 | 2 | 7 | 0 |
| BAYLOR HOMESLEY | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 2 | 9 | 0 |
Pitching
Batters faced:
NOAH SMITH (28)
, BAYLOR HOMESLEY (3)
WP:
NOAH SMITH (2)
HBP:
NOAH SMITH (3)
Other Information
| Location: | Wadley, AL |
| Attendance: | 0 |