February 22, 2025 Gordon State College at Southern Union State Community College

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon State College | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 11 | 5 |
| Southern Union State Community College | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 12 | 1 |
Box Score
Gordon State College
Southern Union State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaden Baggett dh | 5 | 1 | 3 | 1 | 0 | 1 | 2 |
| Zack Counts c | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
| Mason Moore 1b | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Daniel Smith cf | 4 | 0 | 0 | 1 | 0 | 3 | 2 |
| Conner Hilton lf | 5 | 2 | 3 | 1 | 0 | 0 | 1 |
| Tanner Patterson rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gavin West 3b | 4 | 1 | 1 | 1 | 0 | 2 | 3 |
| Hunter Chiappetta ss | 4 | 0 | 2 | 2 | 1 | 2 | 2 |
| Jake Carter 2b | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| Dawson Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan O'Connor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Elsenpeter | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Manuel Prados | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 38 | 6 | 11 | 6 | 3 | 14 | 20 |
Batting
2B:
Kaden Baggett
, Gavin West
RBI:
Kaden Baggett
, Daniel Smith
, Conner Hilton
, Gavin West
, Hunter Chiappetta (2)
Sac:
Mason Moore
Sac Fly:
Daniel Smith
, Gavin West
Baserunning
SB:
Mason Moore
, Conner Hilton
CS:
Conner Hilton
Fielding
E:
Tanner Patterson
, Gavin West
, Hunter Chiappetta (2)
, Jacob Thompson
DP:
Mason Moore
, Hunter Chiappetta
, Jake Carter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SANTIAGO PACHICO dh | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| BEN ARENDALE 3b | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
| ANDREW WALTON 1b | 5 | 3 | 3 | 0 | 1 | 0 | 0 |
| CANNON MILLER c | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| LANDON LEONARD 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| BREYDON DIVINE ss | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| KOREY FORTSON lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| HAZE MCCORKEL rf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| LOGAN KIMBERL cf | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| NOAH SMITH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSH HOLLEY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRODY LINDSEY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAYDEN SHOUP | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROCCO GERITANO | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| MASON WESTMORELAND | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| ANDREW PITTS | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 40 | 6 | 12 | 5 | 8 | 5 | 0 |
Batting
2B:
ANDREW WALTON
, CANNON MILLER
, LANDON LEONARD
HR:
HAZE MCCORKEL
RBI:
CANNON MILLER
, LANDON LEONARD
, HAZE MCCORKEL
, MASON WESTMORELAND
, ANDREW PITTS
Baserunning
SB:
LANDON LEONARD (2)
, BREYDON DIVINE (3)
, HAZE MCCORKEL
, LOGAN KIMBERL
CS:
ANDREW WALTON
Fielding
E:
BEN ARENDALE
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dawson Harris | 5.0 | 3 | 4 | 2 | 5 | 2 | 1 |
| Jacob Thompson | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nolan O'Connor | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Grant Edwards (L, 0-1) | 2.2 | 5 | 2 | 1 | 0 | 2 | 0 |
| Totals | 9.2 | 10 | 7 | 4 | 8 | 5 | 1 |
Pitching
Batters faced:
Dawson Harris (25)
, Jacob Thompson (4)
, Nolan O'Connor (7)
, Grant Edwards (14)
WP:
Jacob Thompson
, Nolan O'Connor
, Grant Edwards
HBP:
Dawson Harris
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| NOAH SMITH | 5.0 | 3 | 2 | 2 | 2 | 5 | 0 |
| BRODY LINDSEY | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 |
| JOSH HOLLEY | 4.0 | 5 | 2 | 1 | 1 | 7 | 0 |
| Totals | 10.0 | 11 | 6 | 5 | 3 | 14 | 0 |
Pitching
Batters faced:
NOAH SMITH (21)
, BRODY LINDSEY (7)
, JOSH HOLLEY (17)
HBP:
NOAH SMITH
Other Information
| Location: | , Wadley, AL |
| Attendance: | 0 |