March 23, 2023 Wallace State Community College-Hanceville at Southern Union State Community College

(0-0)
6

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wallace State Community College-Hanceville | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 6 | 9 | 2 |
| Southern Union State Community College | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5 | 11 | 0 |
Box Score
Wallace State Community College-Hanceville
Southern Union State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Fernandez ss | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Andrew Hunt cf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dan Stewart c | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Dominic Decker 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mikel Pryor 1b | 4 | 1 | 2 | 4 | 0 | 0 | 1 |
| JW Hopkins dh | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cole Barnett rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Nash Rippen lf | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Presley Walker 2b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| John allen Stogner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Varmette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 9 | 6 | 4 | 4 | 11 |
Batting
2B:
Mikel Pryor
, Nash Rippen
HR:
Mikel Pryor
, JW Hopkins
RBI:
Jacob Fernandez
, Mikel Pryor (4)
, JW Hopkins
Baserunning
SB:
Presley Walker
Fielding
E:
Jacob Fernandez
, Presley Walker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DALTON HURST ss | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| PARKER WILLIS 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| ACE WILLIAMSON cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| JACE DYER 1b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| PATRICK MCGLON 3b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| BRODIE MORROW dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| TANNER TAYLOR lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| NOAH JONES c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| JADEN TODD rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| WALKER STALLWORTH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DYLAN CAMPBELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAX BRILEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDREW FLOYD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TANNER PHILLIPS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 11 | 5 | 3 | 6 | 0 |
Batting
2B:
JACE DYER
, TANNER TAYLOR
HR:
PATRICK MCGLON
RBI:
JACE DYER (2)
, PATRICK MCGLON (2)
, TANNER TAYLOR
Sac:
PATRICK MCGLON
Baserunning
SB:
ACE WILLIAMSON
, JACE DYER
Fielding
DP:
DALTON HURST
, JACE DYER
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John allen Stogner | 5.0 | 6 | 3 | 3 | 2 | 5 | 1 |
| Will Varmette (W, 3-1) | 2.0 | 3 | 2 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 5 | 3 | 3 | 6 | 1 |
Pitching
Batters faced:
John allen Stogner (25)
, Will Varmette (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WALKER STALLWORTH | 4.0 | 3 | 1 | 1 | 1 | 3 | 1 |
| PAX BRILEY | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 |
| DYLAN CAMPBELL | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| ANDREW FLOYD (L, 0-0) | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Totals | 7.0 | 9 | 6 | 6 | 4 | 4 | 2 |
Pitching
Batters faced:
WALKER STALLWORTH (16)
, PAX BRILEY (8)
, DYLAN CAMPBELL (6)
, ANDREW FLOYD (5)
HBP:
WALKER STALLWORTH
, PAX BRILEY
Other Information
| Location: | SUCC |
| Attendance: | 0 |