February 26, 2023 Southern Union State Community College at USC Salkehatchie

(0-0)
13

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Union State Community College | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 13 | 12 | 0 |
| USC Salkehatchie | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
Box Score
Southern Union State Community College
USC Salkehatchie
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DALTON HURST ss | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| PARKER WILLIS 2b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| JACE DYER 1b | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| LANDON BAEDER lf | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| MITCHELL BOYD dh | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| DOUG JOHNSON cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TANNER TAYLOR 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| RILEY AUSTIN c | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| JADEN TODD rf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| GRIFFFIN STEWART p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DYLAN CAMPBELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACOB INGRAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAX BRILEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 13 | 12 | 11 | 3 | 2 | 0 |
Batting
2B:
DALTON HURST
, PARKER WILLIS
, LANDON BAEDER
, RILEY AUSTIN
, JADEN TODD
3B:
LANDON BAEDER
RBI:
DALTON HURST
, PARKER WILLIS (3)
, JACE DYER (3)
, LANDON BAEDER (3)
, MITCHELL BOYD
Sac Fly:
DALTON HURST
Baserunning
SB:
DOUG JOHNSON
, JADEN TODD
Fielding
DP:
DALTON HURST
, JACE DYER
, JACOB INGRAM
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Lind | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Kraus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Banks Munn | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| Jalen Raysor | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Connor Dugan | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Rylee Hoeller | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Rashard Brown | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Christian Roder | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Tyler Levy | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Noah Brown | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jessen Heber | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Totals | 21 | 3 | 7 | 2 | 1 | 9 | 14 |
Batting
RBI:
Jalen Raysor
, Rylee Hoeller
GIDP:
Banks Munn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GRIFFFIN STEWART | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DYLAN CAMPBELL | 1.0 | 6 | 3 | 3 | 0 | 3 | 0 |
| JACOB INGRAM | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| PAX BRILEY | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 7 | 3 | 3 | 1 | 9 | 0 |
Pitching
Batters faced:
GRIFFFIN STEWART (6)
, DYLAN CAMPBELL (9)
, JACOB INGRAM (3)
, PAX BRILEY (4)
WP:
DYLAN CAMPBELL
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Lind | 3.0 | 6 | 6 | 6 | 1 | 2 | 0 |
| Evan Kraus | 1.0 | 4 | 5 | 5 | 2 | 0 | 0 |
| Andrew Thomas | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 5.0 | 12 | 13 | 13 | 4 | 2 | 0 |
Pitching
Batters faced:
Noah Lind (16)
, Evan Kraus (9)
, Andrew Thomas (7)
WP:
Noah Lind
, Evan Kraus
HBP:
Andrew Thomas
Other Information
| Location: | Spartanburg |
| Attendance: | 0 |