February 25, 2023 USC Salkehatchie at Southern Union State Community College

(0-0)
2

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| USC Salkehatchie | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Southern Union State Community College | 0 | 3 | 1 | 2 | 2 | 0 | X | 8 | 10 | 0 |
Box Score
USC Salkehatchie
Southern Union State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DALTON HURST ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| PARKER WILLIS 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| ACE WILLIAMSON cf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| JACE DYER 1b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| TANNER TAYLOR lf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| JOE MANESIOTIS dh | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| PATRICK MCGLON 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| NOAH JONES c | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| JADEN TODD rf | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| DOUG JOHNSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RYAN AUSTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAX BRILEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TREY CAVANAUGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 10 | 8 | 5 | 4 | 0 |
Batting
2B:
JADEN TODD
RBI:
DALTON HURST
, PARKER WILLIS
, ACE WILLIAMSON (2)
, JOE MANESIOTIS
, NOAH JONES (2)
, JADEN TODD
Baserunning
SB:
ACE WILLIAMSON (2)
, JACE DYER
, JADEN TODD
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DOUG JOHNSON | 3.0 | 2 | 1 | 0 | 2 | 5 | 0 |
| PAX BRILEY | 1.0 | 2 | 1 | 1 | 2 | 3 | 0 |
| TREY CAVANAUGH | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| RYAN AUSTIN | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 4 | 2 | 1 | 5 | 13 | 0 |
Pitching
Batters faced:
DOUG JOHNSON (15)
, PAX BRILEY (7)
, TREY CAVANAUGH (7)
, RYAN AUSTIN (3)
WP:
PAX BRILEY (3)
HBP:
DOUG JOHNSON
Other Information
| Location: | Spartanburg |
| Attendance: | 0 |