February 19, 2023 Chattahoochee Valley Community College at Southern Union State Community College

(0-0)
6

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chattahoochee Valley Community College | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 9 | 4 |
| Southern Union State Community College | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | X | 9 | 14 | 0 |
Box Score
Chattahoochee Valley Community College
Southern Union State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Johnny Robinson ss | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Connor O'Neal c | 5 | 0 | 1 | 2 | 0 | 2 | 0 |
| Max Soliz Jr. rf | 5 | 1 | 1 | 1 | 0 | 3 | 0 |
| Justin Veloz cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| JD Chase 1b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Zach Johnpeer p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Parker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Grasser | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Meyer dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyson Tubbs 3b | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Joe Sandoval 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin Blair lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peajay Peterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan York | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 35 | 5 | 9 | 6 | 3 | 12 | 0 |
Batting
2B:
Johnny Robinson
, JD Chase (2)
, Tyson Tubbs
HR:
Max Soliz Jr.
RBI:
Johnny Robinson
, Connor O'Neal (2)
, Max Soliz Jr.
, JD Chase (2)
GIDP:
Cole Meyer
Fielding
E:
Johnny Robinson
, Zach Johnpeer
, Tyson Tubbs
, Joe Sandoval
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DALTON HURST ss | 4 | 2 | 4 | 0 | 1 | 0 | 0 |
| PARKER WILLIS 2b | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| ACE WILLIAMSON cf | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| JACE DYER 1b | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| LANDON BAEDER lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| BRODIE MORROW dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TANNER TAYLOR 3b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| RILEY AUSTIN c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| JADEN TODD rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| GRIFFFIN STEWART p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DYLAN CAMPBELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DOUG JOHNSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDREW FLOYD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LANDON LEAKE | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 9 | 14 | 9 | 1 | 5 | 0 |
Batting
2B:
DALTON HURST
, ACE WILLIAMSON
HR:
JACE DYER
, TANNER TAYLOR
RBI:
PARKER WILLIS
, ACE WILLIAMSON (2)
, JACE DYER (3)
, LANDON BAEDER
, TANNER TAYLOR (2)
Sac Fly:
LANDON BAEDER
Baserunning
CS:
DALTON HURST
Fielding
DP:
DALTON HURST
, PARKER WILLIS
, JACE DYER
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Johnpeer (L, 0-1) | 0.1 | 3 | 6 | 6 | 2 | 1 | 2 |
| James Flynn | 1.2 | 2 | 3 | 2 | 0 | 2 | 0 |
| Brad Grasser | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Seth Parker | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 10 | 9 | 8 | 2 | 5 | 2 |
Pitching
Batters faced:
Zach Johnpeer (7)
, James Flynn (9)
, Brad Grasser (15)
, Seth Parker (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GRIFFFIN STEWART (W, 0-0) | 4.0 | 4 | 3 | 2 | 2 | 4 | 1 |
| DYLAN CAMPBELL | 2.1 | 4 | 2 | 2 | 0 | 4 | 0 |
| DOUG JOHNSON | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| ANDREW FLOYD | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 9 | 6 | 5 | 3 | 12 | 1 |
Pitching
Batters faced:
GRIFFFIN STEWART (18)
, DYLAN CAMPBELL (11)
, DOUG JOHNSON (5)
, ANDREW FLOYD (5)
WP:
DYLAN CAMPBELL
HBP:
DYLAN CAMPBELL
Other Information
| Location: | Wadley |
| Attendance: | 0 |