February 7, 2023 Southern Union State Community College at Gordon State College

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Union State Community College | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 3 |
| Gordon State College | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 7 | 11 | 0 |
Box Score
Southern Union State Community College
Gordon State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DALTON HURST ss | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| PARKER WILLIS 2b | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| ACE WILLIAMSON cf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| JACE DYER 1b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| LANDON BAEDER lf | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| LANDON LEAKE 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| JOE MANESIOTIS dh | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| RILEY AUSTIN c | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| JADEN TODD rf | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| GRIFFFIN STEWART p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DYLAN CAMPBELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATTHEW HOLCOMB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WALKER STALLWORTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDREW WALTON | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| PATRICK MCGLON | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 8 | 6 | 8 | 10 | 0 |
Batting
2B:
RILEY AUSTIN
, JADEN TODD
RBI:
DALTON HURST
, PARKER WILLIS
, JOE MANESIOTIS
, JADEN TODD (3)
Sac:
PARKER WILLIS
Sac Fly:
DALTON HURST
, PARKER WILLIS
Baserunning
SB:
DALTON HURST
CS:
PARKER WILLIS
Fielding
E:
PARKER WILLIS
, JACE DYER
, RILEY AUSTIN
DP:
LANDON BAEDER
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Farid Eljaiek cf | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Blaydn Alaniz 2b | 4 | 1 | 0 | 0 | 0 | 2 | 3 |
| Rafael Jackson lf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Daniel Haab dh | 4 | 2 | 3 | 0 | 1 | 0 | 1 |
| Dwight Banks ss | 4 | 1 | 2 | 4 | 1 | 0 | 2 |
| Casual Kay 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Grey Brannen 1b | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Zack Thompson c | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Jack Fleming rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jude King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Bagwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Garnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Bonner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 11 | 5 | 3 | 8 | 14 |
Batting
2B:
Dwight Banks
, Grey Brannen
HR:
Dwight Banks
RBI:
Dwight Banks (4)
, Grey Brannen
Baserunning
SB:
Farid Eljaiek (3)
, Rafael Jackson
, Daniel Haab
, Dwight Banks
, Dalton Bonner
CS:
Rafael Jackson
Fielding
DP:
Blaydn Alaniz
, Dwight Banks
, Grey Brannen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GRIFFFIN STEWART | 3.2 | 4 | 1 | 1 | 1 | 2 | 0 |
| WALKER STALLWORTH | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 |
| MATTHEW HOLCOMB | 1.2 | 3 | 4 | 0 | 2 | 5 | 1 |
| DYLAN CAMPBELL | 1.2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Totals | 8.1 | 11 | 7 | 1 | 3 | 8 | 1 |
Pitching
Batters faced:
GRIFFFIN STEWART (16)
, WALKER STALLWORTH
, MATTHEW HOLCOMB (11)
, DYLAN CAMPBELL (9)
HBP:
WALKER STALLWORTH
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jude King | 3.2 | 3 | 4 | 3 | 2 | 4 | 0 |
| Jason Ball | 1.2 | 1 | 2 | 2 | 2 | 4 | 0 |
| Ryan Anderson | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Andrew Garnett | 2.1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Charlie Bagwell (W, 0-0) | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 8 | 6 | 5 | 8 | 10 | 0 |
Pitching
Batters faced:
Jude King (16)
, Jason Ball (8)
, Ryan Anderson (3)
, Andrew Garnett (9)
, Charlie Bagwell (5)
WP:
Jason Ball (2)
Other Information
| Location: | Barnesville, GA |
| Attendance: | 0 |