March 17, 2022 Marion Military Institute at Southern Union State Community College

(0-0)
0

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Marion Military Institute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Southern Union State Community College | 1 | 0 | 1 | 1 | 0 | 1 | X | 4 | 11 | 0 |
Box Score
Marion Military Institute
Southern Union State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trenten Justice rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Colby Davis cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nicholas Copen 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nicholas Purvis dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mason Green ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Beck 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Maberry lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Tunnell 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor White c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Maxwell Grogan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Brown | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 0 | 2 | 0 | 0 | 13 | 0 |
Batting
2B:
Colby Davis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Myles Cook cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Caleb Cashion 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ryan Austin 1b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Thomas Collins 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jace Dyer dh | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Hunter Hidgon rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Austin c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Austin Brewer lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Borgert ss | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Christian Herberholz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 11 | 4 | 1 | 4 | 0 |
Batting
2B:
Jace Dyer
RBI:
Caleb Cashion (2)
, Ryan Austin
, Jace Dyer
Sac Fly:
Caleb Cashion
Baserunning
SB:
Myles Cook
, Thomas Collins
, Riley Borgert
CS:
Ryan Austin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maxwell Grogan (L, 0-1) | 5.0 | 10 | 3 | 3 | 1 | 4 | 0 |
| Camden Matthews | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 11 | 4 | 3 | 1 | 5 | 0 |
Pitching
Batters faced:
Maxwell Grogan
, Camden Matthews
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christian Herberholz | 7.0 | 1 | 0 | 0 | 0 | 13 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 0 | 13 | 0 |
Pitching
Batters faced:
Christian Herberholz (25)
HBP:
Christian Herberholz
Other Information
| Location: | SUSCC |
| Attendance: | 0 |
| Weather: | |