Lawson State Community College at Southern Union State Community College
@ Wadley , Al
9/16/2025 at 5:00 PM

Final 1 2 3 Score
Lawson State Community College 25 25 25 3
Southern Union State Community College 22 17 16 0

Lawson State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 7 0 .000
3 0 0 0 .000

Southern Union State Community College

Set K E TA PCT
1 8 5 37 .081
2 9 7 30 .067
3 12 5 31 .226

Lawson State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 ALLAHNA LUCAS 3 0 0 1 .000 2 0 0 0 15 0 0 0 0 0.0
2 ZOIE HOLMES * 3 0 0 0 .000 16 2 0 0 6 0 0 0 0 2.0
3 ZOEY FULLER 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
5 AYSIA ROBINSON 3 0 0 1 .000 13 0 0 0 7 0 0 0 0 0.0
6 AALIYAH GOLSTON 3 2 6 10 -.400 0 0 0 0 2 0 0 0 0 2.0
8 JALA BLACKWELL * 3 11 4 26 .269 0 0 0 0 2 1 0 0 0 12.0
9 MAKAYLA HARRIS * 3 5 4 20 .050 0 0 0 0 1 0 1 0 0 5.5
10 JASMINE TYLER 2 0 0 0 .000 0 1 1 0 9 0 0 0 0 1.0
11 KEMBERLY ROSCOE * 3 7 0 13 .538 0 1 2 0 0 0 3 0 0 9.5
12 ZOE ROGERS * 3 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
16 MACKENZIE RICHARDS * 3 9 2 18 .389 0 0 0 0 7 0 1 0 0 9.5
Totals 35 16 91 .209 31 6 5 0 52 1 5 0 0 44.5

Southern Union State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Annabel Colburn 3 0 0 3 .000 3 1 2 0 9 0 0 0 0 1.0
3 Leah Ray * 3 7 5 26 .077 0 0 0 1 0 1 0 0 0 8.0
4 Brett Finn * 2 1 1 4 .000 0 0 0 1 0 0 0 0 0 1.0
6 McKinley Cooper * 2 5 2 15 .200 0 0 0 1 6 0 0 0 0 5.0
8 Carley Majors 1 0 0 2 .000 0 0 0 0 0 1 0 0 0 1.0
11 Charity Mosely 1 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
12 Kassidi Hazzard * 2 0 0 1 .000 1 0 1 0 2 0 0 0 0 0.0
13 Aubreigh Burns 1 2 1 5 .200 0 0 0 1 1 0 0 0 0 2.0
14 Tatiana Shuford 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
15 Salise Rogers * 2 1 2 9 -.111 1 0 1 0 2 0 0 0 0 1.0
16 MaryClaire Grimes 2 2 1 6 .167 0 0 1 0 0 0 0 0 0 2.0
20 Angel McDaniel 1 2 0 5 .400 0 0 1 0 1 0 0 0 0 2.0
21 Nikki Patel 3 1 3 4 -.500 11 0 0 0 4 0 0 0 0 1.0
26 Hannah Cathcart * 3 7 2 11 .455 4 1 3 0 3 0 0 0 0 8.0
33 Jadey Hagen-Rivera 2 1 0 6 .167 5 1 0 1 2 0 0 0 0 2.0
Totals 29 17 98 .122 25 3 9 6 32 2 0 0 0 34.0
Other Information
Attendance: 0
Time:
* = Starter