Official Volleyball Box Score
Southern Union State at. Lurleen B. Wallace C
10/25/2024 at 1:00 PM @ Calhoun

Southern Union State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Annabel Colburn..... 4 0 0 0 .000 1 2 1 0 12 0 0 0 0 2.0
2 Kennedy Davidson.... * 4 7 4 23 .130 0 0 0 3 6 0 0 0 0 7.0
3 Jaclyn Lowery....... * 4 0 5 18 -.278 0 1 1 0 13 0 0 0 0 1.0
8 Kylie Harrison...... * 4 5 3 22 .091 0 2 1 0 5 0 0 0 0 7.0
12 Kinsley Kennedy..... * 4 0 1 7 -.143 33 1 0 0 7 0 1 0 0 1.5
13 McKenzie Tolbert.... 4 0 0 0 .000 2 0 0 1 12 0 0 0 0 0.0
14 Abbie Mitchell...... * 4 16 9 44 .159 1 1 2 0 14 0 0 0 0 17.0
22 Skye Letson......... * 4 10 1 29 .310 0 0 0 0 5 1 1 0 0 11.5
33 Lydia Johnson....... 4 1 5 8 -.500 0 0 0 2 10 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 39 28 151 .073 37 7 5 6 84 1 2 0 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 10 33 .000
2 10 1 31 .290
3 10 9 47 .021
4 9 8 40 .025
SET SCORES 1 2 3 4 TEAM RECORDS
Southern Union State Community College (1) 17 25 23 21
Lurleen B. Wallace Community College (3) 25 19 25 25
Lurleen B. Wallace Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Ashlyn Watson....... * 4 11 3 27 .296 0 0 0 0 6 1 1 2 0 12.5
8 Ashland Kelley...... * 4 4 2 15 .133 0 0 0 0 0 1 0 2 0 5.0
9 Reece Smith......... * 4 0 0 0 .000 1 0 1 1 28 0 0 0 0 0.0
10 Cuba Wiggins........ 4 3 2 12 .083 0 0 0 0 0 0 0 2 0 3.0
11 Gabby Bellamy....... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
12 Addi Dunagan........ 3 0 0 0 .000 2 0 0 3 9 0 0 0 0 0.0
14 Moriah Gooden....... 2 4 1 7 .429 0 0 0 0 3 0 0 0 0 4.0
15 Adalyn Stewart...... * 4 18 12 58 .103 0 0 1 0 13 2 1 0 0 20.5
17 Emma Helms.......... 2 0 0 0 .000 10 1 1 0 3 0 0 0 0 1.0
21 Elizabeth Bean...... * 4 15 2 38 .342 0 2 2 1 18 0 0 0 0 17.0
24 Briana Smith........ * 4 1 0 1 1.000 35 4 2 0 11 0 0 0 0 5.0
26 Molly Powell........ 2 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 56 22 158 .215 48 7 7 6 99 4 2 6 0 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Calhoun
Date: 10/25/2024 Attend: 0 Time:
Referees:
* = Starter