Official Volleyball Box Score
Southern Union State at. Calhoun Community Co
9/10/2024 at 5:30 PM @ Calhoun Community Co

Southern Union State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Annabel Colburn..... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
2 Kennedy Davidson.... 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
3 Jaclyn Lowery....... * 3 4 2 11 .182 0 1 0 1 4 0 1 0 0 5.5
4 Madison McNeil...... 3 3 2 11 .091 0 0 0 1 0 0 0 0 0 3.0
5 Kynsi Hazaard....... * 3 8 3 18 .278 0 0 2 0 0 0 2 0 0 9.0
12 Kinsley Kennedy..... * 3 1 1 9 .000 22 1 1 0 5 0 0 0 1 2.0
13 McKenzie Tolbert.... 3 0 0 1 .000 1 1 1 2 11 0 0 0 0 1.0
14 Abbie Mitchell...... * 3 6 7 28 -.036 0 0 3 0 6 0 1 0 0 6.5
22 Skye Letson......... * 3 3 1 8 .250 0 0 0 0 0 1 0 0 0 4.0
33 Lydia Johnson....... * 3 1 0 3 .333 1 1 2 1 4 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 27 16 91 .121 24 4 9 6 30 1 4 0 1 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 7 28 -.036
2 10 5 31 .161
3 11 4 32 .219
SET SCORES 1 2 3 TEAM RECORDS
Southern Union State Community College (0) 18 16 17
Calhoun Community College (3) 25 25 25
Calhoun Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maddie Schwabe...... * 3 3 1 7 .286 13 0 2 0 3 0 0 0 0 3.0
2 Nevaeh Bellamy...... 1 0 0 2 .000 0 0 0 0 0 0 0 2 0 0.0
3 Reese Patterson..... 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
4 Laney Kelley........ * 3 8 1 13 .538 0 3 0 0 4 3 0 0 0 14.0
6 Jakaya Smith........ * 3 5 0 14 .357 1 1 1 1 4 0 0 0 0 6.0
9 Claire Holt......... * 2 2 0 4 .500 0 0 0 0 1 0 0 0 0 2.0
11 Ashley Holshouser... 1 0 1 1 -1.000 0 1 0 0 3 0 0 0 0 1.0
12 Shelby Hill......... 3 2 2 6 .000 0 0 0 0 0 0 0 1 0 2.0
13 Maysa Benvenuti..... 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
14 Amber Holshouser.... * 3 1 0 1 1.000 20 1 0 0 3 0 0 0 0 2.0
17 Lucy Means.......... 3 0 0 0 .000 0 2 1 1 11 0 0 0 0 2.0
32 Ava Boyll........... * 3 13 1 28 .429 0 0 1 0 5 0 0 0 0 13.0
-------------------------------------------------------------------------------
Totals 34 6 76 .368 34 8 5 4 42 3 0 3 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 1 26 .346
2 10 3 24 .292
3 14 2 26 .462
Site: Calhoun Community Co
Date: 9/10/2024 Attend: 0 Time:
Referees:
* = Starter