#00 Ella Byrd (GK) - Southern Union State Community College
gp
7
gs
7
min
650:00
ga
14
gaa
1.94
sv
28
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 7 | |
| Games started | 7 | |
| Minutes | 650:00 | |
| Goals against | 14 | |
| Goals-against average | 1.94 | |
| Saves | 28 | |
| Save pct | .667 | |
| Wins | 2 | |
| Losses | 2 | |
| Ties | 1 | |
| Shutouts | 1/0 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | vs. Columbia State Community College | L, 4-2 |
| Oct 25 | Calhoun Community College | W, 6-0 |
| Oct 31 | vs. Wake Technical Community College | W, 2-1 |
| Nov 1 | Cape Fear Community College | W, 6-0 |
| Nov 16 | vs. Northwest Mississippi Community College | L, 5-2 |
| Nov 17 | vs. Iowa Lakes Community College | T, 1-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | at Alabama State University | - | - | - | - | - | - | - | |
| Aug 19 | Faulkner University (Reserves) | - | - | - | - | - | - | - | |
| Aug 22 | vs. Mississippi Gulf Coast Community College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 8 | .727 |
| Aug 26 | Holmes Community College | L, 1-0 | - | - | - | - | - | - | - |
| Aug 29 | at Calhoun Community College | W, 5-0 | - | - | - | - | - | - | - |
| Sep 2 | at University of Mobile (Reserves) | W, 6-0 | - | - | - | - | - | - | - |
| Sep 6 | Itawamba Community College | T, 2-2 | - | - | - | - | - | - | - |
| Sep 10 | Meridian Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | at Georgia Military College | W, 5-0 | - | - | - | - | - | - | - |
| Sep 15 | at Oxford College of Emory University | W, 9-1 | - | - | - | - | - | - | - |
| Sep 19 | at Pensacola State College | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Sep 20 | vs. Louisiana State University-Eunice | L, 1-0 | - | - | - | - | - | - | - |
| Sep 30 | at Faulkner University | - | - | - | - | - | - | - | |
| Oct 3 | Auburn University Club Team | - | - | - | - | - | - | - | |
| Oct 7 | Pensacola State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | Calhoun Community College | W, 4-0 | - | - | - | - | - | - | - |
| Oct 13 | Georgia Military College | - | - | - | - | - | - | - | |
| Oct 16 | vs. Columbia State Community College | L, 4-2 | L | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
| Oct 25 | Calhoun Community College | W, 6-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Wake Technical Community College | W, 2-1 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Nov 1 | Cape Fear Community College | W, 6-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Nov 16 | vs. Northwest Mississippi Community College | L, 5-2 | - | 1 | 90:00 | 5 | 5.00 | 8 | .615 |
| Nov 17 | vs. Iowa Lakes Community College | T, 1-1 | - | 1 | 110:00 | 1 | 0.82 | 4 | .800 |
| Apr 2 # | Georgia Southwestern State University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 92:51 | 2.00 | 1.94 | 4.00 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 90:00 | .00 | 0.00 | 3.00 | 1.000 |
| Away | 1 | 1 | 90:00 | 1.00 | 1.00 | .00 | .000 |
| Neutral | 5 | 5 | 94:00 | 2.60 | 2.49 | 5.00 | .658 |
| - | |||||||
| Wins | 2 | 2 | 90:00 | .00 | 0.00 | 1.50 | 1.000 |
| Losses | 3 | 3 | 90:00 | 4.00 | 4.00 | 7.00 | .636 |
| - | |||||||
| August | 1 | 1 | 90:00 | 3.00 | 3.00 | 8.00 | .727 |
| September | 1 | 1 | 90:00 | 1.00 | 1.00 | .00 | .000 |
| October | 2 | 2 | 90:00 | 2.00 | 2.00 | 2.50 | .556 |
| November | 3 | 3 | 96:40 | 2.00 | 1.86 | 5.00 | .714 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 650:00 | 14 | 1.94 | 28 | .667 | 2 | 2 | 1 | 1/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1/0 |
| Away | 1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 | 0 | 0 | 1 | 0/0 |
| Neutral | 5 | 5 | 470:00 | 13 | 2.49 | 25 | .658 | 1 | 2 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 2 | 180:00 | 0 | 0.00 | 3 | 1.000 | 2 | 0 | 0 | 1/0 |
| Losses | 3 | 3 | 270:00 | 12 | 4.00 | 21 | .636 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 1 | 0 | 0/0 |
| September | 1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 | 0 | 0 | 1 | 0/0 |
| October | 2 | 2 | 180:00 | 4 | 2.00 | 5 | .556 | 1 | 1 | 0 | 0/0 |
| November | 3 | 3 | 290:00 | 6 | 1.86 | 15 | .714 | 1 | 0 | 0 | 1/0 |