Columbia State Community College at Southern Union State Community College October 16, 2025
Box Score
Columbia State Community College
Southern Union State Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Rory Burgess - gk | 0 | 0 | 0 | 0 |
| 2 - Samantha Zepeda - d | 0 | 0 | 0 | 0 |
| 3 - Scarlett Derrett - d | 2 | 2 | 1 | 1 |
| 4 - Emma Plummer - d | 0 | 0 | 0 | 0 |
| 5 - Bree Stankard - d | 2 | 2 | 0 | 0 |
| 7 - Aubrie Bollenberg - f | 2 | 1 | 1 | 1 |
| 8 - Eva Galloway - f | 2 | 0 | 0 | 1 |
| 12 - Addison Alexander - f | 2 | 0 | 1 | 0 |
| 14 - Sophia Caldera - m | 0 | 0 | 0 | 0 |
| 18 - Annaleese Zielinski - d | 0 | 0 | 0 | 0 |
| 20 - Baylee Swink - d | 2 | 2 | 0 | 0 |
| 21 - Darla Shinton - m - Yellow card 37:00 | 2 | 1 | 1 | 0 |
| 23 - Francheska Arellano - m | 0 | 0 | 0 | 0 |
| 25 - Lillian Gardner - d | 0 | 0 | 0 | 1 |
| 27 - Sarah Thompson - m - Yellow card 89:00 | 0 | 0 | 0 | 0 |
| 31 - Lillie Johanning - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Ella Byrd - gk | 0 | 0 | 0 | 0 |
| 3 - Lizzy Stroud | 1 | 0 | 0 | 0 |
| 4 - Macy Chambers | 0 | 0 | 0 | 0 |
| 7 - Ella Wiswall | 7 | 5 | 0 | 0 |
| 8 - Ana Mendoza | 0 | 0 | 0 | 0 |
| 11 - Addy Gessner | 0 | 0 | 0 | 0 |
| 12 - Kyleigh Kitchens | 1 | 1 | 0 | 0 |
| 17 - Nahomi Mendoza | 0 | 0 | 0 | 0 |
| 19 - Addie Pemberton | 0 | 0 | 0 | 0 |
| 21 - Alexia Charqueno | 4 | 3 | 1 | 0 |
| 23 - Claire Reissiger | 0 | 0 | 0 | 0 |
| 26 - Miah Rosener | 0 | 0 | 0 | 0 |
| 27 - Anne Marie Delaney | 0 | 0 | 0 | 0 |
| 29 - Hasana Shuford | 1 | 0 | 0 | 0 |
| 30 - Mary Richard | 7 | 4 | 1 | 0 |
| TM - Team - Yellow card 59:00 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 13 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rory Burgess (W, 11-5-1) | 13 | 2 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ella Byrd | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia State Community College
1st
|
8:00 | Aubrie Bollenberg (Scarlett Derrett) | 1 - 0 |
|
Southern Union State Community College
1st
|
37:00 | Mary Richard (unassisted) | 1 - 1 |
|
Columbia State Community College
1st
|
41:00 | Addison Alexander (Eva Galloway) | 2 - 1 |
|
Columbia State Community College
2nd
|
57:00 | Darla Shinton (Aubrie Bollenberg) | 3 - 1 |
|
Southern Union State Community College
2nd
|
62:00 | Alexia Charqueno (unassisted) | 3 - 2 |
|
Columbia State Community College
2nd
|
63:00 | Scarlett Derrett (Lillian Gardner) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia State Community College
1st
|
37:00 | Yellow card - Darla Shinton |
|
Columbia State Community College
2nd
|
59:00 | Yellow card - Team |
|
Columbia State Community College
2nd
|
89:00 | Yellow card - Sarah Thompson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 6 | 7 | 13 |
| Southern Union State Community College | 9 | 12 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 6 | 5 | 11 |
| Southern Union State Community College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 3 | 1 | 4 |
| Southern Union State Community College | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 7 | 5 | 12 |
| Southern Union State Community College | 5 | 4 | 9 |
| Date/Time: | October 16, 2025 - 2:00 PM |
|---|---|
| Location: | 19220 US-280, Birmingham, AL, 35242 |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Katie Willingham |

