14 Lilee Bailey
-
- Position:
- F
-
- Year:
- So
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 11 | |
| Games started | 6 | |
| Goals | 4 | |
| Assists | 1 | |
| Points | 9 | |
| Shots | 13 | |
| Shot Pct | .308 | |
| Penalty kicks | 1-1 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at Alabama State University | - | - | - | - | - | - | - | - | |
| Aug 20 | LaGrange College | - | - | - | - | - | - | - | - | |
| Aug 27 | at Meridian Community College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Andrew College | W, 12-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Oxford College of Emory University | W, 3-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Sep 7 | Gordon State College | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Dalton State | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Holmes Community College | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Gordon State College | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | South Georgia State College | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Central Georgia Technical College | W, 7-1 | - | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Oct 4 | at Andrew College | W, 5-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | at Oxford College of Emory University | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 13 | at Georgia Military College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | Georgia Military College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at South Georgia State College | - | - | - | - | - | - | - | - | |
| Oct 20 | Central Georgia Technical College | W, 6-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Oxford College of Emory University | W, 4-0 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Oct 26 | vs. Georgia Military College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Daytona State College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 6 | .36 | .09 | .82 | 1.18 | .308 | 1.09 | .923 |
| Conference | 7 | 3 | .43 | .00 | .86 | 1.14 | .375 | 1.00 | .875 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 3 | .75 | .25 | 1.75 | 1.25 | .600 | 1.25 | 1.000 |
| Away | 6 | 2 | .17 | .00 | .33 | 1.33 | .125 | 1.17 | .875 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 7 | 3 | .57 | .14 | 1.29 | 1.71 | .333 | 1.57 | .917 |
| Losses | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 4 | 1 | .50 | .00 | 1.00 | .75 | .667 | .75 | 1.000 | |
| October | 5 | 3 | .40 | .20 | 1.00 | 1.80 | .222 | 1.60 | .889 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 6 | 4 | 1 | 9 | 13 | .308 | 12 | .923 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 3 | 3 | 0 | 6 | 8 | .375 | 7 | .875 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 3 | 3 | 1 | 7 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 1 | 0 | 2 | 8 | .125 | 7 | .875 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 7 | 3 | 4 | 1 | 9 | 12 | .333 | 11 | .917 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 4 | 1 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 3 | 2 | 1 | 5 | 9 | .222 | 8 | .889 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |