Official Basketball Box Score
Southern Crescent Technical Co at. Southern Union State Community
11/15/2025 at 4:00 PM @ Southern union

VISITORS: Southern Crescent Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Samiya Morris....... *   0-4   0-0   0-2 0 5 0 0 3 6 4 1
7 Kaiya Conway........ *   2-3   0-0   0-0 0 3 0 4 0 2 0 1
10 Hajar Baldwin-Toles. *   2-6   0-1   2-3 4 7 11  0 6 1 1 1 1
11 Jala Morgan......... *   2-8   0-4   3-4 1 4 0 7 2 4 2 1
13 Breyell Mobley...... *   3-6   1-3   2-4 1 6 0 9 0 6 2 1
1 Jade Gamory.........   3-8   3-7   5-6 0 1 0 14 0 2 1 1
18 Jaeda Spann.........   4-6   0-1   1-2 2 4 0 9 0 2 1 1
TM Team................       0 0 0 0  
Totals.............. 16-41 4-16 13-21 8 30 38  0 49 6 23 11 7
TOTAL FG% Game: 39.0%
3-Pt. FG% Game: 25.0%
F Throw% Game: 61.9%

HOME TEAM: Southern Union State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jayda Scott......... *   2-4   0-1   0-2 0 1 4 4 0 2 0 1
3 Takeriauna Mosley... *   4-9   0-1   0-0 2 1 2 8 5 2 2 1
4 A'Kayla Perry....... *   5-17   4-13   3-8 2 2 2 17 1 5 1 1
11 Alayna Noble........ *   3-6   0-0   0-0 0 4 4 6 0 2 3 1
13 Traniha Jackson..... *   0-5   0-1   3-6 1 0 4 3 1 1 3 1
1 Takeira Tucker......   0-2   0-0   0-2 1 0 2 0 1 1 1 1
5 Journey Smith.......   0-6   0-1   1-2 3 1 3 1 1 3 0 1
14 Alyric Whitfield....   1-5   0-3   2-2 0 1 2 4 0 0 0 1
20 Jada Fomby..........   0-3   0-2   2-4 0 3 2 2 0 1 3 1
21 Reagan Taylor.......   1-3   0-1   0-1 0 2 1 2 0 2 0 1
24 Erica Burton........   0-1   0-0   3-4 0 0 0 3 0 1 1 1
25 Kalia Fencher.......   0-1   0-0   0-0 0 3 0 0 0 2 0 1
32 AMya Brown..........   1-1   0-0   1-2 2 2 0 3 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 17-63 4-23 15-33 11 20 31  26 53 9 22 14 13
TOTAL FG% Game: 27.0%
3-Pt. FG% Game: 17.4%
F Throw% Game: 45.5%

Score by Periods 1 2 3 4 Total
 
Southern Crescent Technical College 14 9 9 17 - 49
Southern Union State Community College 16 8 16 13 - 53
Officials: ,,
Attendance: 0
Technical fouls: Crescent-None. SOUTHERN-None.