Official Basketball Box Score
Southern Union State Community College at. Shelton State Community College
2/24/2025 at 5:30 PM @ Umphrey Center

VISITORS: Southern Union State Community College (5-22, 1-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Takeriauna Mosley... *   4-9   1-2   0-0 0 1 2 9 1 2 0 31
4 A'Kayla Perry....... *   4-12   3-5   4-4 0 1 1 15 0 1 2 30
5 Zariah Fannin....... *   1-9   0-7   0-0 0 0 4 2 2 3 1 31
12 Tailia Lee.......... *   2-9   1-7   0-0 0 0 1 5 1 0 0 35
30 Faith Brown......... *   3-8   1-3   0-0 0 7 3 7 1 1 0 30
11 Nyeshia Davis.......   1-7   1-5   0-0 0 2 0 3 0 2 1 20
22 Randria Wilcher.....   0-1   0-1   0-0 0 0 1 0 0 2 0 0
23 Serena Hardy........   2-5   0-2   1-1 0 0 1 5 1 1 1 8
33 Camry Boozer........   0-0   0-0   0-0 1 2 2 0 0 0 1 16
TM Team................       3 1 0 0  
Totals.............. 17-60 7-32 5-5 4 14 18  15 46 6 12 6 201
TOTAL FG% 1st Qtr : 23.5% 2nd Qtr : 41.7% 3rd Qtr : 21.1% 4th Qtr : 33.3% Game: 28.3%
3-Pt. FG% 1st Qtr : 10.0% 2nd Qtr : 16.7% 3rd Qtr : 14.3% 4th Qtr : 44.4% Game: 21.9%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 100.0%

HOME TEAM: Shelton State Community College (26-3, 13-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Janiyah Bone........ *   3-10   3-8   0-0 0 3 1 9 1 0 0 19
3 Julie Nekolna....... *   6-9   0-0   2-2 4 5 1 14 2 1 1 19
15 Makala Hobdy........ *   3-8   2-6   4-4 1 6 1 12 10 2 1 22
21 Alana Obianozie..... *   7-11   4-6   3-4 5 0 0 21 3 2 2 24
34 Lameria Thomas...... *   4-4   0-0   3-3 5 12 17  1 11 1 0 1 24
0 Arissa Jenkins......   5-12   4-9   0-0 2 2 0 14 2 3 1 19
1 Jaylen Pleasant.....   0-5   0-4   1-2 1 1 3 1 7 1 1 18
4 A'Iyonna Kimble.....   3-7   0-0   0-0 4 3 1 6 0 0 0 13
11 Brianna Adams.......   4-7   0-0   1-2 2 2 2 9 0 0 0 16
22 Laylah Davis........   3-5   2-3   2-2 3 1 0 10 4 0 0 19
32 Mattie Grace Parrish   1-2   0-0   0-0 0 3 0 2 1 1 0 8
TM Team................       0 1 0 0  
Totals.............. 39-80 15-36 16-19 27 39 66  10 109 31 10 7 201
TOTAL FG% 1st Qtr : 52.4% 2nd Qtr : 50.0% 3rd Qtr : 42.9% 4th Qtr : 50.0% Game: 48.8%
3-Pt. FG% 1st Qtr : 45.5% 2nd Qtr : 50.0% 3rd Qtr : 37.5% 4th Qtr : 33.3% Game: 41.7%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 75.0% 3rd Qtr : 100.0% 4th Qtr : 83.3% Game: 84.2%

Score by Periods 1 2 3 4 Total
 
Southern Union State Community College 9 14 9 14 - 46
Shelton State Community College 31 30 22 26 - 109
Officials: ,,
Attendance: 0
Technical fouls: SOUTHERN-None. SHELTON -None.
Points in the paint: SOUTHERN-16, SHELTON -42. Points off turnovers: SOUTHERN-9, SHELTON -18.
2nd chance points: SOUTHERN-5, SHELTON -34. Fast break points: SOUTHERN-0, SHELTON -0.
Bench Points: SOUTHERN-8, SHELTON -42.