Official Basketball Box Score
Southern Union State Community at. Lawson State Community College
2/17/2025 at 5:30 PM @ Lawson Arena

VISITORS: Southern Union State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Takeriauna Mosley... *   2-7   0-1   2-4 5 7 12  4 6 3 2 3 1
4 A'Kayla Perry....... *   1-9   0-3   0-2 0 4 0 2 2 5 0 1
5 Zariah Fannin....... *   5-12   4-6   5-5 0 6 2 19 1 2 0 1
30 Faith Brown......... *   1-3   0-1   0-2 0 2 0 2 2 0 0 1
32 Carmen Bridges...... *   6-10   0-0   0-0 5 1 3 12 0 1 2 1
11 Nyeshia Davis.......   2-4   2-4   0-0 0 1 1 6 0 1 0 1
12 Tailia Lee..........   0-2   0-1   0-0 0 1 0 0 0 0 0 1
22 Randria Wilcher.....   3-16   0-2   1-3 0 6 4 7 3 5 0 1
23 Serena Hardy........   0-4   0-2   0-0 0 4 1 0 0 3 0 1
33 Camry Boozer........   0-0   0-0   0-0 1 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 20-67 6-20 8-16 11 32 43  15 54 11 19 5 10
TOTAL FG% Game: 29.9%
3-Pt. FG% Game: 30.0%
F Throw% Game: 50.0%

HOME TEAM: Lawson State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 JEKERRIA RINGSTAFF.. *   3-10   1-4   1-2 0 1 2 8 5 1 1 1
4 DESTINEE NELSON..... *   7-19   2-7   4-4 2 4 2 20 1 1 2 1
5 BREONA WALKER....... *   5-9   0-3   0-0 5 1 3 10 0 2 1 1
11 ALICEA MOSLEY....... *   2-11   2-7   3-4 0 6 1 9 2 2 1 1
23 KEZIAH SEAY......... *   0-4   0-1   0-0 0 1 2 0 0 1 0 1
2 YASMINE JACKSON.....   0-3   0-3   0-0 0 0 1 0 0 1 2 1
10 AALIYAH GOLSTON.....   2-5   0-0   3-4 0 9 2 7 1 0 0 1
12 TERRIN HAYNES.......   1-6   1-6   0-0 0 1 0 3 0 0 0 1
21 KEMBERLY ROSCOE.....   0-1   0-0   0-0 0 0 0 0 0 0 0 1
24 U'LLYRIAH LEWIS.....   0-2   0-2   3-4 0 2 1 3 1 0 0 1
30 CHARITY FANTROY.....   1-3   0-0   0-0 0 0 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-73 6-33 14-18 7 25 32  14 62 10 8 7 11
TOTAL FG% Game: 28.8%
3-Pt. FG% Game: 18.2%
F Throw% Game: 77.8%

Score by Periods 1 2 3 4 Total
 
Southern Union State Community College 12 18 18 6 - 54
Lawson State Community College 13 12 18 19 - 62
Officials: ,,
Attendance: 0
Technical fouls: SOUTHERN-None. LAWSON S-None.