Official Basketball Box Score
Southern Union State Community at. Chattahoochee Valley Community
11/18/2024 at 5:00 PM @ Chatt Valley

VISITORS: Southern Union State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Takeira Tucker...... *   2-10   0-0   1-4 3 0 0 5 1 3 2 1
3 Takeriauna Mosley... *   4-11   0-0   1-3 1 2 0 9 1 4 2 1
4 A'Kayla Perry....... *   3-9   0-3   0-0 0 2 0 6 0 3 0 1
5 Zariah Fannin....... *   1-4   0-2   0-0 0 1 0 2 1 0 0 1
32 Carmen Bridges...... *   2-6   0-0   0-1 2 0 0 4 0 2 2 1
11 Nyeshia Davis.......   1-3   1-3   0-0 0 1 0 3 0 1 0 1
12 Tailia Lee..........   0-7   0-1   1-2 1 0 0 1 1 3 1 1
22 Randria Wilcher.....   2-6   1-3   1-4 0 1 0 6 2 0 0 1
23 Serena Hardy........   0-3   0-2   0-0 0 3 0 0 1 3 1 1
30 Faith Brown.........   2-5   2-4   0-0 0 0 0 6 0 0 1 1
33 Camry Boozer........   0-3   0-0   1-3 1 3 0 1 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 17-67 4-18 5-17 8 13 21  0 43 7 20 9 11
TOTAL FG% Game: 25.4%
3-Pt. FG% Game: 22.2%
F Throw% Game: 29.4%

HOME TEAM: Chattahoochee Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Summer Hicks........ *   3-5   0-0   1-1 0 3 0 7 1 3 1 1
5 Gabrielle Pass...... *   2-5   0-0   0-0 1 1 0 4 2 0 2 1
11 Cameria Reed........ *   3-10   2-6   2-2 0 0 0 10 3 1 5 1
20 Zy Thompson......... *   5-10   0-0   6-8 8 4 12  0 16 0 2 0 1
24 Cameron DaCosta..... *   0-1   0-0   2-2 1 2 0 2 2 1 1 1
3 Karissa Johnson.....   3-7   3-7   0-0 0 0 0 9 0 1 1 1
4 Nyelle Lee..........   2-4   0-1   2-2 0 2 0 6 2 0 0 1
10 Victoria Johnson....   2-3   0-0   0-0 0 1 0 4 0 1 0 1
15 Jada Landers........   3-7   1-3   1-2 0 3 0 8 1 4 4 1
25 Travesha Giddens....   6-7   1-1   1-1 5 6 11  0 14 2 1 1 1
TM Team................       0 0 0 0  
Totals.............. 29-59 7-18 15-18 15 22 37  0 80 13 14 15 10
TOTAL FG% Game: 49.2%
3-Pt. FG% Game: 38.9%
F Throw% Game: 83.3%

Score by Periods 1 2 3 4 Total
 
Southern Union State Community College 11 8 7 17 - 43
Chattahoochee Valley Community College 30 18 14 18 - 80
Officials: ,,
Attendance: 0
Technical fouls: SOUTHERN-None. CHATTAHO-None.