Official Basketball Box Score
Southern Union State Community vs. Volunteer State Community Coll
11/1/2024 at 10:00 AM @ Calhoun

VISITORS: Southern Union State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Takeira Tucker...... *   3-6   0-0   1-4 1 4 1 7 0 0 0 1
3 Takeriauna Mosley... *   7-10   0-1   1-3 0 5 0 15 4 3 1 1
4 A'Kayla Perry....... *   4-8   1-5   0-0 2 0 2 9 0 4 2 1
5 Zariah Fannin....... *   0-3   0-2   0-0 0 4 1 0 1 1 0 1
11 Nyeshia Davis....... *   2-3   0-3   0-0 0 4 0 4 2 2 2 1
12 Tailia Lee..........   3-8   1-1   0-0 0 0 1 7 2 1 0 1
22 Randria Wilcher.....   3-6   0-1   2-3 0 4 1 8 2 3 4 1
23 Serena Hardy........   2-3   0-3   1-2 1 0 0 5 0 3 0 1
30 Faith Brown.........   2-4   0-1   0-0 1 4 1 4 0 1 0 1
33 Camry Boozer........   0-1   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-52 2-17 5-12 5 25 30  7 59 11 18 9 10
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 11.8%
F Throw% Game: 41.7%

HOME TEAM: Volunteer State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Kimora Whittaker.... *   1-3   0-0   0-0 1 3 0 2 2 0 0 1
12 Kendall Myree....... *   11-17   0-0   3-8 9 5 14  0 25 1 0 0 1
15 Tishana Moore....... *   5-11   0-0   3-4 3 7 10  0 13 3 0 2 1
22 Skylar McMillan..... *   1-6   1-4   0-0 1 3 0 3 1 0 0 1
23 Ella Disney......... *   0-5   0-2   0-0 0 3 0 0 2 0 0 1
0 Cheyenne Love.......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
1 Madziyonna Calloway.   0-1   0-1   0-0 0 0 0 0 0 0 1 1
3 Kyra Shearon........   1-5   0-1   1-1 1 2 0 3 2 0 0 1
10 Cheyenne Gregory....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Rielyn Freeman......   2-5   1-1   0-0 1 4 0 5 2 0 0 1
32 Madison Hayes.......   1-3   0-0   0-0 0 1 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-57 2-9 7-13 16 28 44  0 53 13 0 3 11
TOTAL FG% Game: 38.6%
3-Pt. FG% Game: 22.2%
F Throw% Game: 53.8%

Score by Periods 1 2 3 4 Total
 
Southern Union State Community College 13 12 17 17 - 59
Volunteer State Community College 10 13 14 16 - 53
Officials: ,,
Attendance: 0
Technical fouls: SOUTHERN-None. VOLUNTEE-None.