Official Basketball Box Score
Southern Union State Community at. Chattahoochee Valley Community
2/3/2023 at 5:30 PM @ Key Hall

VISITORS: Southern Union State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jaeden Herring...... *   0-4   0-0   0-4 3 2 0 0 0 0 0 1
2 Caidyn Cannon....... *   2-5   0-0   1-4 1 3 0 5 0 0 0 1
20 Halle Verkerk....... *   1-7   0-0   1-2 3 7 10  0 3 0 0 0 1
21 Nkhechinyere Okonkwo *   3-9   0-0   2-4 0 3 0 8 0 0 0 1
22 Shemiah Mackin...... *   7-20   0-0   5-13 4 9 13  0 19 0 0 0 1
3 Madison Hubbard.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 Jaylyn Baker........   3-4   0-0   0-0 3 3 0 6 0 0 0 1
5 Victoria Rosser.....   0-2   0-1   0-0 0 0 0 0 0 0 0 1
12 Shawndria Calloway..   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Estela Llorens......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
44 Bailey Gowers.......   2-6   1-2   0-0 1 1 0 5 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 18-57 1-3 9-27 15 28 43  0 46 0 0 0 11
TOTAL FG% Game: 31.6%
3-Pt. FG% Game: 33.3%
F Throw% Game: 33.3%

HOME TEAM: Chattahoochee Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Aaliyah Ferrell..... *   1-5   0-1   0-0 1 4 2 2 3 2 2 1
1 Chloe Pollock....... *   1-7   1-5   1-2 0 3 2 4 3 2 0 1
11 Haley Sanders....... *   4-8   0-0   0-0 2 1 4 8 3 0 1 1
12 D'Miya Beacham...... *   3-10   0-2   4-6 0 2 2 10 1 3 5 1
2 Kaeleigh Boykin.....   5-6   3-4   0-0 0 4 3 13 0 4 2 1
5 Kashara Preston.....   4-10   4-10   0-0 0 2 0 12 3 2 3 1
10 Jayla Cook..........   3-7   0-1   0-0 1 0 3 6 5 5 5 1
15 Ja'Nya Davis........   0-4   0-1   4-6 1 1 0 4 0 3 4 1
20 Zikeyah Carter-Ransom   6-7   0-0   1-2 2 3 2 13 0 2 0 1
21 Jherni Carter-Ransom   4-7   0-0   3-6 3 3 3 11 0 0 3 1
23 Autumn Phillips.....   0-0   0-0   0-0 0 2 2 0 4 0 2 1
TM Team................       0 0 0 0  
Totals.............. 31-71 8-24 13-22 10 25 35  23 83 22 23 27 11
TOTAL FG% Game: 43.7%
3-Pt. FG% Game: 33.3%
F Throw% Game: 59.1%

Score by Periods 1 2 3 4 Total
 
Southern Union State Community College 14 12 17 6 - 49
Chattahoochee Valley Community College 19 19 17 28 - 83
Officials: ,,
Attendance: 0
Technical fouls: SOUTHERN-None. CHATTAHO-None.